Photofinish Images | H1| H2| H3| H4| H5| H6|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 37 Girls 400 Meter Dash Primary
================================================================
NATIONAL: N 1:08.26 2004 Alexa Harmon-Thomas, Lawren
Name Year Team Finals
================================================================
Section 1
1 Alyssa Valdez 98 El Centro 1:23.42
2 Tenisha Pressley 98 Thorofare, NJ 1:23.94
3 Taylor Barnes 98 Port Gibson, MS 1:25.66
4 Breyonna James 98 Antioch, CA 1:28.05
5 Armani Young 99 Oakland, CA 1:31.09
6 Samantha Broomfield 99 Whitefish Bay, WI 1:42.92
-- Hajaah Cobb 98 Paterson, NJ DNS
-- Brielle Sterns 98 Tucson, AZ DNS
Section 2
1 Torri Weathers 98 Charlotte, NC 1:15.89
2 Aysha Brockington 98 Hampton, VA 1:16.59
3 Rosie Palmer 98 Detroit, MI 1:18.06
4 Trezure Coles 98 Newport News, VA 1:18.46
5 Nia Jenkins 98 Richmond, VA 1:19.90
6 Nikkia Johnson 98 Houma, LA 1:22.64
7 Maya Andrews 98 Virginia Beach, VA 1:26.27
8 Morgan Ervin 98 Columbus, OH 1:30.85
Section 3
1 Areonna Neely 98 Orlando, FL 1:17.13
2 Jessica Wilson 98 Detroit, MI 1:17.66
3 Whittany Johnbaptiste 98 Opa Locka, FL 1:18.37
4 Layanna Gauthney 98 Reynoldsburg, OH 1:19.51
5 Kaiah Farid 98 St. Louis, MO 1:19.70
6 Mahalia Wade-Fluker 98 Webster Groves, MO 1:20.74
7 Nyckya Payne-Robinson 98 Newport News, VA 1:21.86
8 Jannah Jackson 98 Brooklyn, NY 1:22.09
Section 4
1 Camille Robinson 98 Fort Meade, MD 1:13.70
2 Jessica Wayne 98 Kansas City, MO 1:15.16
3 Kendall Long 98 Memphis, TN 1:15.30
4 Lanise Powell 98 Hayward, CA 1:18.39
5 Aminah Sarraga 98 Teaneck, NJ 1:18.44
6 Jaelan Leonard 98 Virginia Beach, VA 1:18.76
7 Ja'Nia McNeil 98 ST Louis, MO 1:19.41
-- Maya Hinkston 98 San Leandro, CA DNS
Section 5
1 Brooklynn Broadwater 98 Philadelphia, PA 1:11.74
2 Carmyn Hayes 98 Upper Marlboro, MD 1:11.80
3 Kaylah Brown 98 Colleyville, TX 1:12.90
4 Kortne Hamilton 98 Glenn Heights, TX 1:13.14
5 Tyler Mercer 98 Winston-Salem, NC 1:16.44
6 Jade Chung 98 Willingboro, NJ 1:18.76
7 G'Auna Edwards 99 Houston, TX 1:21.13
8 Roynish James 98 Houma, LA 1:25.05
Section 6
1 April Spencer 98 Lamarque, TX 1:09.00
2 Paige Kimble 98 Houston, TX 1:09.56
3 Antwonette Thomas 98 Lithonia, GA 1:11.02
4 Areale Frazier 98 Marietta, GA 1:11.76
5 Marielle Lewis 98 Marietta, GA 1:12.54
6 Daesha Rogers 99 Miami, FL 1:13.29
7 Sydney Holmes 98 Ellenwood, GA 1:13.62
8 Brielle Oliver 98 Charlotte, NC 1:15.56
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 April Spencer 98 Lamarque, TX 1:09.00 6
2 Paige Kimble 98 Houston, TX 1:09.56 6
3 Antwonette Thomas 98 Lithonia, GA 1:11.02 6
4 Brooklynn Broadwater 98 Philadelphia, PA 1:11.74 5
5 Areale Frazier 98 Marietta, GA 1:11.76 6
6 Carmyn Hayes 98 Upper Marlboro, MD 1:11.80 5
7 Marielle Lewis 98 Marietta, GA 1:12.54 6
8 Kaylah Brown 98 Colleyville, TX 1:12.90 5
9 Kortne Hamilton 98 Glenn Heights, TX 1:13.14 5
10 Daesha Rogers 99 Miami, FL 1:13.29 6
11 Sydney Holmes 98 Ellenwood, GA 1:13.62 6
12 Camille Robinson 98 Fort Meade, MD 1:13.70 4
13 Jessica Wayne 98 Kansas City, MO 1:15.16 4
14 Kendall Long 98 Memphis, TN 1:15.30 4
15 Brielle Oliver 98 Charlotte, NC 1:15.56 6
16 Torri Weathers 98 Charlotte, NC 1:15.89 2
17 Tyler Mercer 98 Winston-Salem, NC 1:16.44 5
18 Aysha Brockington 98 Hampton, VA 1:16.59 2
19 Areonna Neely 98 Orlando, FL 1:17.13 3
20 Jessica Wilson 98 Detroit, MI 1:17.66 3
21 Rosie Palmer 98 Detroit, MI 1:18.06 2
22 Whittany Johnbaptiste 98 Opa Locka, FL 1:18.37 3
23 Lanise Powell 98 Hayward, CA 1:18.39 4
24 Aminah Sarraga 98 Teaneck, NJ 1:18.44 4
25 Trezure Coles 98 Newport News, VA 1:18.46 2
26 Jaelan Leonard 98 Virginia Beach, VA 1:18.76 4
27 Jade Chung 98 Willingboro, NJ 1:18.76 5
28 Ja'Nia McNeil 98 ST Louis, MO 1:19.41 4
29 Layanna Gauthney 98 Reynoldsburg, OH 1:19.51 3
30 Kaiah Farid 98 St. Louis, MO 1:19.70 3
31 Nia Jenkins 98 Richmond, VA 1:19.90 2
32 Mahalia Wade-Fluker 98 Webster Groves, MO 1:20.74 3
33 G'Auna Edwards 99 Houston, TX 1:21.13 5
34 Nyckya Payne-Robinson 98 Newport News, VA 1:21.86 3
35 Jannah Jackson 98 Brooklyn, NY 1:22.09 3
36 Nikkia Johnson 98 Houma, LA 1:22.64 2
37 Alyssa Valdez 98 El Centro 1:23.42 1
38 Tenisha Pressley 98 Thorofare, NJ 1:23.94 1
39 Roynish James 98 Houma, LA 1:25.05 5
40 Taylor Barnes 98 Port Gibson, MS 1:25.66 1
41 Maya Andrews 98 Virginia Beach, VA 1:26.27 2
42 Breyonna James 98 Antioch, CA 1:28.05 1
43 Morgan Ervin 98 Columbus, OH 1:30.85 2
44 Armani Young 99 Oakland, CA 1:31.09 1
45 Samantha Broomfield 99 Whitefish Bay, WI 1:42.92 1
-- Maya Hinkston 98 San Leandro, CA DNS 4
-- Hajaah Cobb 98 Paterson, NJ DNS 1
-- Brielle Sterns 98 Tucson, AZ DNS 1