Photofinish Images | H1| H2| H3| H4| H5| H6| H7|

 B. Moore Track & C. Maddox Field House - Site License 
           2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006            
                                   Norfolk, Va.                                   
 
Event 38  Boys 400 Meter Dash Primary
================================================================                  
    NATIONAL: N 1:05.90  2005        Aaron Washington, Lee's Sum                  
    Name                    Year Team                    Finals                   
================================================================                  
Section  1                                                                        
  1 Marcus Johnson            98 Virginia Beach, VA     1:15.73                   
  2 Michaiah Lundy            98 Irvington, NJ          1:15.78                   
  3 Benjamin Phillips         98 Hampton, VA            1:24.64                   
  4 Justin Pinckney           98 Plainfield, NJ         1:24.90                   
 -- Justice Young             98 Des Moines, IA             DNS                   
Section  2                                                                        
  1 Cameron Adams             98 Hillsborough, NJ       1:15.14                   
  2 Jabari Rucker             99 Mechanilsville, VA     1:15.67                   
  3 Otis Odom                 99 College Park, GA       1:16.18                   
  4 Earnest Mcnesse           98 Lithonia, GA           1:16.21                   
  5 Malik Cole                98 Denver, CO             1:17.56                   
  6 Derek Gross               98 Neenah, WI             1:18.43                   
  7 Daniel Richardson         98 Bakersfield, CA        1:19.66                   
 -- Marcellus Shelton         98 ST Paul, MN                DNS                   
Section  3                                                                        
  1 Greg Paige                98 Highlands Ranch, CO    1:15.36                   
  2 Cleon Disnew              98 Newport News, VA       1:15.54                   
  3 Malachi Hull              98 Port Allen, LA         1:16.20                   
  4 Rayshad Lewis             98 Orlando, FL            1:17.58                   
  5 Marcus Williamson         99 Reynoldsburg, OH       1:17.94                   
  6 Malik Moyse               98 Opalocka, FL           1:18.12                   
  7 Teona Alex                98 Baton Rouge, LA        1:19.72                   
 -- Christopher Crudup        98 Portsmouth, VA              DQ                   
Section  4                                                                        
  1 Trae Robinson             98 Plainfield, NJ         1:10.09                   
  2 Kristian Fulton           98 Gretna, LA             1:10.23                   
  3 Tony Pendleton            98 Newport News, VA       1:10.49                   
  4 Isaiah Gibbs              98 Davenport, IA          1:11.67                   
  5 Jordan Lake               98 Haslett, MI            1:13.95                   
  6 Delante Sykes             98 Gastonia, NC           1:14.77                   
  7 Brandon Roberson          98 Fayetteville, GA       1:15.81                   
  8 Kobie Jones               98 Clovis, CA             1:16.59                   
Section  5                                                                        
  1 Lyndon Rash Jr            98 Baton Rouge, LA        1:09.32                   
  2 Demetrius McKinnon        98 Charlotte, NC          1:09.57                   
  3 Isaiah Simmons            98 Olathe, KS             1:09.88                   
  4 Gavin Robertson Jr.       98 Kent, WA               1:10.85                   
  5 Julian Hall               98 Tampa, FL              1:11.65                   
  6 Devon Jenkins             98 Marietta, GA           1:11.89                   
  7 Rashaun Henry             98 Killeen, TX            1:13.64                   
  8 Winston Murphy            98 Memphis, TN            1:13.84                   
Section  6                                                                        
  1 Isaiah Griffith           98 Detroit, MI            1:10.40                   
  2 Quincy Hall               98 Lee's Summit, MO       1:10.44                   
  3 Torrey Nalls              99 Chicago, IL            1:10.87                   
  4 Jordan Fuller             98 Norwood, NJ            1:11.72                   
  5 Isaac Johnson             98 Charlotte, NC          1:12.17                   
  6 Clinton Baker             98 Florissant, MO         1:12.94                   
 -- Dakarai Davis             98 San Antonio, TX             DQ                   
 -- Terry Harris              98 Houston, TX                DNS                   
Section  7                                                                        
  1 Ryan Champlin             98 Kennedale, TX          1:07.25                   
  2 Malik Hancock             98 Orlando, FL            1:09.00                   
  3 Marquis Decius            98 Miami, FL              1:09.51                   
  4 Joseph Dutra              98 San Antonio, TX        1:09.73                   
  5 Daveir Kennedy            98 Mt. Laurel, NJ         1:11.18                   
  6 Jabril Cox                98 Kansas City, MO        1:14.67                   
  7 Kellon Taylor             98 Bowie, MD              1:19.26                   
  8 Emil Moody                98 Philadelphia, PA       1:24.36                   
===================================================================               
    Name                    Year Team                    Finals  H#               
===================================================================               
Finals                                                                            
  1 Ryan Champlin             98 Kennedale, TX          1:07.25   7               
  2 Malik Hancock             98 Orlando, FL            1:09.00   7               
  3 Lyndon Rash Jr            98 Baton Rouge, LA        1:09.32   5               
  4 Marquis Decius            98 Miami, FL              1:09.51   7               
  5 Demetrius McKinnon        98 Charlotte, NC          1:09.57   5               
  6 Joseph Dutra              98 San Antonio, TX        1:09.73   7               
  7 Isaiah Simmons            98 Olathe, KS             1:09.88   5               
  8 Trae Robinson             98 Plainfield, NJ         1:10.09   4               
  9 Kristian Fulton           98 Gretna, LA             1:10.23   4               
 10 Isaiah Griffith           98 Detroit, MI            1:10.40   6               
 11 Quincy Hall               98 Lee's Summit, MO       1:10.44   6               
 12 Tony Pendleton            98 Newport News, VA       1:10.49   4               
 13 Gavin Robertson Jr.       98 Kent, WA               1:10.85   5               
 14 Torrey Nalls              99 Chicago, IL            1:10.87   6               
 15 Daveir Kennedy            98 Mt. Laurel, NJ         1:11.18   7               
 16 Julian Hall               98 Tampa, FL              1:11.65   5               
 17 Isaiah Gibbs              98 Davenport, IA          1:11.67   4               
 18 Jordan Fuller             98 Norwood, NJ            1:11.72   6               
 19 Devon Jenkins             98 Marietta, GA           1:11.89   5               
 20 Isaac Johnson             98 Charlotte, NC          1:12.17   6               
 21 Clinton Baker             98 Florissant, MO         1:12.94   6               
 22 Rashaun Henry             98 Killeen, TX            1:13.64   5               
 23 Winston Murphy            98 Memphis, TN            1:13.84   5               
 24 Jordan Lake               98 Haslett, MI            1:13.95   4               
 25 Jabril Cox                98 Kansas City, MO        1:14.67   7               
 26 Delante Sykes             98 Gastonia, NC           1:14.77   4               
 27 Cameron Adams             98 Hillsborough, NJ       1:15.14   2               
 28 Greg Paige                98 Highlands Ranch, CO    1:15.36   3               
 29 Cleon Disnew              98 Newport News, VA       1:15.54   3               
 30 Jabari Rucker             99 Mechanilsville, VA     1:15.67   2               
 31 Marcus Johnson            98 Virginia Beach, VA     1:15.73   1               
 32 Michaiah Lundy            98 Irvington, NJ          1:15.78   1               
 33 Brandon Roberson          98 Fayetteville, GA       1:15.81   4               
 34 Otis Odom                 99 College Park, GA       1:16.18   2               
 35 Malachi Hull              98 Port Allen, LA         1:16.20   3               
 36 Earnest Mcnesse           98 Lithonia, GA           1:16.21   2               
 37 Kobie Jones               98 Clovis, CA             1:16.59   4               
 38 Malik Cole                98 Denver, CO             1:17.56   2               
 39 Rayshad Lewis             98 Orlando, FL            1:17.58   3               
 40 Marcus Williamson         99 Reynoldsburg, OH       1:17.94   3               
 41 Malik Moyse               98 Opalocka, FL           1:18.12   3               
 42 Derek Gross               98 Neenah, WI             1:18.43   2               
 43 Kellon Taylor             98 Bowie, MD              1:19.26   7               
 44 Daniel Richardson         98 Bakersfield, CA        1:19.66   2               
 45 Teona Alex                98 Baton Rouge, LA        1:19.72   3               
 46 Emil Moody                98 Philadelphia, PA       1:24.36   7               
 47 Benjamin Phillips         98 Hampton, VA            1:24.64   1               
 48 Justin Pinckney           98 Plainfield, NJ         1:24.90   1               
 -- Dakarai Davis             98 San Antonio, TX             DQ   6 Lane violation
 -- Christopher Crudup        98 Portsmouth, VA              DQ   3 Lane violation
 -- Terry Harris              98 Houston, TX                DNS   6               
 -- Justice Young             98 Des Moines, IA             DNS   1               
 -- Marcellus Shelton         98 ST Paul, MN                DNS   2