Photofinish Images | H1| H2| H3| H4| H5| H6| H7|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 39 Girls 400 Meter Dash Sub-Bantam
================================================================
NATIONAL: N 1:04.35 2005 Ariel Pryor, Macon, GA
Name Year Team Finals
================================================================
Section 1
1 Julia Hall 97 Greenwood Village, 1:16.80
2 Makayla Bobbs 97 FortEustis, VA 1:21.63
3 Marika Livingston 97 Virginia Beach, VA 1:21.80
4 Amari Hyatt 97 Hillside, NJ 1:29.06
-- Leslie Tinsley 97 Glen Allen, VA DQ
-- Hynessi Carter 97 ST Paul, MN DNS
Section 2
1 Tatiana Mills 97 Charlotte, NC 1:12.36
2 Nikko King 97 Hampton, VA 1:13.84
3 Vanessa Williams 97 Grand Prairie, TX 1:14.40
4 Jewel Rodgers 97 Omaha, NE 1:15.44
5 Tahnia McDaniel 97 Arlington, TX 1:16.07
6 Arike Ogumbowale 97 Milwaukee, WI 1:18.22
7 Ebony Smith 97 Houston, TX 1:20.43
8 Nzinga Jordan 97 Brooklyn, NY 1:21.13
Section 3
1 Jade Baker 97 Eden Prairie, MN 1:13.54
2 Janelle Gibbs 97 Maplewood, NJ 1:13.91
3 Sydney Coleman 97 Suffolk, VA 1:13.99
4 Lexsiana Stringer 97 Augusta, GA 1:17.09
5 Maya Blanton 97 Baton Rouge, LA 1:17.24
6 Alexandria Johnson 97 Atlanta, GA 1:19.48
7 Shanikah Patton 97 Charlotte, NC 1:31.08
-- Sydney Mathis 97 Louisville, KY DNS
Section 4
1 Kaleigh Winner 97 Alexandria, VA 1:09.81
2 Ashley Greenlee 97 Hampton, VA 1:10.23
3 Rebecca Rudisill 97 Dallas, NC 1:11.95
4 Jodi-Ann McDONALD 97 Charlotte, NC 1:13.14
5 Monette Daniels 97 Detroit, MI 1:13.61
6 Jazmin Jackmon 97 Sacramento, CA 1:15.16
7 Shayla Rivers 97 Philadelphia, PA 1:15.26
-- Raven Williams 97 Dallas, TX DNS
Section 5
1 Jasmyne Graham 97 San Diego, CA 1:09.41
2 Sidney Garnigan 97 Marietta, GA 1:10.90
3 Jasmyne Johnson 97 Brooklyn, NY 1:10.94
4 Lesley Love 97 St. Louis, MO 1:12.19
5 Jamina Morris 97 Edison, NJ 1:12.87
6 Makaila Roberts 97 Rural Hall, NC 1:13.57
7 Jaianna Williams 97 St. Louis, MO 1:14.17
8 Mariah Crawford 97 Desoto, TX 1:14.52
Section 6
1 Kennedy Knight 97 Germantown, MD 1:08.08
2 Tyler Morrison 97 Baton Rouge, LA 1:10.13
3 Taliyah Ellis 97 Gretna, LA 1:10.21
4 Maddie Gourley 97 Eagan, MN 1:11.15
5 Denise Spann 97 Ft. Lauderdale, FL 1:11.37
6 Miranada Padilla 97 Midland, TX 1:12.49
7 Tiana King 97 Ft. Pierce, FL 1:14.63
-- Amber Hopkins 97 Miramar, FL DQ
Section 7
1 Uryiah Lucas 97 Douglasville, GA 1:07.01
2 Aaliyah Price 97 Miramar, FL 1:08.08
3 Asia Brown 97 Matteson, IL 1:08.20
4 Ashanti Hutton 97 Grandview, MO 1:08.97
5 Imani Davis 97 Akron, OH 1:09.03
6 Melia Richardson 97 Cameron, MO 1:09.51
7 Alexis Harrell 97 Miami, FL 1:10.06
8 Erin Allen 97 Philadelphia, PA 1:11.39
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Uryiah Lucas 97 Douglasville, GA 1:07.01 7
2 Aaliyah Price 97 Miramar, FL 1:08.08 7
3 Kennedy Knight 97 Germantown, MD 1:08.08 6
4 Asia Brown 97 Matteson, IL 1:08.20 7
5 Ashanti Hutton 97 Grandview, MO 1:08.97 7
6 Imani Davis 97 Akron, OH 1:09.03 7
7 Jasmyne Graham 97 San Diego, CA 1:09.41 5
8 Melia Richardson 97 Cameron, MO 1:09.51 7
9 Kaleigh Winner 97 Alexandria, VA 1:09.81 4
10 Alexis Harrell 97 Miami, FL 1:10.06 7
11 Tyler Morrison 97 Baton Rouge, LA 1:10.13 6
12 Taliyah Ellis 97 Gretna, LA 1:10.21 6
13 Ashley Greenlee 97 Hampton, VA 1:10.23 4
14 Sidney Garnigan 97 Marietta, GA 1:10.90 5
15 Jasmyne Johnson 97 Brooklyn, NY 1:10.94 5
16 Maddie Gourley 97 Eagan, MN 1:11.15 6
17 Denise Spann 97 Ft. Lauderdale, FL 1:11.37 6
18 Erin Allen 97 Philadelphia, PA 1:11.39 7
19 Rebecca Rudisill 97 Dallas, NC 1:11.95 4
20 Lesley Love 97 St. Louis, MO 1:12.19 5
21 Tatiana Mills 97 Charlotte, NC 1:12.36 2
22 Miranada Padilla 97 Midland, TX 1:12.49 6
23 Jamina Morris 97 Edison, NJ 1:12.87 5
24 Jodi-Ann McDONALD 97 Charlotte, NC 1:13.14 4
25 Jade Baker 97 Eden Prairie, MN 1:13.54 3
26 Makaila Roberts 97 Rural Hall, NC 1:13.57 5
27 Monette Daniels 97 Detroit, MI 1:13.61 4
28 Nikko King 97 Hampton, VA 1:13.84 2
29 Janelle Gibbs 97 Maplewood, NJ 1:13.91 3
30 Sydney Coleman 97 Suffolk, VA 1:13.99 3
31 Jaianna Williams 97 St. Louis, MO 1:14.17 5
32 Vanessa Williams 97 Grand Prairie, TX 1:14.40 2
33 Mariah Crawford 97 Desoto, TX 1:14.52 5
34 Tiana King 97 Ft. Pierce, FL 1:14.63 6
35 Jazmin Jackmon 97 Sacramento, CA 1:15.16 4
36 Shayla Rivers 97 Philadelphia, PA 1:15.26 4
37 Jewel Rodgers 97 Omaha, NE 1:15.44 2
38 Tahnia McDaniel 97 Arlington, TX 1:16.07 2
39 Julia Hall 97 Greenwood Village, 1:16.80 1
40 Lexsiana Stringer 97 Augusta, GA 1:17.09 3
41 Maya Blanton 97 Baton Rouge, LA 1:17.24 3
42 Arike Ogumbowale 97 Milwaukee, WI 1:18.22 2
43 Alexandria Johnson 97 Atlanta, GA 1:19.48 3
44 Ebony Smith 97 Houston, TX 1:20.43 2
45 Nzinga Jordan 97 Brooklyn, NY 1:21.13 2
46 Makayla Bobbs 97 FortEustis, VA 1:21.63 1
47 Marika Livingston 97 Virginia Beach, VA 1:21.80 1
48 Amari Hyatt 97 Hillside, NJ 1:29.06 1
49 Shanikah Patton 97 Charlotte, NC 1:31.08 3
-- Amber Hopkins 97 Miramar, FL DQ 6 Lane violation
-- Leslie Tinsley 97 Glen Allen, VA DQ 1 Lane violation
-- Hynessi Carter 97 ST Paul, MN DNS 1
-- Sydney Mathis 97 Louisville, KY DNS 3
-- Raven Williams 97 Dallas, TX DNS 4