Photofinish Images | H1| H2| H3| H4| H5| H6| H7|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 41 Girls 400 Meter Dash Bantam
================================================================
NATIONAL: N 1:00.82 1993 Monique Henderson, San Dieg
Name Year Team Finals
================================================================
Section 1
1 Chelsea Crayton 96 Marietta, GA 1:07.61
2 Kathryn Hall 96 Greenwood Village, 1:16.68
3 Rebecca Pousma 96 Highlands Ranch, CO 1:20.45
4 Abby Gross 96 Neenah, WI 1:36.12
-- Maia Craver 96 Irvine, CA DNS
Section 2
1 Jamie Williams 96 Littleton, CO 1:11.50
2 Meri Hebert 96 Baton Rouge, LA 1:13.80
3 Alexis Alexander 96 Brooklyn Park, MN 1:14.72
4 Candace Simpson 96 Compton, CA 1:15.96
5 Autumn Ryan 96 Minneaplois, MN 1:20.08
6 Emily Richardson 96 Bakersfield, CA 1:21.25
-- Niya Clark 96 Virginia Beach, VA DNS
-- Taylor Nelson 96 Tarzana, CA DNS
Section 3
1 Kelsey Monroe 96 Baton Rouge, LA 1:08.52
2 Hailey Maxwell 96 Sacramento, CA 1:09.73
3 Kylie Sandusky 96 Greer, SC 1:10.50
4 Camille Mason 96 Charlotte, NC 1:10.54
5 Ebony White 96 Virginia Beach, VA 1:11.20
6 Shanel Burr 96 Kennesaw, GA 1:13.37
7 Jah'niece White 96 Newport News, VA 1:16.45
-- Rebekah Topham 96 Griswold, IA DNS
Section 4
1 Jocelyn Culbreath 96 Rural Hall, NC 1:06.80
2 Talia Wesson 96 Newport News, VA 1:06.86
3 Victoria Martin 96 Houston, TX 1:09.76
4 Jasmine Adams 96 Winston-Salem, NC 1:10.96
5 Kara Lyles 96 Suffolk, VA 1:10.98
6 Jasmine Reese 96 Queens Village, NY 1:11.62
7 Emani King 96 Oklahoma City, OK 1:11.72
8 Khaila Prather 96 Norfolk, NJ 1:12.09
Section 5
1 Jazmyne Stevenson 96 Charlotte, NC 1:07.38
2 Phedenia Mosbey-George 96 Houston, TX 1:08.61
3 Shakirah Ray 96 Philadelphia, PA 1:09.04
4 Aubrey Wilson 96 Bennington, KS 1:10.01
5 Ariel Pacini 96 Rodeo, CA 1:11.02
6 Lawren Wright 96 Yeadon, PA 1:11.58
-- Elise Anderson 96 Brooklyn Park, MN DNS
-- Sophony Cooney 96 Carol City, FL DNS
Section 6
1 Deja Parrish 96 Fort Lauderdale, FL 1:05.06
2 Aleia Hobbs 96 Gretna, LA 1:05.12
3 Dominique Joiner 96 Fort Worth, TX 1:06.23
4 Sarena Shuman 96 Philadelphia, PA 1:06.32
5 Nia Dupiche 96 Piscataway, NJ 1:08.15
6 Breaisha Morton 96 Paterson, NJ 1:11.21
7 Romelle Potts 96 Harrisburg, PA 1:14.11
-- Crystal Lawrence 96 Paterson, NJ DNS
Section 7
1 Alexis Hyshaw 96 Oswego, IL 1:02.50
2 Marcya Spivey 96 St. Louis, MO 1:04.26
3 Alexa Harmon-Thomas 96 Lawrence, KS 1:04.58
4 Brionna Peppers 96 Pickerington, OH 1:04.66
5 Deshay Thomas 96 Gahanna, OH 1:05.56
6 Melody Morgan 96 Miramar, FL 1:05.73
7 Jarra Owens 96 Houston, TX 1:07.12
8 Alexandria Mason 96 Southfield, MI 1:08.83
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Alexis Hyshaw 96 Oswego, IL 1:02.50 7
2 Marcya Spivey 96 St. Louis, MO 1:04.26 7
3 Alexa Harmon-Thomas 96 Lawrence, KS 1:04.58 7
4 Brionna Peppers 96 Pickerington, OH 1:04.66 7
5 Deja Parrish 96 Fort Lauderdale, FL 1:05.06 6
6 Aleia Hobbs 96 Gretna, LA 1:05.12 6
7 Deshay Thomas 96 Gahanna, OH 1:05.56 7
8 Melody Morgan 96 Miramar, FL 1:05.73 7
9 Dominique Joiner 96 Fort Worth, TX 1:06.23 6
10 Sarena Shuman 96 Philadelphia, PA 1:06.32 6
11 Jocelyn Culbreath 96 Rural Hall, NC 1:06.80 4
12 Talia Wesson 96 Newport News, VA 1:06.86 4
13 Jarra Owens 96 Houston, TX 1:07.12 7
14 Jazmyne Stevenson 96 Charlotte, NC 1:07.38 5
15 Chelsea Crayton 96 Marietta, GA 1:07.61 1
16 Nia Dupiche 96 Piscataway, NJ 1:08.15 6
17 Kelsey Monroe 96 Baton Rouge, LA 1:08.52 3
18 Phedenia Mosbey-George 96 Houston, TX 1:08.61 5
19 Alexandria Mason 96 Southfield, MI 1:08.83 7
20 Shakirah Ray 96 Philadelphia, PA 1:09.04 5
21 Hailey Maxwell 96 Sacramento, CA 1:09.73 3
22 Victoria Martin 96 Houston, TX 1:09.76 4
23 Aubrey Wilson 96 Bennington, KS 1:10.01 5
24 Kylie Sandusky 96 Greer, SC 1:10.50 3
25 Camille Mason 96 Charlotte, NC 1:10.54 3
26 Jasmine Adams 96 Winston-Salem, NC 1:10.96 4
27 Kara Lyles 96 Suffolk, VA 1:10.98 4
28 Ariel Pacini 96 Rodeo, CA 1:11.02 5
29 Ebony White 96 Virginia Beach, VA 1:11.20 3
30 Breaisha Morton 96 Paterson, NJ 1:11.21 6
31 Jamie Williams 96 Littleton, CO 1:11.50 2
32 Lawren Wright 96 Yeadon, PA 1:11.58 5
33 Jasmine Reese 96 Queens Village, NY 1:11.62 4
34 Emani King 96 Oklahoma City, OK 1:11.72 4
35 Khaila Prather 96 Norfolk, NJ 1:12.09 4
36 Shanel Burr 96 Kennesaw, GA 1:13.37 3
37 Meri Hebert 96 Baton Rouge, LA 1:13.80 2
38 Romelle Potts 96 Harrisburg, PA 1:14.11 6
39 Alexis Alexander 96 Brooklyn Park, MN 1:14.72 2
40 Candace Simpson 96 Compton, CA 1:15.96 2
41 Jah'niece White 96 Newport News, VA 1:16.45 3
42 Kathryn Hall 96 Greenwood Village, 1:16.68 1
43 Autumn Ryan 96 Minneaplois, MN 1:20.08 2
44 Rebecca Pousma 96 Highlands Ranch, CO 1:20.45 1
45 Emily Richardson 96 Bakersfield, CA 1:21.25 2
46 Abby Gross 96 Neenah, WI 1:36.12 1
-- Rebekah Topham 96 Griswold, IA DNS 3
-- Sophony Cooney 96 Carol City, FL DNS 5
-- Niya Clark 96 Virginia Beach, VA DNS 2
-- Crystal Lawrence 96 Paterson, NJ DNS 6
-- Taylor Nelson 96 Tarzana, CA DNS 2
-- Elise Anderson 96 Brooklyn Park, MN DNS 5
-- Maia Craver 96 Irvine, CA DNS 1