B. Moore Track & C. Maddox Field House - Site License 
          2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006          
                                 Norfolk, Va.                                  
 
Event 141  Girls Long Jump Primary
===============================================================================
 PIT 2                                                                         
    NATIONAL: N 12-10  2002        Donjhae Jones, Gainesville, FL              
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Jaelan Leonard            98 Virginia Beach, VA    10-03.00           3.12m
  2 Taejah Watkins            99 Plaquemine, LA         9-07.50           2.93m
  3 Kenya Holiday             98 Williamsburg, VA       9-06.50           2.90m
  4 Donisha Lipscomb          98 Gaffney, SC            9-04.00           2.84m
  5 Kiera Brown               98 Long Branch, NJ        9-03.00           2.81m
  6 Lauren Perry              98 Upper Marlboro, MD     9-01.00           2.76m
  7 Cameron Marshall          99 Portsmouth, VA         8-02.50           2.50m
  8 Heavenle Cornelius        98 Virginia Beach, VA     8-00.25           2.44m
  9 Ally Bythell              99 Hazlet, NJ             7-07.00           2.31m
 10 Aminah Sarraga            98 Teaneck, NJ            7-05.75           2.27m
 -- Sophia Reynolds           99 Littleton, CO               ND                
 -- Amira Aduma               99 Hampton, VA                 ND                
 -- Cha Hixon                 98 Golden Valley, MN           ND                
 -- Staci Dowery              98 Wauwatosa, WI               ND                
 -- Alyssa Valdez             98 El Centro                 FOUL                
Flight  2                                                                      
  1 Kendall Long              98 Memphis, TN           11-00.00           3.35m
  2 Raven Mcdaniel            98 Cordova, TN           10-07.50           3.23m
  3 Victoria Powell           98 Nutley, NJ            10-06.00           3.20m
  4 Meghan Becerra            98 Robert, LA            10-03.25           3.13m
  5 Lanise Powell             98 Hayward, CA           10-01.75           3.09m
  5 Toni Washington           98 Philadelphia, PA      10-01.75           3.09m
  7 Sydney Ray                98 Philadelphia, PA       9-11.75           3.04m
  8 Maya Dennis               98 Plainfield, IL         9-09.00           2.97m
  8 Christine McNeal          98 Ocala, FL              9-09.00           2.97m
 10 Minica Benjamin           98 Fairfield, CA          9-05.25           2.87m
 11 Naiya Coleman             98 St. Petersburg, FL     8-11.50           2.73m
 -- Rosie Palmer              98 Detroit, MI               FOUL                
 -- Brielle Sterns            98 Tucson, AZ                 DNS                
 -- Kalimah Muhammad          98 Ft. Worth, TX              DNS                
Flight  3                                                                      
  1 Kaylin Whitney            98 Clermont, FL          12-09.25           3.89m
  2 Eyona White               98 Maywood, IL           12-01.00           3.68m
  3 Amodia Crosby             98 Walkertown, NC        12-00.50           3.67m
  4 Khaila Hall               98 Salisbury, NC         11-11.25           3.63m
  5 April Spencer             98 Lamarque, TX          11-10.00           3.60m
  6 Breanna Eckels            98 Kechi, KS             11-07.50           3.54m
  7 Nia Jenkins               98 Richmond, VA          11-02.50           3.41m
  8 Areale Frazier            98 Marietta, GA          10-11.00           3.32m
  9 Daijah Washington         98 Tallahassee, FL       10-05.00           3.17m
 10 Megan Kirby               98 Lexington, TX          9-11.00           3.02m
 11 Jessica Watkins           98 Ellenwood, GA          9-09.75           2.99m
 12 Jewel Bolden              98 Wichita, KS            9-09.00           2.97m
 13 Madelyn Miller            98 Mansfield, OH          9-07.00           2.92m
 14 Kiera Rountree            98 Portsmouth, VA         9-06.25           2.90m
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Kaylin Whitney            98 Clermont, FL          12-09.25   4.9     3.89m
  2 Eyona White               98 Maywood, IL           12-01.00   3.5     3.68m
  3 Amodia Crosby             98 Walkertown, NC        12-00.50   3.2     3.67m
  4 Khaila Hall               98 Salisbury, NC         11-11.25   3.4     3.63m
  5 April Spencer             98 Lamarque, TX          11-10.00  +0.0     3.60m
  6 Breanna Eckels            98 Kechi, KS             11-07.50   2.1     3.54m
  7 Nia Jenkins               98 Richmond, VA          11-02.50   1.0     3.41m
  8 Kendall Long              98 Memphis, TN           11-00.00   3.0     3.35m
  9 Areale Frazier            98 Marietta, GA          10-11.00   1.8     3.32m
 10 Raven Mcdaniel            98 Cordova, TN           10-07.50   2.2     3.23m
 11 Victoria Powell           98 Nutley, NJ            10-06.00   2.4     3.20m
 12 Daijah Washington         98 Tallahassee, FL       10-05.00   4.6     3.17m
 13 Meghan Becerra            98 Robert, LA            10-03.25   0.7     3.13m
 14 Jaelan Leonard            98 Virginia Beach, VA    10-03.00   3.4     3.12m
 15 Toni Washington           98 Philadelphia, PA      10-01.75   1.4     3.09m
 15 Lanise Powell             98 Hayward, CA           10-01.75   1.2     3.09m
 17 Sydney Ray                98 Philadelphia, PA       9-11.75   0.5     3.04m
 18 Megan Kirby               98 Lexington, TX          9-11.00   2.2     3.02m
 19 Jessica Watkins           98 Ellenwood, GA          9-09.75   1.9     2.99m
 20 Christine McNeal          98 Ocala, FL              9-09.00   2.2     2.97m
 20 Jewel Bolden              98 Wichita, KS            9-09.00   0.8     2.97m
 20 Maya Dennis               98 Plainfield, IL         9-09.00   2.0     2.97m
 23 Taejah Watkins            99 Plaquemine, LA         9-07.50   3.7     2.93m
 24 Madelyn Miller            98 Mansfield, OH          9-07.00   1.1     2.92m
 25 Kenya Holiday             98 Williamsburg, VA       9-06.50   0.9     2.90m
 26 Kiera Rountree            98 Portsmouth, VA         9-06.25   1.5     2.90m
 27 Minica Benjamin           98 Fairfield, CA          9-05.25   0.2     2.87m
 28 Donisha Lipscomb          98 Gaffney, SC            9-04.00   2.1     2.84m
 29 Kiera Brown               98 Long Branch, NJ        9-03.00   2.0     2.81m
 30 Lauren Perry              98 Upper Marlboro, MD     9-01.00   1.5     2.76m
 31 Naiya Coleman             98 St. Petersburg, FL     8-11.50   4.0     2.73m
 32 Cameron Marshall          99 Portsmouth, VA         8-02.50   2.3     2.50m
 33 Heavenle Cornelius        98 Virginia Beach, VA     8-00.25   1.5     2.44m
 34 Ally Bythell              99 Hazlet, NJ             7-07.00  -0.3     2.31m
 35 Aminah Sarraga            98 Teaneck, NJ            7-05.75   2.2     2.27m
 -- Sophia Reynolds           99 Littleton, CO               ND                
 -- Amira Aduma               99 Hampton, VA                 ND                
 -- Cha Hixon                 98 Golden Valley, MN           ND                
 -- Staci Dowery              98 Wauwatosa, WI               ND                
 -- Alyssa Valdez             98 El Centro                 FOUL                
 -- Rosie Palmer              98 Detroit, MI               FOUL                
 -- Kalimah Muhammad          98 Ft. Worth, TX              DNS                
 -- Brielle Sterns            98 Tucson, AZ                 DNS