B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 142 Boys Long Jump Primary
===============================================================================
PIT 2
NATIONAL: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Michael Clark 98 Charlotte, NC 10-10.00 3.30m
2 Taurus Adams II 98 Milwaukee, WI 10-08.50 3.26m
3 Alonzo Hollie 98 Minneapolis, MN 10-06.75 3.21m
4 Nicolas Nabors 98 Memphis, TN 10-01.25 3.07m
5 Daniel Richardson 98 Bakersfield, CA 10-00.75 3.06m
6 Karl Gibson 98 Virginia Beach, VA 9-08.50 2.95m
7 Lexington Goodwin 99 Ames, IA 9-08.25 2.95m
8 Jacoby White 99 Milwaukee, WI 8-11.75 2.73m
9 Josiah Ramsawh 98 Virginia Beach, VA 8-09.50 2.67m
10 Jalen Tate 98 Omaha, NE 8-07.75 2.63m
11 Christian Buchanan 99 Los Angeles, CA 8-04.25 2.54m
12 Abraham Jones 98 Clinton, MD 6-09.50 2.07m
-- Malek Banks 98 Milwaukee, WI DNS
-- Bo Bramwell 99 Gilbert, AZ DNS
-- Camron Cramer 99 Des Moines, IA DNS
-- Issac Bennett 98 Greer, SC DNS
-- Cole Streich 98 Janesville, MN DNS
Flight 2
1 Bakhari Goodson 98 Orlando, FL 11-10.50 3.61m
2 Spencer Golden 98 San Diego, CA 11-07.50 3.54m
3 Tre Gulley 98 Akron, OH 11-02.75 3.42m
4 Devon Jenkins 98 Marietta, GA 10-11.50 3.34m
5 Cleon Disnew 98 Newport News, VA 10-10.75 3.32m
6 Donald Johnson 98 Columbus, GA 10-07.75 3.24m
7 Elijah Godfrey 98 Philadelphia, PA 10-06.50 3.21m
7 Cory Cohen 98 Spartanburg, SC 10-06.50 3.21m
9 Justin Pinckney 98 Plainfield, NJ 10-04.25 3.15m
10 Marcus Gurley 98 Holly, MI 9-07.75 2.94m
11 Shunaja Bell 98 Detroit, MI 7-08.75 2.35m
-- Clayton Howell 98 High Point, NC FOUL
-- Dorian Pittman 98 Jacksonville, FL FOUL
-- Emil Moody 98 Philadelphia, PA DNS
-- Anthonyjr Mathis 98 Louisville, KY DNS
-- Mohamed Diop 98 Bogota, NJ DNS
-- Ira Hines 98 Hampton, VA DNS
Flight 3
1 Gavin Robertson Jr. 98 Kent, WA 13-04.50 4.07m
2 Ramonte Jackson 98 Natchez, MS 13-03.75 4.05m
3 Israel Tucker 98 Metairie, LA 12-09.50 3.89m
4 Kristian Fulton 98 Gretna, LA 12-05.00 3.78m
5 Justin Onwugbufor 98 Maize, WI 12-04.75 3.77m
6 Marcus Gumbs 98 Missouri City, TX 12-03.75 3.75m
7 Joshua Stills 98 Suffolk, VA 12-00.00 3.65m
8 Shaun Faulk 98 Suffolk, VA 11-08.75 3.57m
9 Michael Christopher 98 Mansfield, TX 11-06.50 3.51m
10 Logan Weakley 98 Augusta, KS 11-04.75 3.47m
11 Jabori Peoples 98 Port Arthur, TX 11-03.00 3.42m
12 Chaz Davis 98 Nash, TX 11-02.50 3.41m
13 John Crockett Jr 98 FT Hood, TX 11-00.75 3.37m
14 Rene Decay 98 New Orleans, LA 11-00.00 3.35m
15 Demari Medley 98 Gainesville, FL 10-05.00 3.17m
16 Matthew Runels 98 Hayward, CA 10-03.75 3.14m
-- Kyron Paige 98 Pensaukin, NJ DNS
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Gavin Robertson Jr. 98 Kent, WA 13-04.50 3.8 4.07m
2 Ramonte Jackson 98 Natchez, MS 13-03.75 2.3 4.05m
3 Israel Tucker 98 Metairie, LA 12-09.50 1.2 3.89m
4 Kristian Fulton 98 Gretna, LA 12-05.00 3.6 3.78m
5 Justin Onwugbufor 98 Maize, WI 12-04.75 3.0 3.77m
6 Marcus Gumbs 98 Missouri City, TX 12-03.75 3.6 3.75m
7 Joshua Stills 98 Suffolk, VA 12-00.00 2.9 3.65m
8 Bakhari Goodson 98 Orlando, FL 11-10.50 2.0 3.61m
9 Shaun Faulk 98 Suffolk, VA 11-08.75 -0.1 3.57m
10 Spencer Golden 98 San Diego, CA 11-07.50 3.1 3.54m
11 Michael Christopher 98 Mansfield, TX 11-06.50 5.1 3.51m
12 Logan Weakley 98 Augusta, KS 11-04.75 1.6 3.47m
13 Jabori Peoples 98 Port Arthur, TX 11-03.00 3.4 3.42m
14 Tre Gulley 98 Akron, OH 11-02.75 2.3 3.42m
15 Chaz Davis 98 Nash, TX 11-02.50 4.2 3.41m
16 John Crockett Jr 98 FT Hood, TX 11-00.75 3.3 3.37m
17 Rene Decay 98 New Orleans, LA 11-00.00 3.8 3.35m
18 Devon Jenkins 98 Marietta, GA 10-11.50 3.8 3.34m
19 Cleon Disnew 98 Newport News, VA 10-10.75 3.4 3.32m
20 Michael Clark 98 Charlotte, NC 10-10.00 2.9 3.30m
21 Taurus Adams II 98 Milwaukee, WI 10-08.50 2.5 3.26m
22 Donald Johnson 98 Columbus, GA 10-07.75 4.3 3.24m
23 Alonzo Hollie 98 Minneapolis, MN 10-06.75 4.0 3.21m
24 Cory Cohen 98 Spartanburg, SC 10-06.50 2.1 3.21m
24 Elijah Godfrey 98 Philadelphia, PA 10-06.50 2.0 3.21m
26 Demari Medley 98 Gainesville, FL 10-05.00 3.0 3.17m
27 Justin Pinckney 98 Plainfield, NJ 10-04.25 3.7 3.15m
28 Matthew Runels 98 Hayward, CA 10-03.75 1.7 3.14m
29 Nicolas Nabors 98 Memphis, TN 10-01.25 1.8 3.07m
30 Daniel Richardson 98 Bakersfield, CA 10-00.75 1.5 3.06m
31 Karl Gibson 98 Virginia Beach, VA 9-08.50 2.4 2.95m
32 Lexington Goodwin 99 Ames, IA 9-08.25 2.2 2.95m
33 Marcus Gurley 98 Holly, MI 9-07.75 2.0 2.94m
34 Jacoby White 99 Milwaukee, WI 8-11.75 3.4 2.73m
35 Josiah Ramsawh 98 Virginia Beach, VA 8-09.50 2.5 2.67m
36 Jalen Tate 98 Omaha, NE 8-07.75 1.0 2.63m
37 Christian Buchanan 99 Los Angeles, CA 8-04.25 1.9 2.54m
38 Shunaja Bell 98 Detroit, MI 7-08.75 6.2 2.35m
39 Abraham Jones 98 Clinton, MD 6-09.50 2.6 2.07m
-- Clayton Howell 98 High Point, NC FOUL
-- Dorian Pittman 98 Jacksonville, FL FOUL
-- Issac Bennett 98 Greer, SC DNS
-- Emil Moody 98 Philadelphia, PA DNS
-- Cole Streich 98 Janesville, MN DNS
-- Camron Cramer 99 Des Moines, IA DNS
-- Bo Bramwell 99 Gilbert, AZ DNS
-- Kyron Paige 98 Pensaukin, NJ DNS
-- Malek Banks 98 Milwaukee, WI DNS
-- Anthonyjr Mathis 98 Louisville, KY DNS
-- Ira Hines 98 Hampton, VA DNS
-- Mohamed Diop 98 Bogota, NJ DNS