B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 143 Girls Long Jump Sub-Bantam
===============================================================================
PIT 2
NATIONAL: N 14-02 2004 Raymona Carryl, Lake Grove, NY
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Kayla Kroll 97 Dover, NJ 11-01.75 3.39m
2 Jade Baker 97 Eden Prairie, MN 10-09.50 3.28m
3 Darien Hoyle 97 Lawrenceville, GA 10-08.50 3.26m
4 Cathryn Culley 97 Virginia Beach, VA 10-02.75 3.11m
5 Desiree Patterson 97 Suffolk, VA 10-00.25 3.05m
5 Shalonda Guess 97 Matthews, NC 10-00.25 3.05m
5 Sydney Davis 97 Richmond, VA 10-00.25 3.05m
8 Jessika Norrell 97 Glen Allen, VA 9-10.00 2.99m
9 Megan Dulaney 97 Hercules, CA 9-02.50 2.80m
10 Chelsea Byrd 97 Bridgeport, CT 9-00.50 2.75m
11 Cheyanna Wilcox 97 Saint Albans, NY 8-04.75 2.55m
12 Carin Hardy 97 North Plainfield, N 8-02.00 2.48m
-- Dejah Pedracine 97 Madison, WI ND
-- Dimonquie Shannon 97 New Orleans, LA FOUL
-- Ashaila Bunch 97 Hampton, VA FOUL
-- Danyelle Honore' 97 Portsmouth, VA DNS
-- Kaija Bramwell 97 Gilbert, AZ DNS
-- Kohi Brignac 97 Gretna, LA DNS
Flight 2
1 Makayla Waldner 97 Dexter, MO 11-08.25 3.56m
2 Naria Woods 97 Fayetteville, GA 11-04.00 3.45m
3 Jewel Rodgers 97 Omaha, NE 11-00.00 3.35m
4 Sekayi Bracey 97 Grand Rapids, MI 10-10.00 3.30m
5 Brianna Warrenfeltz 97 Middletown, MD 10-08.25 3.25m
6 Mia Little 97 Thomasville, NC 10-07.00 3.22m
7 Taylor Mcglashan 97 Marlton, NJ 10-06.75 3.21m
7 Deonica Reid 97 Walkertown, NC 10-06.75 3.21m
9 Lexsiana Stringer 97 Augusta, GA 10-05.25 3.18m
10 Tyra Hepburn 97 Tampa, FL 10-03.50 3.13m
11 Taylor Benard 97 Southfield, MI 10-01.75 3.09m
12 Jasmin Brown 97 Gainesville, FL 9-07.00 2.92m
-- Denae Bridges 97 Upper Marlboro, MD DNS
-- Morgan Hallow 97 Charlotte, NC DNS
-- Rachel Shapiro 97 Hacienda Heights, C DNS
-- Ashaunti Brown 97 St. Petersburg, FL DNS
Flight 3
1 Courtnie Perry 97 Cedar Hill, TX 13-03.50 4.05m
2 Jasmyne Graham 97 San Diego, CA 12-09.00 3.88m
3 Jazmin Jackmon 97 Sacramento, CA 12-07.00 3.83m
4 Morgan Tauscher 97 Andover, KS 12-00.50 3.67m
5 Gabrielle Bennett 97 Sicklerville, NJ 11-10.50 3.61m
6 Mia McCoy 97 Brandon, FL 11-05.00 3.47m
7 Victoria Gains 97 Merrillville, IN 11-01.50 3.39m
8 Adriiana Jackson 97 Houston, TX 11-00.75 3.37m
9 Alicia Zazove 97 Webster Groves, MO 10-10.25 3.30m
10 Kamryn Dozier 97 Desoto, TX 10-09.75 3.29m
10 Melanie Adams 97 Myersville, MD 10-09.75 3.29m
10 Alexandra Weil 97 Highlands Ranch, CO 10-09.75 3.29m
13 Shelby Roberts 97 Stillwater, MN 10-07.75 3.24m
14 Kariyah Lanehart 97 Corpus Christi, TX 10-01.50 3.08m
15 Kerra Augustine 97 Baton Rouge, LA 7-11.50 2.42m
-- Sydney Mathis 97 Louisville, KY DNS
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Courtnie Perry 97 Cedar Hill, TX 13-03.50 -2.4 4.05m
2 Jasmyne Graham 97 San Diego, CA 12-09.00 -2.4 3.88m
3 Jazmin Jackmon 97 Sacramento, CA 12-07.00 -1.3 3.83m
4 Morgan Tauscher 97 Andover, KS 12-00.50 -0.3 3.67m
5 Gabrielle Bennett 97 Sicklerville, NJ 11-10.50 -2.4 3.61m
6 Makayla Waldner 97 Dexter, MO 11-08.25 -1.4 3.56m
7 Mia McCoy 97 Brandon, FL 11-05.00 -2.2 3.47m
8 Naria Woods 97 Fayetteville, GA 11-04.00 -2.7 3.45m
9 Kayla Kroll 97 Dover, NJ 11-01.75 -2.0 3.39m
10 Victoria Gains 97 Merrillville, IN 11-01.50 -0.6 3.39m
11 Adriiana Jackson 97 Houston, TX 11-00.75 -3.2 3.37m
12 Jewel Rodgers 97 Omaha, NE 11-00.00 -2.7 3.35m
13 Alicia Zazove 97 Webster Groves, MO 10-10.25 -2.8 3.30m
14 Sekayi Bracey 97 Grand Rapids, MI 10-10.00 -1.3 3.30m
15 Alexandra Weil 97 Highlands Ranch, CO 10-09.75 -2.2 3.29m
15 Kamryn Dozier 97 Desoto, TX 10-09.75 -1.7 3.29m
15 Melanie Adams 97 Myersville, MD 10-09.75 -1.1 3.29m
18 Jade Baker 97 Eden Prairie, MN 10-09.50 0.2 3.28m
19 Darien Hoyle 97 Lawrenceville, GA 10-08.50 -2.0 3.26m
20 Brianna Warrenfeltz 97 Middletown, MD 10-08.25 -0.9 3.25m
21 Shelby Roberts 97 Stillwater, MN 10-07.75 -3.2 3.24m
22 Mia Little 97 Thomasville, NC 10-07.00 -3.3 3.22m
23 Taylor Mcglashan 97 Marlton, NJ 10-06.75 -1.3 3.21m
23 Deonica Reid 97 Walkertown, NC 10-06.75 -1.3 3.21m
25 Lexsiana Stringer 97 Augusta, GA 10-05.25 -3.1 3.18m
26 Tyra Hepburn 97 Tampa, FL 10-03.50 -2.9 3.13m
27 Cathryn Culley 97 Virginia Beach, VA 10-02.75 -2.9 3.11m
28 Taylor Benard 97 Southfield, MI 10-01.75 -0.8 3.09m
29 Kariyah Lanehart 97 Corpus Christi, TX 10-01.50 -1.6 3.08m
30 Sydney Davis 97 Richmond, VA 10-00.25 -2.2 3.05m
30 Shalonda Guess 97 Matthews, NC 10-00.25 -2.6 3.05m
30 Desiree Patterson 97 Suffolk, VA 10-00.25 -2.3 3.05m
33 Jessika Norrell 97 Glen Allen, VA 9-10.00 -2.9 2.99m
34 Jasmin Brown 97 Gainesville, FL 9-07.00 -0.4 2.92m
35 Megan Dulaney 97 Hercules, CA 9-02.50 -1.4 2.80m
36 Chelsea Byrd 97 Bridgeport, CT 9-00.50 -1.7 2.75m
37 Cheyanna Wilcox 97 Saint Albans, NY 8-04.75 -1.5 2.55m
38 Carin Hardy 97 North Plainfield, N 8-02.00 -2.3 2.48m
39 Kerra Augustine 97 Baton Rouge, LA 7-11.50 -3.8 2.42m
-- Dejah Pedracine 97 Madison, WI ND
-- Dimonquie Shannon 97 New Orleans, LA FOUL
-- Ashaila Bunch 97 Hampton, VA FOUL
-- Rachel Shapiro 97 Hacienda Heights, C DNS
-- Ashaunti Brown 97 St. Petersburg, FL DNS
-- Danyelle Honore' 97 Portsmouth, VA DNS
-- Morgan Hallow 97 Charlotte, NC DNS
-- Denae Bridges 97 Upper Marlboro, MD DNS
-- Kohi Brignac 97 Gretna, LA DNS
-- Sydney Mathis 97 Louisville, KY DNS
-- Kaija Bramwell 97 Gilbert, AZ DNS