B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 144 Boys Long Jump Sub-Bantam
===============================================================================
PIT 2
NATIONAL: N 15-01.50 8/3/2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Davine Tullis 97 Renton, WA 11-10.50 3.61m
2 Ashton Anderson 97 Queens Village, NY 10-08.75 3.27m
3 Sam Sadowski 97 Muskego, WI 10-08.50 3.26m
4 Bailey Thayer 97 Long Beach, CA 10-06.50 3.21m
5 Oshea Trujillo 97 Seattle, WA 10-06.25 3.20m
6 Jaylan Riddick 97 Norfolk, VA 10-06.00 3.20m
7 Jontae Graves 97 Hampton, VA 9-11.25 3.02m
8 Kevin Davis 97 Suffolk, VA 9-11.00 3.02m
9 Nicholas Summervill 97 Littleton, CO 8-10.00 2.69m
10 Koby Moore 97 Nichols, IA 8-07.50 2.62m
11 Joshua Schneider 97 Muskego, WI 8-04.00 2.54m
12 Samuel Ellis 97 Gretna, LA 8-03.00 2.51m
13 Rafael Diaz-Granados 97 Leonia, NJ 7-11.00 2.41m
-- Christian McNeal 97 Portsmouth, VA FOUL
-- Reginald Hayes 97 Baton Rouge, LA DNS
-- Caleb Ringkob 97 Eagan, MN DNS
Flight 2
1 Marquez McCain 97 Salisbury, NC 13-08.25 4.17m
2 Kasaun James 97 Norfolk, VA 12-06.50 3.82m
2 Jace Coppoc 97 Concordia, KS 12-06.50 3.82m
4 Alex Burton 97 Owings Mills, MD 12-05.50 3.79m
5 Carl Walker 97 Lexington, KY 11-11.50 3.64m
6 Martin Benjamin 97 Fairfield, CA 11-11.00 3.63m
7 Troy Shorts 97 Sicklerville, NJ 11-10.25 3.61m
8 Ryan Dugan 97 Weston, FL 11-09.50 3.59m
9 Donovan Thornton 97 Jonesboro, GA 11-02.50 3.41m
10 Naushe Simington 97 Winston-Salem, NC 10-11.75 3.34m
11 Ryan Parker 97 Knoxville, TN 10-06.25 3.20m
12 Tyese Pressley 97 Suffolk, VA 10-04.25 3.15m
12 Eric Dodson 97 Memphis, TN 10-04.25 3.15m
14 Lawerance Aubert 97 Sacramento, CA 10-01.75 3.09m
-- William Matthews 97 Luling, LA FOUL
-- Noah Stone 97 Thurmont, MD DNS
Flight 3
1 Steffin McCARTER 97 Copperas Cove, TX 15-01.50N 4.61m
2 Matthew Goodwin 97 Ames, IA 14-06.00 4.41m
3 Jervon Kyles 97 Lake City, GA 14-04.50 4.38m
4 Bryce Gordon-Huggins 97 Bakersfield, CA 13-10.75 4.23m
5 Sterling Pierce 97 Lumberton, NJ 13-09.75 4.21m
6 James Peterson 97 Davie, FL 13-05.50 4.10m
7 Jordan Jones 97 Broadview, IL 13-04.50 4.07m
8 Edward Griffith 97 Taylor, TX 13-00.00 3.96m
9 Kerrion Campbell 97 Arlington, TX 12-05.25 3.79m
10 Averly Chester 97 Austin, TX 12-04.75 3.77m
11 Tyler Cargill 97 Wichita, KS 12-02.00 3.70m
12 Darren Cunningham 97 Poplar Bluffs, MO 12-01.50 3.69m
13 Jeremy Smith 97 Houston, TX 12-01.25 3.68m
-- Denzel McElroy 97 Little Rock, AR FOUL
-- Bruce Judson 97 Orlando, FL DNS
-- Robert Drake 97 Cleveland, OH DNS
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Steffin McCARTER 97 Copperas Cove, TX 15-01.50N -1.7 4.61m
2 Matthew Goodwin 97 Ames, IA 14-06.00 -2.4 4.41m
3 Jervon Kyles 97 Lake City, GA 14-04.50 -1.3 4.38m
4 Bryce Gordon-Huggins 97 Bakersfield, CA 13-10.75 -1.2 4.23m
5 Sterling Pierce 97 Lumberton, NJ 13-09.75 -0.5 4.21m
6 Marquez McCain 97 Salisbury, NC 13-08.25 -2.5 4.17m
7 James Peterson 97 Davie, FL 13-05.50 -0.9 4.10m
8 Jordan Jones 97 Broadview, IL 13-04.50 -3.7 4.07m
9 Edward Griffith 97 Taylor, TX 13-00.00 -0.8 3.96m
10 Kasaun James 97 Norfolk, VA 12-06.50 -3.5 3.82m
10 Jace Coppoc 97 Concordia, KS 12-06.50 -1.8 3.82m
12 Alex Burton 97 Owings Mills, MD 12-05.50 -1.2 3.79m
13 Kerrion Campbell 97 Arlington, TX 12-05.25 -1.5 3.79m
14 Averly Chester 97 Austin, TX 12-04.75 +0.0 3.77m
15 Tyler Cargill 97 Wichita, KS 12-02.00 -0.8 3.70m
16 Darren Cunningham 97 Poplar Bluffs, MO 12-01.50 -0.9 3.69m
17 Jeremy Smith 97 Houston, TX 12-01.25 -1.4 3.68m
18 Carl Walker 97 Lexington, KY 11-11.50 -2.3 3.64m
19 Martin Benjamin 97 Fairfield, CA 11-11.00 -1.5 3.63m
20 Davine Tullis 97 Renton, WA 11-10.50 0.3 3.61m
21 Troy Shorts 97 Sicklerville, NJ 11-10.25 -0.7 3.61m
22 Ryan Dugan 97 Weston, FL 11-09.50 -0.9 3.59m
23 Donovan Thornton 97 Jonesboro, GA 11-02.50 -2.4 3.41m
24 Naushe Simington 97 Winston-Salem, NC 10-11.75 -0.4 3.34m
25 Ashton Anderson 97 Queens Village, NY 10-08.75 -1.9 3.27m
26 Sam Sadowski 97 Muskego, WI 10-08.50 -2.3 3.26m
27 Bailey Thayer 97 Long Beach, CA 10-06.50 -2.6 3.21m
28 Ryan Parker 97 Knoxville, TN 10-06.25 -2.1 3.20m
28 Oshea Trujillo 97 Seattle, WA 10-06.25 -2.1 3.20m
30 Jaylan Riddick 97 Norfolk, VA 10-06.00 -1.5 3.20m
31 Eric Dodson 97 Memphis, TN 10-04.25 -0.2 3.15m
31 Tyese Pressley 97 Suffolk, VA 10-04.25 -1.5 3.15m
33 Lawerance Aubert 97 Sacramento, CA 10-01.75 -2.2 3.09m
34 Jontae Graves 97 Hampton, VA 9-11.25 -1.9 3.02m
35 Kevin Davis 97 Suffolk, VA 9-11.00 -1.0 3.02m
36 Nicholas Summervill 97 Littleton, CO 8-10.00 -1.4 2.69m
37 Koby Moore 97 Nichols, IA 8-07.50 -1.6 2.62m
38 Joshua Schneider 97 Muskego, WI 8-04.00 -0.8 2.54m
39 Samuel Ellis 97 Gretna, LA 8-03.00 -1.4 2.51m
40 Rafael Diaz-Granados 97 Leonia, NJ 7-11.00 -1.6 2.41m
-- Christian McNeal 97 Portsmouth, VA FOUL
-- Denzel McElroy 97 Little Rock, AR FOUL
-- William Matthews 97 Luling, LA FOUL
-- Noah Stone 97 Thurmont, MD DNS
-- Robert Drake 97 Cleveland, OH DNS
-- Caleb Ringkob 97 Eagan, MN DNS
-- Bruce Judson 97 Orlando, FL DNS
-- Reginald Hayes 97 Baton Rouge, LA DNS