B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 145 Girls Long Jump Bantam
===============================================================================
PIT 2
NATIONAL: N 15-06.75 2005 Raymona Carryl, Lake Grove, NY
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Micah Hanks 96 Yorktown, VA 12-04.75 3.77m
2 Dionne Anderson 96 Philadelphia, PA 11-06.50 3.51m
3 Hannah Cook 96 E Hampton, CT 11-02.25 3.40m
4 Emily Richardson 96 Bakersfield, CA 10-08.50 3.26m
5 Elexxus Welch 96 Milwaukee, WI 10-07.50 3.23m
6 Breanna McFadden 96 Newport News, VA 10-04.50 3.16m
7 Lexus Norwood 96 Knoxville, TN 10-02.75 3.11m
8 Courtney Cavellier 96 Rodman, NY 9-07.25 2.92m
9 Candace Simpson 96 Compton, CA 9-06.25 2.90m
10 Kamryn McCorkle 96 Charlotte, NC 9-03.75 2.83m
11 Dejah Daniels 96 Franklin Park, NJ 9-01.75 2.78m
-- Azia Pitt 96 Vineland, NJ DNS
-- Teagan Riesberg 96 Des Moines, IA DNS
-- Maia Craver 96 Irvine, CA DNS
-- Aareion Jackson 96 Jefferson, LA DNS
-- Emily Duke 96 Cleveland, TN DNS
Flight 2
1 Jalynn Roberts-Lewis 96 West Des Moines, IA 13-02.75 4.03m
2 Patrice Jones 96 Machegney, IL J12-10.25 3.91m
2 Mariah Wright 96 Baton Rouge, LA 12-10.25 3.91m
4 Shatiya Bost 96 Salisbury, NC 12-03.00 3.73m
5 Kara Lyles 96 Suffolk, VA 12-02.75 3.72m
6 Cierra Nichols 96 Atco, NJ 12-00.50 3.67m
7 Cameron Wilson 96 Chesapeake, VA 11-09.50 3.59m
8 Angel Malone 96 Milwaukee, WI 11-08.75 3.57m
9 Jade Hayes 96 Baton Rouge, LA 11-08.50 3.56m
10 Amelya Upthegrove 96 Lima, OH 11-07.25 3.53m
11 Alicia Johnson 96 SO Euclid, OH 11-02.00 3.40m
12 Carolina Dunbar 96 Leaague City, TX 11-01.50 3.39m
13 Khaila Prather 96 Norfolk, NJ 11-00.75 3.37m
14 Michelle Glover 96 Dtroit, MI 11-00.25 3.35m
-- Tatyana Harris 96 Clifton Heights, PA FOUL
-- Faith Moultrie 96 Fresno, CA DNS
Flight 3
1 Briana Taliaferro 96 Virginia Beach, VA 14-05.25 4.40m
2 Alexa Harmon-Thomas 96 Lawrence, KS 14-02.75 4.33m
3 Asyria Daniels 96 Hinesville, GA 13-08.50 4.17m
4 Khaila Jones 96 Searcy, AR 13-06.75 4.13m
5 Darrielle Mcqueen 96 Tallahassee, FL 13-05.00 4.08m
6 Jamie Dawkins 96 Spartanburg, SC 12-08.25 3.86m
7 Sydnee Matthew 96 Milwaukee, WI 12-04.75 3.77m
8 Emerald Evans 96 Houston, TX 12-01.25 3.68m
9 Bejai Fray 96 Ocala, FL 12-00.75 3.67m
10 Cyinna Booker 96 Tulare, CA 11-11.75 3.65m
11 Reagan Luce 96 Castroville, TX 11-10.75 3.62m
12 Asha Bramwell 96 Gilbert, AZ 11-04.75 3.47m
13 Gabrielle Adams 96 Crosby, TX 10-11.75 3.34m
14 Amber Wilson 96 Moreno Valley, CA 10-10.50 3.31m
15 Teanna Lewis 96 Des Moines, IA 10-07.25 3.23m
-- Kylie Sandusky 96 Greer, SC FOUL
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Briana Taliaferro 96 Virginia Beach, VA 14-05.25 -1.0 4.40m
2 Alexa Harmon-Thomas 96 Lawrence, KS 14-02.75 -0.9 4.33m
3 Asyria Daniels 96 Hinesville, GA 13-08.50 0.1 4.17m
4 Khaila Jones 96 Searcy, AR 13-06.75 -2.9 4.13m
5 Darrielle Mcqueen 96 Tallahassee, FL 13-05.00 -1.1 4.08m
6 Jalynn Roberts-Lewis 96 West Des Moines, IA 13-02.75 -0.8 4.03m
7 Mariah Wright 96 Baton Rouge, LA 12-10.25 -2.4 3.91m
8 Patrice Jones 96 Machegney, IL J12-10.25 -0.6 3.91m
9 Jamie Dawkins 96 Spartanburg, SC 12-08.25 -0.8 3.86m
10 Sydnee Matthew 96 Milwaukee, WI 12-04.75 -2.2 3.77m
10 Micah Hanks 96 Yorktown, VA 12-04.75 0.1 3.77m
12 Shatiya Bost 96 Salisbury, NC 12-03.00 0.1 3.73m
13 Kara Lyles 96 Suffolk, VA 12-02.75 -0.2 3.72m
14 Emerald Evans 96 Houston, TX 12-01.25 0.1 3.68m
15 Bejai Fray 96 Ocala, FL 12-00.75 -1.5 3.67m
16 Cierra Nichols 96 Atco, NJ 12-00.50 +0.0 3.67m
17 Cyinna Booker 96 Tulare, CA 11-11.75 -1.4 3.65m
18 Reagan Luce 96 Castroville, TX 11-10.75 -1.5 3.62m
19 Cameron Wilson 96 Chesapeake, VA 11-09.50 -1.0 3.59m
20 Angel Malone 96 Milwaukee, WI 11-08.75 -1.0 3.57m
21 Jade Hayes 96 Baton Rouge, LA 11-08.50 -0.5 3.56m
22 Amelya Upthegrove 96 Lima, OH 11-07.25 -0.8 3.53m
23 Dionne Anderson 96 Philadelphia, PA 11-06.50 0.8 3.51m
24 Asha Bramwell 96 Gilbert, AZ 11-04.75 -0.6 3.47m
25 Hannah Cook 96 E Hampton, CT 11-02.25 0.2 3.40m
26 Alicia Johnson 96 SO Euclid, OH 11-02.00 -1.3 3.40m
27 Carolina Dunbar 96 Leaague City, TX 11-01.50 0.1 3.39m
28 Khaila Prather 96 Norfolk, NJ 11-00.75 0.3 3.37m
29 Michelle Glover 96 Dtroit, MI 11-00.25 -1.5 3.35m
30 Gabrielle Adams 96 Crosby, TX 10-11.75 -0.2 3.34m
31 Amber Wilson 96 Moreno Valley, CA 10-10.50 -0.2 3.31m
32 Emily Richardson 96 Bakersfield, CA 10-08.50 -1.6 3.26m
33 Elexxus Welch 96 Milwaukee, WI 10-07.50 -0.1 3.23m
34 Teanna Lewis 96 Des Moines, IA 10-07.25 -1.4 3.23m
35 Breanna McFadden 96 Newport News, VA 10-04.50 1.2 3.16m
36 Lexus Norwood 96 Knoxville, TN 10-02.75 -1.5 3.11m
37 Courtney Cavellier 96 Rodman, NY 9-07.25 -2.4 2.92m
38 Candace Simpson 96 Compton, CA 9-06.25 -0.1 2.90m
39 Kamryn McCorkle 96 Charlotte, NC 9-03.75 0.1 2.83m
40 Dejah Daniels 96 Franklin Park, NJ 9-01.75 -1.2 2.78m
-- Kylie Sandusky 96 Greer, SC FOUL
-- Tatyana Harris 96 Clifton Heights, PA FOUL
-- Maia Craver 96 Irvine, CA DNS
-- Teagan Riesberg 96 Des Moines, IA DNS
-- Emily Duke 96 Cleveland, TN DNS
-- Aareion Jackson 96 Jefferson, LA DNS
-- Faith Moultrie 96 Fresno, CA DNS
-- Azia Pitt 96 Vineland, NJ DNS