B. Moore Track & C. Maddox Field House - Site License 
          2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006          
                                 Norfolk, Va.                                  
 
Event 146  Boys Long Jump Bantam
===============================================================================
 PIT 2                                                                         
    NATIONAL: N 16-08.25  2003        Deanthony Dupree, Moreno Valley, CA      
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Kai Brown                 96 Williamsburg, VA      12-11.25           3.94m
  2 James Broomfield          96 White Fish Bay, WI    12-08.50           3.87m
  3 Deonte Demiel             96 Suffolk, VA           12-07.50           3.84m
  4 Jake Gourley              96 Eagan, MN             12-03.75           3.75m
  4 Benjamin Brown            96 Richmond, VA          12-03.75           3.75m
  6 Amado Lawson              96 Queens Village, NY    11-10.75           3.62m
  7 Cameron Sanders           96 Memphis, TN           11-07.50           3.54m
  8 Marquise-Tige Pollard     96 Madison, WI           11-06.25           3.51m
  9 Daniel Wise               96 Suffolk, VA           11-06.00           3.50m
 10 Derrick Blackwell         96 Salisbury, NC         10-09.25           3.28m
 11 Christian Lopez           96 Garfied, NJ           10-08.00           3.25m
 12 Kishon Pinckney           96 Plainfield, NJ        10-07.50           3.23m
 -- Joshua Anthony            96 Stone Mountain, GA         DNS                
 -- Zachary Peters            96 Milwaukee, WI              DNS                
Flight  2                                                                      
  1 Dorail Porter             96 Milwaukee, WI         13-04.75           4.08m
  2 Michael Hall              96 Cincinnati, OH        13-02.50           4.02m
  3 Nicholas Byrd             96 Havana, FL            12-10.75           3.93m
  4 Nasir Austin              96 Plainfield, NJ        12-08.75           3.87m
  5 Benjamin Williams         96 Salisbury, NC         12-05.75           3.80m
  6 Trenton Gosnell           96 Lone Tree, IA         12-04.50           3.77m
  7 Aaron Miller              96 Hayward, CA           12-03.00           3.73m
  8 Makai Veasley             96 Toledo, OH            12-02.25           3.71m
  9 Stephen John              96 Orlando, FL           11-11.00           3.63m
 -- Jamal Mason               96 Bellwood, IL              FOUL                
 -- Shane Streich             96 Janesville, MN             DNS                
 -- Eugene Summerville        96 Portsmouth, VA             DNS                
 -- Walter Davis              96 Savannah, GA               DNS                
Flight  3                                                                      
  1 Malik Ellison             96 Voorhees, NJ          15-04.25           4.67m
  2 Charles Porter            96 Bellflower, CA        13-10.00           4.21m
  3 Chrishawn Wright          96 Philadelphia, PA      13-09.75           4.21m
  4 Torrrance Coleman         96 Orlando, FL           13-09.00           4.19m
  5 Austin James              96 West Bloomfield, MI   13-07.50           4.15m
  6 Jalen Thayer              96 Long Beach, CA        13-05.50           4.10m
  7 Antonio Sanchez           96 Hayward, CA           12-09.75           3.90m
  8 Christopher Chatfield     96 Riverview, FL         12-03.75           3.75m
  9 Najee Davis               96 Hayward, CA           12-00.25           3.66m
 10 Brett Waters Jr.          96 Voorhees, NJ          11-10.50           3.61m
 11 Ryan Ellis                96 Florence, SC          11-03.75           3.44m
 -- Javen Fiesta              96 Virginia Beach, VA         DNS                
 -- Brandon Butler            96 Philadelphia, PA           DNS                
Flight  4                                                                      
  1 Chazton McKenzie          96 Lauderhill, FL        15-03.25           4.65m
  2 Tre Taylor                96 Mesquite, TX          14-07.00           4.44m
  3 Christian Coleman         96 Atlanta, GA           14-02.00           4.31m
  4 Deontra Richardson        96 Desoto, TX            13-04.00           4.06m
  5 Lamarques Woodard         96 Mansfield, TX         13-02.25           4.01m
  6 Jared Wooley              96 Grand Prairie, TX     12-10.75           3.93m
  7 Brandon Workman           96 Rogers, AR            12-09.00           3.88m
  8 Davian Hawkins            96 Lee's Summit, MO      12-06.50           3.82m
  9 Thayer Weaver             96 St. Louis, MO         12-02.50           3.72m
 10 Benjaminm Plante          96 Orlando, FL           12-02.00           3.70m
 -- Elijah Young              96 Des Moines, IA             DNS                
 -- Meleek Thomas             96 Charlotte, NC              DNS                
 -- Tyler Burns               96 Wichita, KS                DNS                
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Malik Ellison             96 Voorhees, NJ          15-04.25   0.1     4.67m
  2 Chazton McKenzie          96 Lauderhill, FL        15-03.25  -0.6     4.65m
  3 Tre Taylor                96 Mesquite, TX          14-07.00   1.9     4.44m
  4 Christian Coleman         96 Atlanta, GA           14-02.00   2.0     4.31m
  5 Charles Porter            96 Bellflower, CA        13-10.00   1.4     4.21m
  6 Chrishawn Wright          96 Philadelphia, PA      13-09.75   0.6     4.21m
  7 Torrrance Coleman         96 Orlando, FL           13-09.00   0.9     4.19m
  8 Austin James              96 West Bloomfield, MI   13-07.50  -0.9     4.15m
  9 Jalen Thayer              96 Long Beach, CA        13-05.50   1.7     4.10m
 10 Dorail Porter             96 Milwaukee, WI         13-04.75   0.1     4.08m
 11 Deontra Richardson        96 Desoto, TX            13-04.00  -0.5     4.06m
 12 Michael Hall              96 Cincinnati, OH        13-02.50  -1.8     4.02m
 13 Lamarques Woodard         96 Mansfield, TX         13-02.25  -0.4     4.01m
 14 Kai Brown                 96 Williamsburg, VA      12-11.25  -0.7     3.94m
 15 Jared Wooley              96 Grand Prairie, TX     12-10.75  -0.7     3.93m
 15 Nicholas Byrd             96 Havana, FL            12-10.75  -1.3     3.93m
 17 Antonio Sanchez           96 Hayward, CA           12-09.75  -0.1     3.90m
 18 Brandon Workman           96 Rogers, AR            12-09.00   0.3     3.88m
 19 Nasir Austin              96 Plainfield, NJ        12-08.75  -1.9     3.87m
 20 James Broomfield          96 White Fish Bay, WI    12-08.50  -1.1     3.87m
 21 Deonte Demiel             96 Suffolk, VA           12-07.50   0.3     3.84m
 22 Davian Hawkins            96 Lee's Summit, MO      12-06.50   0.7     3.82m
 23 Benjamin Williams         96 Salisbury, NC         12-05.75  -2.3     3.80m
 24 Trenton Gosnell           96 Lone Tree, IA         12-04.50  -0.6     3.77m
 25 Christopher Chatfield     96 Riverview, FL         12-03.75  -0.7     3.75m
 25 Jake Gourley              96 Eagan, MN             12-03.75  -2.2     3.75m
 25 Benjamin Brown            96 Richmond, VA          12-03.75  -1.0     3.75m
 28 Aaron Miller              96 Hayward, CA           12-03.00   0.5     3.73m
 29 Thayer Weaver             96 St. Louis, MO         12-02.50   0.6     3.72m
 30 Makai Veasley             96 Toledo, OH            12-02.25  -1.5     3.71m
 31 Benjaminm Plante          96 Orlando, FL           12-02.00   1.1     3.70m
 32 Najee Davis               96 Hayward, CA           12-00.25  -0.9     3.66m
 33 Stephen John              96 Orlando, FL           11-11.00  -1.0     3.63m
 34 Amado Lawson              96 Queens Village, NY    11-10.75  -1.0     3.62m
 35 Brett Waters Jr.          96 Voorhees, NJ          11-10.50   0.8     3.61m
 36 Cameron Sanders           96 Memphis, TN           11-07.50  -0.4     3.54m
 37 Marquise-Tige Pollard     96 Madison, WI           11-06.25   0.3     3.51m
 38 Daniel Wise               96 Suffolk, VA           11-06.00  -0.5     3.50m
 39 Ryan Ellis                96 Florence, SC          11-03.75  -0.3     3.44m
 40 Derrick Blackwell         96 Salisbury, NC         10-09.25  -0.9     3.28m
 41 Christian Lopez           96 Garfied, NJ           10-08.00  -2.1     3.25m
 42 Kishon Pinckney           96 Plainfield, NJ        10-07.50   0.8     3.23m
 -- Jamal Mason               96 Bellwood, IL              FOUL                
 -- Zachary Peters            96 Milwaukee, WI              DNS                
 -- Brandon Butler            96 Philadelphia, PA           DNS                
 -- Joshua Anthony            96 Stone Mountain, GA         DNS                
 -- Walter Davis              96 Savannah, GA               DNS                
 -- Javen Fiesta              96 Virginia Beach, VA         DNS                
 -- Tyler Burns               96 Wichita, KS                DNS                
 -- Elijah Young              96 Des Moines, IA             DNS                
 -- Meleek Thomas             96 Charlotte, NC              DNS                
 -- Eugene Summerville        96 Portsmouth, VA             DNS                
 -- Shane Streich             96 Janesville, MN             DNS