B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 168 Boys High Jump Sub-Bantam
==========================================================================
PAD 1
NATIONAL: N 4-05.50 1999 Michael Scott, Protection, KS
Name Year Team Finals
==========================================================================
Finals
1 Ayron Monroe 97 Upper Marlboro, MD 4-04.00 1.32m
2 Edward Griffith 97 Taylor, TX J4-04.00 1.32m
3 Jordan Birch 97 Wichita, KS 4-00.00 1.21m
3 Laderriel Ester 97 Memphis, TN 4-00.00 1.21m
5 Robert Dunning 97 Smyrna, GA 3-10.00 1.16m
6 Kerrion Campbell 97 Arlington, TX 3-08.00 1.11m
7 Brent Freitag 97 Moyock, NC J3-08.00 1.11m
8 Bradley Freitag 97 Moyock, NC J3-08.00 1.11m
8 Bailey Thayer 97 Long Beach, CA J3-08.00 1.11m
10 Isaiah Walker 97 Hagerstown, MD 3-06.00 1.06m
10 Walter Thomas 97 Walkertown, NC 3-06.00 1.06m
10 Mark Gerke 97 Leauge City, TX 3-06.00 1.06m
10 Nadiri Wideman 97 Melbourne, FL 3-06.00 1.06m
14 Michael Zabel 97 Wamego, KS 3-04.00 1.01m
14 Tyson Porter 97 Ellicott City, MD 3-04.00 1.01m
14 Domond Batten 97 Oak Park, MI 3-04.00 1.01m
14 Victor Cummings 97 Smithville, MO 3-04.00 1.01m
14 Blair Lombardo 97 Covington, LA 3-04.00 1.01m
19 Dilland Gardner 97 Desoto, TX 3-02.00 0.96m
-- Noah Stone 97 Thurmont, MD DNS
-- Kenneth Brinsonjr 97 Woodstock, GA DNS
-- Wesley Mckoy 97 Englewood Cliffs, N DNS