B. Moore Track & C. Maddox Field House - Site License 
       2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006        
                               Norfolk, Va.                               
 
Event 170  Boys High Jump Bantam
==========================================================================
 PAD 1                                                                    
    NATIONAL: N  5-00  1987        Travis Schmidt, Goessell, KS           
    Name                    Year Team                    Finals           
==========================================================================
Flight  1                                                                 
  1 Jordan Scott              96 Friendsville, TN       4-00.00      1.21m
  1 Bryan Ingram              96 Frederick, MD         J4-00.00      1.21m
  3 Darien Dunn               96 Ocean Springs, MS      3-10.00      1.16m
  3 Cameron Hibbler           96 Manchester, MO         3-10.00      1.16m
  3 Caleb Hunter              96 Rochester, IN          3-10.00      1.16m
  3 Chase McLain              96 Houston, TX            3-10.00      1.16m
  3 Craig Rock                96 Hammond, LA            3-10.00      1.16m
  8 Patrick Rowland           96 Little Rock, AR        3-08.00      1.11m
  8 Branden Perry             96 Cedar Hill, TX         3-08.00      1.11m
  8 Brandon Reymond           96 Knoxville, TN          3-08.00      1.11m
  8 Mark McCoy                96 Brandon, FL            3-08.00      1.11m
 12 Malik Gray                96 Moore, SC              3-06.00      1.06m
 12 Patrick Williams          96 Savannah, GA           3-06.00      1.06m
 12 Kevin Walter-Tucker       96 Voorhees, NJ           3-06.00      1.06m
 15 Josh Lancaster            96 Charlotte, NC          3-04.00      1.01m
 15 Quilan Lewis              96 Bexley, OH             3-04.00      1.01m
 -- Mathew Fischetti          96 Groton, MA                 DNS           
Flight  2                                                                 
  1 Kendall Randolph          96 Tallahassee, FL        4-06.00      1.37m
  2 Jalen Thayer              96 Long Beach, CA         4-04.00      1.32m
  3 John Hightower            96 Upper Marlboro, MD     4-02.00      1.27m
  3 Christopher Chatfield     96 Riverview, FL         J4-02.00      1.27m
  3 Tyler Horstman            96 Vero Beach, FL        J4-02.00      1.27m
  3 Derek Sharp               96 Chanute, KS           J4-02.00      1.27m
  7 Sinclair Rivers           96 Gainesville, FL        3-10.00      1.16m
  7 Joshua Jarabek            96 Allen, TX              3-10.00      1.16m
  9 Mansah Vaughn             96 Charlotte, NC          3-08.00      1.11m
 10 Nichalos Serrano          96 Leauge City, TX        3-06.00      1.06m
 -- Brandon Butler            96 Philadelphia, PA            NH           
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Kendall Randolph          96 Tallahassee, FL        4-06.00      1.37m
  2 Jalen Thayer              96 Long Beach, CA         4-04.00      1.32m
  3 John Hightower            96 Upper Marlboro, MD     4-02.00      1.27m
  4 Tyler Horstman            96 Vero Beach, FL        J4-02.00      1.27m
  5 Christopher Chatfield     96 Riverview, FL         J4-02.00      1.27m
  6 Derek Sharp               96 Chanute, KS           J4-02.00      1.27m
  7 Jordan Scott              96 Friendsville, TN       4-00.00      1.21m
  8 Bryan Ingram              96 Frederick, MD         J4-00.00      1.21m
  9 Joshua Jarabek            96 Allen, TX              3-10.00      1.16m
  9 Chase McLain              96 Houston, TX            3-10.00      1.16m
  9 Sinclair Rivers           96 Gainesville, FL        3-10.00      1.16m
  9 Craig Rock                96 Hammond, LA            3-10.00      1.16m
  9 Darien Dunn               96 Ocean Springs, MS      3-10.00      1.16m
  9 Caleb Hunter              96 Rochester, IN          3-10.00      1.16m
  9 Cameron Hibbler           96 Manchester, MO         3-10.00      1.16m
 16 Brandon Reymond           96 Knoxville, TN          3-08.00      1.11m
 16 Mansah Vaughn             96 Charlotte, NC          3-08.00      1.11m
 16 Mark McCoy                96 Brandon, FL            3-08.00      1.11m
 16 Branden Perry             96 Cedar Hill, TX         3-08.00      1.11m
 16 Patrick Rowland           96 Little Rock, AR        3-08.00      1.11m
 21 Malik Gray                96 Moore, SC              3-06.00      1.06m
 21 Patrick Williams          96 Savannah, GA           3-06.00      1.06m
 21 Kevin Walter-Tucker       96 Voorhees, NJ           3-06.00      1.06m
 21 Nichalos Serrano          96 Leauge City, TX        3-06.00      1.06m
 25 Josh Lancaster            96 Charlotte, NC          3-04.00      1.01m
 25 Quilan Lewis              96 Bexley, OH             3-04.00      1.01m
 -- Brandon Butler            96 Philadelphia, PA            NH           
 -- Mathew Fischetti          96 Groton, MA                 DNS