B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 196 Boys Shot Put Primary
==========================================================================
6 LBS SHOT PUT
RING 2
NATIONAL: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
Flight 1
1 Chetney Taylor 98 High Point, NC 19-08.00 5.99m
2 Terrell Pegues 98 Philadelphia, PA 17-10.25 5.44m
3 Michael Olson 98 Olsburg, KS 16-05.50 5.01m
4 David Fuqua 98 Detroit, MI 15-10.00 4.82m
5 Justin Redd 99 Hampton, VA 15-06.00 4.72m
6 Caleb Sampson 98 StRose, LA 14-03.50 4.35m
7 King Floyd 98 Charlotte, NC 14-03.00 4.34m
8 Darius Tisdale 99 Dayton, NJ 14-02.50 4.33m
9 Mathis Jyemon 98 Moore, SC 12-05.00 3.78m
10 Zachary Womeldorf 98 Williamsburg, VA 12-03.50 3.74m
11 Joshua Sampson 98 StRose, LA 11-05.25 3.48m
12 Jared Wallace 99 Salisbury, NC 11-01.00 3.37m
13 Clavin Coombs 99 Mansfield, OH 11-00.50 3.36m
14 Kaleb Overway 98 Logansport, IN 10-10.00 3.30m
15 Sean Meagher 98 Hobart, IN 9-03.50 2.83m
-- Everrett Jenkins 98 Virginia Beach, VA DNS
-- Demarcus Iron 00 Loganville, GA DNS
Flight 2
1 Gabriel SalinasIii 98 Roma, TX 24-08.50 7.53m
2 Anthony Williams 98 Virginia Beach, VA 22-08.00 6.90m
3 Nicholas Harris 98 Beeville, TX 21-02.00 6.45m
4 Camari Murray 98 Waldorf, MD 20-04.50 6.21m
5 Ricky Smith 98 Charlotte, NC 19-08.50 6.00m
6 Noah Thomas 98 Thorofare, NJ 18-02.00 5.53m
7 Devon Tuten 98 Sicklerville, NJ 17-11.00 5.46m
8 Kyle Nottage 98 Miramar, FL 17-05.50 5.32m
9 Austin Scott 98 Austin, TX 16-05.50 5.01m
10 Ali Robinson 98 Douglasville, GA 16-02.50 4.94m
11 Zachary Thomson 98 Pembroke Pine, FL 15-10.25 4.83m
12 Carlos Galvan 98 Lockhart, TX 15-02.50 4.63m
13 Connor Roddy 99 Duncan, OK 15-00.00 4.57m
14 Alex Sands 98 Decatur, GA 14-03.00 4.34m
-- Kellon Taylor 98 Bowie, MD DNS
-- Isaac Hill 98 Holden, MO DNS
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Gabriel SalinasIii 98 Roma, TX 24-08.50 7.53m
2 Anthony Williams 98 Virginia Beach, VA 22-08.00 6.90m
3 Nicholas Harris 98 Beeville, TX 21-02.00 6.45m
4 Camari Murray 98 Waldorf, MD 20-04.50 6.21m
5 Ricky Smith 98 Charlotte, NC 19-08.50 6.00m
6 Chetney Taylor 98 High Point, NC 19-08.00 5.99m
7 Noah Thomas 98 Thorofare, NJ 18-02.00 5.53m
8 Devon Tuten 98 Sicklerville, NJ 17-11.00 5.46m
9 Terrell Pegues 98 Philadelphia, PA 17-10.25 5.44m
10 Kyle Nottage 98 Miramar, FL 17-05.50 5.32m
11 Michael Olson 98 Olsburg, KS 16-05.50 5.01m
11 Austin Scott 98 Austin, TX 16-05.50 5.01m
13 Ali Robinson 98 Douglasville, GA 16-02.50 4.94m
14 Zachary Thomson 98 Pembroke Pine, FL 15-10.25 4.83m
15 David Fuqua 98 Detroit, MI 15-10.00 4.82m
16 Justin Redd 99 Hampton, VA 15-06.00 4.72m
17 Carlos Galvan 98 Lockhart, TX 15-02.50 4.63m
18 Connor Roddy 99 Duncan, OK 15-00.00 4.57m
19 Caleb Sampson 98 StRose, LA 14-03.50 4.35m
20 Alex Sands 98 Decatur, GA 14-03.00 4.34m
20 King Floyd 98 Charlotte, NC 14-03.00 4.34m
22 Darius Tisdale 99 Dayton, NJ 14-02.50 4.33m
23 Mathis Jyemon 98 Moore, SC 12-05.00 3.78m
24 Zachary Womeldorf 98 Williamsburg, VA 12-03.50 3.74m
25 Joshua Sampson 98 StRose, LA 11-05.25 3.48m
26 Jared Wallace 99 Salisbury, NC 11-01.00 3.37m
27 Clavin Coombs 99 Mansfield, OH 11-00.50 3.36m
28 Kaleb Overway 98 Logansport, IN 10-10.00 3.30m
29 Sean Meagher 98 Hobart, IN 9-03.50 2.83m
-- Everrett Jenkins 98 Virginia Beach, VA DNS
-- Demarcus Iron 00 Loganville, GA DNS
-- Isaac Hill 98 Holden, MO DNS
-- Kellon Taylor 98 Bowie, MD DNS