B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 197 Girls Shot Put Sub-Bantam
==========================================================================
6 LBS SHOT PUT
NATIONAL: N 29-00.50 7/31/2006 Shadayzha Bullock, Gainesville
Name Year Team Finals
==========================================================================
Flight 1
1 Candice Hodge 97 Winston-Salem, NC 19-05.25 5.92m
2 Alexis Gray 97 Charlotte, NC 17-00.50 5.19m
3 Kayla Thompson 97 Gainesville, FL 16-11.75 5.17m
4 Emeri Crawford 97 Gastonia, NC 16-06.00 5.02m
5 Courtney Johnson 97 Decatur, GA 16-02.50 4.94m
6 Briana Houser 97 Cincinnati, OH 15-10.25 4.83m
7 Jessica Molloy 97 Glen Allen, VA 14-02.50 4.33m
8 Taquala Bowls 97 Kansas City, KS 14-01.50 4.30m
9 Ledachia Williams 97 Baton Rouge, LA 14-00.25 4.27m
10 Regan Wolfley 97 Modesto, CA 13-11.00 4.24m
11 Kyra Williams 97 Philadelphia, PA 13-07.25 4.14m
12 Madison Pinto 97 Williamsburg, VA 12-01.75 3.70m
13 Quianna White 97 Loganville, GA 11-10.75 3.62m
14 Kaija Bramwell 97 Gilbert, AZ 10-04.00 3.14m
-- Aryana Jackson 97 Cleveland Heights, DNS
-- Synovia Knox 97 Madison, WI DNS
Flight 2
1 Shadayzha Bullock 97 Gainesville, FL 29-00.50N 8.85m
2 Amada Garza 97 Rio Grande City, TX 24-07.25 7.49m
3 Ashanti Kearney 97 Corpus Christi, TX 23-06.50 7.17m
4 Anjolique Woodson 97 Corpus Christi, TX 22-07.50 6.89m
5 Desha Manago 97 Upper Marlboro, MD 22-05.25 6.83m
6 Tyra Hepburn 97 Tampa, FL 21-07.25 6.58m
7 Autumn Drayton 97 Huntersville, NC 21-03.00 6.47m
8 Ranesha Charles 97 Kansas City, MO 18-11.00 5.76m
9 Danielle Jaudon 97 Philadelphia, PA 18-09.50 5.72m
10 Franki-Cymone Harris 97 Cincinnati, OH 18-04.50 5.60m
11 Schylar Miller 97 Wapakoneta, OH 18-03.50 5.57m
12 Zoee Berry 97 Overland Park, KS 18-03.25 5.56m
13 Nyah Wilkinson 97 Upper Marlboro, MD 16-08.75 5.09m
14 Chardae Tryon 97 Corpus Christi, TX 16-06.75 5.04m
15 Racquel Addison 97 St. Louis, MO 16-05.50 5.01m
-- Devon Richardson 97 McDonough, GA DNS
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Shadayzha Bullock 97 Gainesville, FL 29-00.50N 8.85m
2 Amada Garza 97 Rio Grande City, TX 24-07.25 7.49m
3 Ashanti Kearney 97 Corpus Christi, TX 23-06.50 7.17m
4 Anjolique Woodson 97 Corpus Christi, TX 22-07.50 6.89m
5 Desha Manago 97 Upper Marlboro, MD 22-05.25 6.83m
6 Tyra Hepburn 97 Tampa, FL 21-07.25 6.58m
7 Autumn Drayton 97 Huntersville, NC 21-03.00 6.47m
8 Candice Hodge 97 Winston-Salem, NC 19-05.25 5.92m
9 Ranesha Charles 97 Kansas City, MO 18-11.00 5.76m
10 Danielle Jaudon 97 Philadelphia, PA 18-09.50 5.72m
11 Franki-Cymone Harris 97 Cincinnati, OH 18-04.50 5.60m
12 Schylar Miller 97 Wapakoneta, OH 18-03.50 5.57m
13 Zoee Berry 97 Overland Park, KS 18-03.25 5.56m
14 Alexis Gray 97 Charlotte, NC 17-00.50 5.19m
15 Kayla Thompson 97 Gainesville, FL 16-11.75 5.17m
16 Nyah Wilkinson 97 Upper Marlboro, MD 16-08.75 5.09m
17 Chardae Tryon 97 Corpus Christi, TX 16-06.75 5.04m
18 Emeri Crawford 97 Gastonia, NC 16-06.00 5.02m
19 Racquel Addison 97 St. Louis, MO 16-05.50 5.01m
20 Courtney Johnson 97 Decatur, GA 16-02.50 4.94m
21 Briana Houser 97 Cincinnati, OH 15-10.25 4.83m
22 Jessica Molloy 97 Glen Allen, VA 14-02.50 4.33m
23 Taquala Bowls 97 Kansas City, KS 14-01.50 4.30m
24 Ledachia Williams 97 Baton Rouge, LA 14-00.25 4.27m
25 Regan Wolfley 97 Modesto, CA 13-11.00 4.24m
26 Kyra Williams 97 Philadelphia, PA 13-07.25 4.14m
27 Madison Pinto 97 Williamsburg, VA 12-01.75 3.70m
28 Quianna White 97 Loganville, GA 11-10.75 3.62m
29 Kaija Bramwell 97 Gilbert, AZ 10-04.00 3.14m
-- Aryana Jackson 97 Cleveland Heights, DNS
-- Synovia Knox 97 Madison, WI DNS
-- Devon Richardson 97 McDonough, GA DNS