B. Moore Track & C. Maddox Field House - Site License 
       2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006        
                               Norfolk, Va.                               
 
Event 198  Boys Shot Put Sub-Bantam
==========================================================================
 6 LBS SHOT PUT                                                           
 RING 2                                                                   
    NATIONAL: N 37-01.50  2002        Jon Allen, College Station, TX      
    Name                    Year Team                    Finals           
==========================================================================
Flight  1                                                                 
  1 Domond Batten             97 Oak Park, MI          22-03.25      6.78m
  2 Mychael Handley           97 Kansas City, MO       20-06.25      6.25m
  3 Joshua Schneider          97 Muskego, WI           20-03.00      6.17m
  3 Aaron Parrish             97 St. Petersburg, FL    20-03.00      6.17m
  5 Amir Campbell             97 Charlotte, NC         18-07.00      5.66m
  6 Johnathan Singleton       97 Lithonia, GA          18-00.00      5.48m
  7 Yumon King                97 Lithonia, GA          17-09.00      5.41m
  8 Winston Walker            97 Crete, IL             17-01.00      5.20m
  9 Jeremiah Thompson         97 Richmond, VA          17-00.00      5.18m
 10 Blair Lombardo            97 Covington, LA         16-06.00      5.02m
 11 Koby Moore                97 Nichols, IA           15-07.50      4.76m
 12 Isaiah Lloyd              97 Virginia Beach, VA    15-04.00      4.67m
 13 Gevon Foreman             97 Detroit, MI           14-11.50      4.55m
 14 Noah Wood                 97 Montpelier, VA        13-06.50      4.12m
 15 Calan Pillow              97 Glen Allen, VA        12-01.50      3.69m
 -- Devin Dixon               97 Baton Rouge, LA            DNS           
 -- Davon Smith-Flemmings     97 Paterson, NJ               DNS           
 -- Robert Walker             97 Decatur, GA                DNS           
Flight  2                                                                 
  1 Alexis Archie             97 Salisbury, NC         27-02.75      8.29m
  2 Zekiel Smith              97 Kansas City, MO       25-07.75      7.81m
  3 Rashad Manning            97 Upper Marlboro, MD    25-04.25      7.72m
  4 Akino Martin              97 San Antonio, TX       25-03.25      7.70m
  5 Wesley Mckoy              97 Englewood Cliffs, N   24-02.25      7.37m
  6 Craig Dickerson           97 Memphis, TN           23-01.25      7.04m
  7 Kenneth Brinsonjr         97 Woodstock, GA         22-10.50      6.97m
  8 Joseph Hammar             97 Chowchilla, CA        22-03.50      6.79m
  9 Daniel Deadmon            97 Webster Groves, MO    22-03.00      6.78m
 10 Richard Warren            97 Orlando, FL           22-01.25      6.73m
 11 Shason Briscoe            97 Houston, TX           21-11.50      6.69m
 12 William Matthews          97 Luling, LA            21-07.50      6.59m
 13 Jahmir Johnson            97 Philadelphia, PA      21-05.50      6.54m
 14 Shaheed Hill              97 Norristown, PA        21-00.50      6.41m
 15 KJ Matura                 97 East Bernard, TX      20-00.50      6.10m
 16 Ayron Monroe              97 Upper Marlboro, MD    19-11.00      6.07m
 17 Eleuterio Eli Martinez    97 Brownsville, TX       19-07.50      5.98m
 -- Ronnie Bennett            97 Boynton Beach, FL          DNS           
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Alexis Archie             97 Salisbury, NC         27-02.75      8.29m
  2 Zekiel Smith              97 Kansas City, MO       25-07.75      7.81m
  3 Rashad Manning            97 Upper Marlboro, MD    25-04.25      7.72m
  4 Akino Martin              97 San Antonio, TX       25-03.25      7.70m
  5 Wesley Mckoy              97 Englewood Cliffs, N   24-02.25      7.37m
  6 Craig Dickerson           97 Memphis, TN           23-01.25      7.04m
  7 Kenneth Brinsonjr         97 Woodstock, GA         22-10.50      6.97m
  8 Joseph Hammar             97 Chowchilla, CA        22-03.50      6.79m
  9 Domond Batten             97 Oak Park, MI          22-03.25      6.78m
 10 Daniel Deadmon            97 Webster Groves, MO    22-03.00      6.78m
 11 Richard Warren            97 Orlando, FL           22-01.25      6.73m
 12 Shason Briscoe            97 Houston, TX           21-11.50      6.69m
 13 William Matthews          97 Luling, LA            21-07.50      6.59m
 14 Jahmir Johnson            97 Philadelphia, PA      21-05.50      6.54m
 15 Shaheed Hill              97 Norristown, PA        21-00.50      6.41m
 16 Mychael Handley           97 Kansas City, MO       20-06.25      6.25m
 17 Joshua Schneider          97 Muskego, WI           20-03.00      6.17m
 17 Aaron Parrish             97 St. Petersburg, FL    20-03.00      6.17m
 19 KJ Matura                 97 East Bernard, TX      20-00.50      6.10m
 20 Ayron Monroe              97 Upper Marlboro, MD    19-11.00      6.07m
 21 Eleuterio Eli Martinez    97 Brownsville, TX       19-07.50      5.98m
 22 Amir Campbell             97 Charlotte, NC         18-07.00      5.66m
 23 Johnathan Singleton       97 Lithonia, GA          18-00.00      5.48m
 24 Yumon King                97 Lithonia, GA          17-09.00      5.41m
 25 Winston Walker            97 Crete, IL             17-01.00      5.20m
 26 Jeremiah Thompson         97 Richmond, VA          17-00.00      5.18m
 27 Blair Lombardo            97 Covington, LA         16-06.00      5.02m
 28 Koby Moore                97 Nichols, IA           15-07.50      4.76m
 29 Isaiah Lloyd              97 Virginia Beach, VA    15-04.00      4.67m
 30 Gevon Foreman             97 Detroit, MI           14-11.50      4.55m
 31 Noah Wood                 97 Montpelier, VA        13-06.50      4.12m
 32 Calan Pillow              97 Glen Allen, VA        12-01.50      3.69m
 -- Devin Dixon               97 Baton Rouge, LA            DNS           
 -- Robert Walker             97 Decatur, GA                DNS           
 -- Ronnie Bennett            97 Boynton Beach, FL          DNS           
 -- Davon Smith-Flemmings     97 Paterson, NJ               DNS