B. Moore Track & C. Maddox Field House - Site License 
       2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006        
                               Norfolk, Va.                               
 
Event 199  Girls Shot Put Bantam
==========================================================================
 6 LBS SHOT PUT                                                           
 RING 1                                                                   
    NATIONAL: N 31-01.75  2004        Brittany Mann, Beverly Hills, MI    
    Name                    Year Team                    Finals           
==========================================================================
Flight  1                                                                 
  1 Lillian Murray            96 Motor City TC         19-00.25      5.79m
  2 Jessica Carter            96 High Point, NC        18-05.50      5.62m
  3 Gabrielle Jett            96 Perrysburg, OH        18-03.50      5.57m
  4 Kourtny Briski            96 Rockford, IL          17-01.25      5.21m
  5 Naomi Patmon              96 Youngstown, OH        16-08.50      5.09m
  6 Alicia Johnson            96 SO Euclid, OH         16-04.50      4.99m
  7 Ana Seal                  96 Williamsburg, VA      15-02.25      4.62m
  8 Natalia Giuliano          96 Bakersfield, CA       15-00.50      4.58m
  9 Ashanti Barrett           96 Bayswater, NY         13-06.25      4.12m
 10 McKenzie Johnson          96 Newport News, VA      11-05.75      3.49m
 -- Hanifah Bucknight         96 Brooklyn, NY               DNS           
 -- Adreinne Gilbert          96 Conley, GA                 DNS           
Flight  2                                                                 
  1 Zaria Chester             96 San Antonio, TX       22-11.50      6.99m
  2 Megan Mounts              96 Walkersville, MD      22-08.50      6.92m
  3 Kiara Carpenter           96 No Brunxwick, NJ      22-06.00      6.85m
  4 Aja Harris                96 Virginia Beach, VA    22-04.75      6.82m
  5 Akasha Stevenson          96 Charlotte, NC         19-09.25      6.02m
  6 Sanobia Turner            96 St. Petersburg, FL    18-05.25      5.61m
  7 Rayshawna Hicks           96 Richmond, VA          18-03.75      5.58m
  8 Brianna Robinson          96 Crown Point, IN       17-08.75      5.40m
  9 Cierra Cohen              96 Spartanburg, SC       16-07.00      5.05m
 -- Tearne Harvin             96 Ocala, FL                  DNS           
 -- Nia Judson                96 Orlando, FL                DNS           
 -- Asha Bramwell             96 Gilbert, AZ                DNS           
 -- Porsha Duckett            96 greenville, SC             DNS           
Flight  3                                                                 
  1 Angela Graham             96 Myersville, MD        28-00.25      8.54m
  2 Essence Williams          96 Norristown, PA        27-11.25      8.51m
  3 Veronica Mondragon        96 Eagle Pass, TX        27-09.00      8.45m
  4 Kelli Thomas              96 Locust Grove, GA      26-07.75      8.12m
  5 Samon Whiting             96 Largo, FL             25-07.00      7.79m
  6 Akeva Howard              96 Pine Bluff, AR        25-05.00      7.74m
  7 Brandi Moffett            96 Charlotte, NC         24-06.00      7.46m
  8 Kourtney Grafel           96 Utica, KS             23-10.50      7.27m
  9 Hailee Morris             96 Florissant, MO        22-08.25      6.91m
 10 Jenson Maydew             96 Pratt, KS             21-05.25      6.53m
 10 Kenya Hocker-Harvey       96 Frederick, MD         21-05.25      6.53m
 12 Nyla Woods                96 Fayetteville, GA      20-05.00      6.22m
 13 Kambre Major              96 Oklahoma City, OK     20-01.50      6.13m
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Angela Graham             96 Myersville, MD        28-00.25      8.54m
  2 Essence Williams          96 Norristown, PA        27-11.25      8.51m
  3 Veronica Mondragon        96 Eagle Pass, TX        27-09.00      8.45m
  4 Kelli Thomas              96 Locust Grove, GA      26-07.75      8.12m
  5 Samon Whiting             96 Largo, FL             25-07.00      7.79m
  6 Akeva Howard              96 Pine Bluff, AR        25-05.00      7.74m
  7 Brandi Moffett            96 Charlotte, NC         24-06.00      7.46m
  8 Kourtney Grafel           96 Utica, KS             23-10.50      7.27m
  9 Zaria Chester             96 San Antonio, TX       22-11.50      6.99m
 10 Megan Mounts              96 Walkersville, MD      22-08.50      6.92m
 11 Hailee Morris             96 Florissant, MO        22-08.25      6.91m
 12 Kiara Carpenter           96 No Brunxwick, NJ      22-06.00      6.85m
 13 Aja Harris                96 Virginia Beach, VA    22-04.75      6.82m
 14 Jenson Maydew             96 Pratt, KS             21-05.25      6.53m
 14 Kenya Hocker-Harvey       96 Frederick, MD         21-05.25      6.53m
 16 Nyla Woods                96 Fayetteville, GA      20-05.00      6.22m
 17 Kambre Major              96 Oklahoma City, OK     20-01.50      6.13m
 18 Akasha Stevenson          96 Charlotte, NC         19-09.25      6.02m
 19 Lillian Murray            96 Motor City TC         19-00.25      5.79m
 20 Jessica Carter            96 High Point, NC        18-05.50      5.62m
 21 Sanobia Turner            96 St. Petersburg, FL    18-05.25      5.61m
 22 Rayshawna Hicks           96 Richmond, VA          18-03.75      5.58m
 23 Gabrielle Jett            96 Perrysburg, OH        18-03.50      5.57m
 24 Brianna Robinson          96 Crown Point, IN       17-08.75      5.40m
 25 Kourtny Briski            96 Rockford, IL          17-01.25      5.21m
 26 Naomi Patmon              96 Youngstown, OH        16-08.50      5.09m
 27 Cierra Cohen              96 Spartanburg, SC       16-07.00      5.05m
 28 Alicia Johnson            96 SO Euclid, OH         16-04.50      4.99m
 29 Ana Seal                  96 Williamsburg, VA      15-02.25      4.62m
 30 Natalia Giuliano          96 Bakersfield, CA       15-00.50      4.58m
 31 Ashanti Barrett           96 Bayswater, NY         13-06.25      4.12m
 32 McKenzie Johnson          96 Newport News, VA      11-05.75      3.49m
 -- Porsha Duckett            96 greenville, SC             DNS           
 -- Asha Bramwell             96 Gilbert, AZ                DNS           
 -- Nia Judson                96 Orlando, FL                DNS           
 -- Tearne Harvin             96 Ocala, FL                  DNS           
 -- Hanifah Bucknight         96 Brooklyn, NY               DNS           
 -- Adreinne Gilbert          96 Conley, GA                 DNS