B. Moore Track & C. Maddox Field House - Site License 
       2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006        
                               Norfolk, Va.                               
 
Event 200  Boys Shot Put Bantam
==========================================================================
 6 LBS SHOT PUT                                                           
 RING 2                                                                   
    NATIONAL: N 42-04  2003        Jon Allen, College Station, TX         
    Name                    Year Team                    Finals           
==========================================================================
Flight  1                                                                 
  1 Gary Sampson              96 StRose, LA            25-03.00      7.69m
  2 Dallas Lovett             96 Havana, FL            22-07.50      6.89m
  3 Alan McDonald             96 Hempstead, NY         22-00.00      6.70m
  4 Jahir Blanton             96 West Orange, NJ       21-04.50      6.51m
  5 Johvonte' Singleton       96 Hampton, VA           20-07.00      6.27m
  6 Dominic Payne             96 Bumpass, VA           17-10.00      5.43m
  7 Tyler Chandler            96 Virginia Beach, VA    17-06.00      5.33m
  8 Devontay Harris           96 Virginia Beach, VA    16-11.00      5.15m
  9 Jonathon Gonzales         96 Stafford, VA          14-09.00      4.49m
 -- Mathew Fischetti          96 Groton, MA                 DNS           
 -- Israel Jamison            96 Minneapolis, MN            DNS           
Flight  2                                                                 
  1 Anthony Amos              96 Memphis, TN           25-09.75      7.86m
  2 Meleek Thomas             96 Charlotte, NC         25-06.00      7.77m
  3 Adrien Young              96 Luling, LA            25-05.00      7.74m
  4 Colton Miller             96 Wapakoneta, OH        24-02.75      7.38m
  5 Deangelo Preston          96 Knoxville, TN         24-01.50      7.35m
  6 Elijah Mallory            96 Plainfield, NJ        23-11.75      7.30m
  7 Malik Gray                96 Moore, SC             23-11.00      7.28m
  7 Damon Green               96 Youngstown, OH        23-11.00      7.28m
  9 Ramon Simmons             96 Bowie, MD             21-09.00      6.62m
 10 Isiash Black              96 Upper Marlboro, MD    21-00.75      6.41m
 11 Tirrell Westfield         96 Capitol Heights, MD   19-02.00      5.84m
 -- Christian Forehand        96 Clermont, FL               DNS           
Flight  3                                                                 
  1 Kyrin Tucker              96 Bloomington, IL       31-11.50      9.74m
  2 Payton Sweeten            96 Gene Autry, OK        31-00.25      9.45m
  3 Kevin Roddy               96 Duncan, OK            30-08.50      9.35m
  4 Walter Nealy-Williams     96 Portsmouth, VA        29-06.00      8.99m
  5 Avery Carter              96 Lee's Summit, MO      28-00.00      8.53m
  6 Saul Uriegas              96 Uvalde, TX            26-11.50      8.21m
  7 Josh Moncure              96 Leawood, KS           26-09.25      8.15m
  8 Uche Ubabuike             96 San Antonio, TX       26-09.00      8.15m
  9 Ramir Parker              96 Philadelphia, PA      26-03.50      8.01m
 10 Benjamin Williams         96 Salisbury, NC         26-01.50      7.96m
 11 Derrick Irons             96 Lima, OH              25-01.25      7.65m
 -- Gunner New                96 Orange Grove, TX           DNS           
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Kyrin Tucker              96 Bloomington, IL       31-11.50      9.74m
  2 Payton Sweeten            96 Gene Autry, OK        31-00.25      9.45m
  3 Kevin Roddy               96 Duncan, OK            30-08.50      9.35m
  4 Walter Nealy-Williams     96 Portsmouth, VA        29-06.00      8.99m
  5 Avery Carter              96 Lee's Summit, MO      28-00.00      8.53m
  6 Saul Uriegas              96 Uvalde, TX            26-11.50      8.21m
  7 Josh Moncure              96 Leawood, KS           26-09.25      8.15m
  8 Uche Ubabuike             96 San Antonio, TX       26-09.00      8.15m
  9 Ramir Parker              96 Philadelphia, PA      26-03.50      8.01m
 10 Benjamin Williams         96 Salisbury, NC         26-01.50      7.96m
 11 Anthony Amos              96 Memphis, TN           25-09.75      7.86m
 12 Meleek Thomas             96 Charlotte, NC         25-06.00      7.77m
 13 Adrien Young              96 Luling, LA            25-05.00      7.74m
 14 Gary Sampson              96 StRose, LA            25-03.00      7.69m
 15 Derrick Irons             96 Lima, OH              25-01.25      7.65m
 16 Colton Miller             96 Wapakoneta, OH        24-02.75      7.38m
 17 Deangelo Preston          96 Knoxville, TN         24-01.50      7.35m
 18 Elijah Mallory            96 Plainfield, NJ        23-11.75      7.30m
 19 Malik Gray                96 Moore, SC             23-11.00      7.28m
 19 Damon Green               96 Youngstown, OH        23-11.00      7.28m
 21 Dallas Lovett             96 Havana, FL            22-07.50      6.89m
 22 Alan McDonald             96 Hempstead, NY         22-00.00      6.70m
 23 Ramon Simmons             96 Bowie, MD             21-09.00      6.62m
 24 Jahir Blanton             96 West Orange, NJ       21-04.50      6.51m
 25 Isiash Black              96 Upper Marlboro, MD    21-00.75      6.41m
 26 Johvonte' Singleton       96 Hampton, VA           20-07.00      6.27m
 27 Tirrell Westfield         96 Capitol Heights, MD   19-02.00      5.84m
 28 Dominic Payne             96 Bumpass, VA           17-10.00      5.43m
 29 Tyler Chandler            96 Virginia Beach, VA    17-06.00      5.33m
 30 Devontay Harris           96 Virginia Beach, VA    16-11.00      5.15m
 31 Jonathon Gonzales         96 Stafford, VA          14-09.00      4.49m
 -- Gunner New                96 Orange Grove, TX           DNS           
 -- Israel Jamison            96 Minneapolis, MN            DNS           
 -- Mathew Fischetti          96 Groton, MA                 DNS           
 -- Christian Forehand        96 Clermont, FL               DNS