B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Girls Triathlon Sub-Bantam
Points SP HJ 200
---------------------------------------------------------------------------
1 Deja Bell 4.26m 1.21m 31.35
Washington, DC 13-11.75 3-11.5 w: 2.3
97 875 (162) (321) (392)
-------------------------------
2 Nijera Manuel 5.76m 1.06m 31.34
New Rochelle, NY 18-10.75 3-05.75 w: 2.3
97 837 (256) (188) (393)
-------------------------------
3 Terrisa Russell 3.90m 1.11m 30.49
Ft. Lauderdale, FL 12-09.5 3-07.75 w: 2.3
97 819 (140) (231) (448)
-------------------------------
4 Makayla Waldner 4.58m 1.16m 33.48
Dexter, MO 15-00.5 3-09.5 w: 2.3
97 724 (182) (275) (267)
-------------------------------
5 Adriiana Jackson 4.00m 1.06m 31.77
Houston, TX 13-01.5 3-05.75 w: 1.1
97 700 (146) (188) (366)
-------------------------------
6 Amber Simmons 4.28m 1.11m 32.86
Bowie, MD 14-00.5 3-07.75 w: 2.3
97 695 (163) (231) (301)
-------------------------------
7 Mia McCoy 4.04m 1.06m 32.11
Brandon, FL 13-03.25 3-05.75 w: 1.1
97 682 (149) (188) (345)
-------------------------------
8 Arianna Teague 4.26m 1.06m 32.52
Upper Marlboro, MD 13-11.75 3-05.75 w: 1.1
97 671 (162) (188) (321)
-------------------------------
9 Brooke Savage 3.72m 1.06m 32.42
Knoxville, TN 12-02.5 3-05.75 w: 1.1
97 643 (129) (188) (326)
-------------------------------
10 Kamryn Dozier 5.09m 0.86m 31.68
Desoto, TX 16-08.5 2-09.75 w: 1.1
97 631 (214) (46) (371)
-------------------------------
11 Nyah Wilkinson 5.18m 1.11m 35.26
Upper Marlboro, MD 17-00 3-07.75 w: 2.3
97 630 (220) (231) (179)
-------------------------------
12 Mia Little 2.92m 0.91m 30.72
Thomasville, NC 9-07 2-11.75 w: 1.7
97 590 (80) (77) (433)
-------------------------------
13 J'Dah Mason 4.90m 1.01m 34.92
St. Louis, MO 16-01 3-03.75 w: 2.3
97 546 (202) (149) (195)
-------------------------------
14 Schylar Miller 5.61m 1.01m 36.10
Wapakoneta, OH 18-05 3-03.75 w: 2.3
97 539 (247) (149) (143)
-------------------------------
15 Dominique Beltrez 3.96m 1.06m 34.88
Cortlandt, NY 13-00 3-05.75 w: 1.1
97 529 (144) (188) (197)
-------------------------------
16 Avery Wharton 4.40m 0.96m 34.50
Knoxville, TN 14-05.25 3-01.75 w: 1.1
97 497 (171) (111) (215)
-------------------------------
17 Jenae Clark 4.02m 0.96m 34.25
Houston, TX 13-02.25 3-01.75 w: 1.0
97 485 (147) (111) (227)
-------------------------------
18 Darien Hoyle 3.75m 0.81m 32.74
Lawrenceville, GA 12-03.75 2-07.75 w: 1.7
97 459 (131) (20) (308)
-------------------------------
18 Marika Livingston 4.00m 0.96m 34.76
Virginia Beach, VA 13-01.5 3-01.75 w: 1.0
97 459 (146) (111) (202)
-------------------------------
20 Cayla Coleman 3.42m 0.96m 34.15
Upper Marlboro, MD 11-02.75 3-01.75 w: 1.0
97 454 (111) (111) (232)
-------------------------------
21 Courtney Dawsey 4.00m 0.96m 34.91
Hammond, LA 13-01.5 3-01.75 w: 1.0
97 452 (146) (111) (195)
-------------------------------
22 Keasiah Talley 2.97m 1.06m 36.64
Liberty, MO 9-09 3-05.75 w: 1.1
97 393 (83) (188) (122)
-------------------------------
23 Sydney Smith 3.80m 0.91m 37.63
Pleasant Valley, MO 12-05.75 2-11.75 w: 1.0
97 298 (134) (77) (87)
-------------------------------
24 Kaija Bramwell 3.63m 0.91m 37.50
Gilbert, AZ 11-11 2-11.75 w: 1.0
97 291 (123) (77) (91)
-------------------------------
25 Jewel Ahmad 2.90m 0.86m 37.51
Virginia Beach, VA 9-06.25 2-09.75 w: 1.7
97 216 (79) (46) (91)
-------------------------------
26 Quianna Joyner 5.10m NH 44.43
Neptune, NJ 16-08.75 w: 1.0
97 215 (215) (0) (0)
-------------------------------
27 Kelsey Carney 3.68m 0.86m 41.44
Clermont, FL 12-01 2-09.75 w: 1.0
97 177 (126) (46) (5)
-------------------------------
28 Regan Wolfley 3.94m NH 43.81
Modesto, CA 12-11.25 w: 1.7
97 142 (142) (0) (0)
-------------------------------
DNF Denae Bridges DNS SCR DNS
Upper Marlboro, MD
97 (0) (0) (0)
-------------------------------
DNF Julia Pierson DNS SCR DNS
Rowlett, TX
97 (0) (0) (0)
-------------------------------