Photofinish Images | H1| H2| H3| H4|

 B. Moore Track & C. Maddox Field House - Site License 
          2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006          
                                 Norfolk, Va.                                  
 
Event 501  Triathlon: #3 Girls 200 Meter Dash Sub-Bantam
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1   Wind: 1.7                                                         
  1 Mia Little                97 Thomasville, NC          30.72     433        
  2 Darien Hoyle              97 Lawrenceville, GA        32.74     308        
  3 Jewel Ahmad               97 Virginia Beach, VA       37.51      91        
  4 Regan Wolfley             97 Modesto, CA              43.81                
 -- Denae Bridges             97 Upper Marlboro, MD         DNS                
 -- Julia Pierson             97 Rowlett, TX                DNS                
Section  2   Wind: 1.0                                                         
  1 Cayla Coleman             97 Upper Marlboro, MD       34.15     232        
  2 Jenae Clark               97 Houston, TX              34.25     227        
  3 Marika Livingston         97 Virginia Beach, VA       34.76     202        
  4 Courtney Dawsey           97 Hammond, LA              34.91     195        
  5 Kaija Bramwell            97 Gilbert, AZ              37.50      91        
  6 Sydney Smith              97 Pleasant Valley, MO      37.63      87        
  7 Kelsey Carney             97 Clermont, FL             41.44       5        
  8 Quianna Joyner            97 Neptune, NJ              44.43                
Section  3   Wind: 1.1                                                         
  1 Kamryn Dozier             97 Desoto, TX               31.68     371        
  2 Adriiana Jackson          97 Houston, TX              31.77     366        
  3 Mia McCoy                 97 Brandon, FL              32.11     345        
  4 Brooke Savage             97 Knoxville, TN            32.42     326        
  5 Arianna Teague            97 Upper Marlboro, MD       32.52     321        
  6 Avery Wharton             97 Knoxville, TN            34.50     215        
  7 Dominique Beltrez         97 Cortlandt, NY            34.88     197        
  8 Keasiah Talley            97 Liberty, MO              36.64     122        
Section  4   Wind: 2.3                                                         
  1 Terrisa Russell           97 Ft. Lauderdale, FL       30.49     448        
  2 Nijera Manuel             97 New Rochelle, NY         31.34     393        
  3 Deja Bell                 97 Washington, DC           31.35     392        
  4 Amber Simmons             97 Bowie, MD                32.86     301        
  5 Makayla Waldner           97 Dexter, MO               33.48     267        
  6 J'Dah Mason               97 St. Louis, MO            34.92     195        
  7 Nyah Wilkinson            97 Upper Marlboro, MD       35.26     179        
  8 Schylar Miller            97 Wapakoneta, OH           36.10     143        
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Terrisa Russell           97 Ft. Lauderdale, FL       30.49   2.3  4    448
  2 Mia Little                97 Thomasville, NC          30.72   1.7  1    433
  3 Nijera Manuel             97 New Rochelle, NY         31.34   2.3  4    393
  4 Deja Bell                 97 Washington, DC           31.35   2.3  4    392
  5 Kamryn Dozier             97 Desoto, TX               31.68   1.1  3    371
  6 Adriiana Jackson          97 Houston, TX              31.77   1.1  3    366
  7 Mia McCoy                 97 Brandon, FL              32.11   1.1  3    345
  8 Brooke Savage             97 Knoxville, TN            32.42   1.1  3    326
  9 Arianna Teague            97 Upper Marlboro, MD       32.52   1.1  3    321
 10 Darien Hoyle              97 Lawrenceville, GA        32.74   1.7  1    308
 11 Amber Simmons             97 Bowie, MD                32.86   2.3  4    301
 12 Makayla Waldner           97 Dexter, MO               33.48   2.3  4    267
 13 Cayla Coleman             97 Upper Marlboro, MD       34.15   1.0  2    232
 14 Jenae Clark               97 Houston, TX              34.25   1.0  2    227
 15 Avery Wharton             97 Knoxville, TN            34.50   1.1  3    215
 16 Marika Livingston         97 Virginia Beach, VA       34.76   1.0  2    202
 17 Dominique Beltrez         97 Cortlandt, NY            34.88   1.1  3    197
 18 Courtney Dawsey           97 Hammond, LA              34.91   1.0  2    195
 19 J'Dah Mason               97 St. Louis, MO            34.92   2.3  4    195
 20 Nyah Wilkinson            97 Upper Marlboro, MD       35.26   2.3  4    179
 21 Schylar Miller            97 Wapakoneta, OH           36.10   2.3  4    143
 22 Keasiah Talley            97 Liberty, MO              36.64   1.1  3    122
 23 Kaija Bramwell            97 Gilbert, AZ              37.50   1.0  2     91
 24 Jewel Ahmad               97 Virginia Beach, VA       37.51   1.7  1     91
 25 Sydney Smith              97 Pleasant Valley, MO      37.63   1.0  2     87
 26 Kelsey Carney             97 Clermont, FL             41.44   1.0  2      5
 27 Regan Wolfley             97 Modesto, CA              43.81   1.7  1       
 28 Quianna Joyner            97 Neptune, NJ              44.43   1.0  2       
 -- Denae Bridges             97 Upper Marlboro, MD         DNS        1       
 -- Julia Pierson             97 Rowlett, TX                DNS        1