B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 502 Triathlon: #1 Boys Shot Put Sub-Bantam
=================================================================================
Name Year Team Finals Points
=================================================================================
Flight 1
1 Wesley Mckoy 97 Englewood Cliffs, N 6.98m 22-11.00 306
2 Domond Batten 97 Oak Park, MI 6.81m 22-04.25 296
3 Bailey Thayer 97 Long Beach, CA 6.24m 20-05.75 263
4 Carlton Orange 97 Collierville, TN 5.90m 19-04.25 243
5 Clayton Thompson 97 Corpus Christi, TX 5.88m 19-03.50 242
6 Marc Woodard 97 Thorofare, NJ 5.79m 19-00.00 237
7 Robert Dunning 97 Smyrna, GA 5.50m 18-00.50 220
8 Gregory Nichols 97 Jonesboro, GA 5.16m 16-11.25 200
9 Eric Dodson 97 Memphis, TN 5.15m 16-10.75 200
10 Gevon Foreman 97 Detroit, MI 4.99m 16-04.50 190
11 John Gairhan 97 Cabot, AR 4.89m 16-00.50 185
12 Devante Kirkland 97 Converse, TX 4.65m 15-03.25 171
13 Ryan Dugan 97 Weston, FL 4.64m 15-02.75 170
14 Ryan Kluck 97 Walker, LA 4.51m 14-09.75 163
15 Darius Buford 97 Hammond, LA 4.26m 13-11.75 149
16 Caleb Hammonds 97 Maryville, TN 2.84m 9-04.00 69
Flight 2
1 Kenneth Brinsonjr 97 Woodstock, GA 7.49m 24-07.00 336
2 Ryan Parker 97 Knoxville, TN 7.07m 23-02.50 311
3 Darrly Haraway 97 Upper Marlboro, MD 6.15m 20-02.25 258
4 Jordan Birch 97 Wichita, KS 6.11m 20-00.50 255
5 Deon Haraway 97 Upper Marlboro, MD 5.71m 18-09.00 232
5 Ayron Monroe 97 Upper Marlboro, MD 5.71m 18-09.00 232
7 Denzel McElroy 97 Little Rock, AR 5.46m 17-11.00 218
8 Dillion Davis 97 Benton, AR 5.25m 17-02.75 205
9 Kerrion Campbell 97 Arlington, TX 5.03m 16-06.00 193
10 Aaron Smith 97 Ellenwood, GA 4.00m 13-01.50 134
-- Nadiri Wideman 97 Melbourne, FL DNS
-- Nicholas Aiello 97 Parkland, FL DNS
-- Blair Lombardo 97 Covington, LA DNS
-- Dilland Gardner 97 Desoto, TX DNS
-- Tony Jones, Jr. 97 Houston, TX DNS
====================================================================================
Name Year Team Finals H# Points
====================================================================================
Finals
1 Kenneth Brinsonjr 97 Woodstock, GA 7.49m 24-07.00 2 336
2 Ryan Parker 97 Knoxville, TN 7.07m 23-02.50 2 311
3 Wesley Mckoy 97 Englewood Cliffs, N 6.98m 22-11.00 1 306
4 Domond Batten 97 Oak Park, MI 6.81m 22-04.25 1 296
5 Bailey Thayer 97 Long Beach, CA 6.24m 20-05.75 1 263
6 Darrly Haraway 97 Upper Marlboro, MD 6.15m 20-02.25 2 258
7 Jordan Birch 97 Wichita, KS 6.11m 20-00.50 2 255
8 Carlton Orange 97 Collierville, TN 5.90m 19-04.25 1 243
9 Clayton Thompson 97 Corpus Christi, TX 5.88m 19-03.50 1 242
10 Marc Woodard 97 Thorofare, NJ 5.79m 19-00.00 1 237
11 Ayron Monroe 97 Upper Marlboro, MD 5.71m 18-09.00 2 232
11 Deon Haraway 97 Upper Marlboro, MD 5.71m 18-09.00 2 232
13 Robert Dunning 97 Smyrna, GA 5.50m 18-00.50 1 220
14 Denzel McElroy 97 Little Rock, AR 5.46m 17-11.00 2 218
15 Dillion Davis 97 Benton, AR 5.25m 17-02.75 2 205
16 Gregory Nichols 97 Jonesboro, GA 5.16m 16-11.25 1 200
17 Eric Dodson 97 Memphis, TN 5.15m 16-10.75 1 200
18 Kerrion Campbell 97 Arlington, TX 5.03m 16-06.00 2 193
19 Gevon Foreman 97 Detroit, MI 4.99m 16-04.50 1 190
20 John Gairhan 97 Cabot, AR 4.89m 16-00.50 1 185
21 Devante Kirkland 97 Converse, TX 4.65m 15-03.25 1 171
22 Ryan Dugan 97 Weston, FL 4.64m 15-02.75 1 170
23 Ryan Kluck 97 Walker, LA 4.51m 14-09.75 1 163
24 Darius Buford 97 Hammond, LA 4.26m 13-11.75 1 149
25 Aaron Smith 97 Ellenwood, GA 4.00m 13-01.50 2 134
26 Caleb Hammonds 97 Maryville, TN 2.84m 9-04.00 1 69
-- Nadiri Wideman 97 Melbourne, FL DNS 2
-- Tony Jones, Jr. 97 Houston, TX DNS 2
-- Nicholas Aiello 97 Parkland, FL DNS 2
-- Dilland Gardner 97 Desoto, TX DNS 2
-- Blair Lombardo 97 Covington, LA DNS 2