B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 502 Triathlon: #2 Boys High Jump Sub-Bantam
=================================================================================
Name Year Team Finals Points
=================================================================================
Finals
1 Ayron Monroe 97 Upper Marlboro, MD 1.21m 3-11.50 194
2 Carlton Orange 97 Collierville, TN 1.16m 3-09.50 165
2 Kenneth Brinsonjr 97 Woodstock, GA 1.16m 3-09.50 165
4 Gregory Nichols 97 Jonesboro, GA 1.11m 3-07.75 137
4 Kerrion Campbell 97 Arlington, TX 1.11m 3-07.75 137
4 Jordan Birch 97 Wichita, KS 1.11m 3-07.75 137
4 Robert Dunning 97 Smyrna, GA 1.11m 3-07.75 137
4 Deon Haraway 97 Upper Marlboro, MD 1.11m 3-07.75 137
4 Eric Dodson 97 Memphis, TN 1.11m 3-07.75 137
10 Darrly Haraway 97 Upper Marlboro, MD 1.06m 3-05.75 111
10 Marc Woodard 97 Thorofare, NJ 1.06m 3-05.75 111
10 Dillion Davis 97 Benton, AR 1.06m 3-05.75 111
10 Bailey Thayer 97 Long Beach, CA 1.06m 3-05.75 111
10 Wesley Mckoy 97 Englewood Cliffs, N 1.06m 3-05.75 111
15 John Gairhan 97 Cabot, AR 1.01m 3-03.75 86
15 Domond Batten 97 Oak Park, MI 1.01m 3-03.75 86
15 Devante Kirkland 97 Converse, TX 1.01m 3-03.75 86
15 Clayton Thompson 97 Corpus Christi, TX 1.01m 3-03.75 86
15 Caleb Hammonds 97 Maryville, TN 1.01m 3-03.75 86
15 Ryan Dugan 97 Weston, FL 1.01m 3-03.75 86
21 Aaron Smith 97 Ellenwood, GA 0.96m 3-01.75 63
22 Darius Buford 97 Hammond, LA 0.91m 2-11.75 43
22 Denzel McElroy 97 Little Rock, AR 0.91m 2-11.75 43
22 Ryan Parker 97 Knoxville, TN 0.91m 2-11.75 43
22 Ryan Kluck 97 Walker, LA 0.91m 2-11.75 43
26 Gevon Foreman 97 Detroit, MI 0.86m 2-09.75 25
-- Dilland Gardner 97 Desoto, TX NH
-- Nadiri Wideman 97 Melbourne, FL SCR
-- Tony Jones, Jr. 97 Houston, TX SCR
-- Nicholas Aiello 97 Parkland, FL SCR
-- Blair Lombardo 97 Covington, LA SCR