Photofinish Images | H1| H2| H3| H4|

 B. Moore Track & C. Maddox Field House - Site License 
       2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006        
                               Norfolk, Va.                               
 
Event 502  Triathlon: #3 Boys 400 Meter Dash Sub-Bantam
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Caleb Hammonds            97 Maryville, TN          1:22.30           
  2 Darius Buford             97 Hammond, LA            1:28.90           
 -- Dilland Gardner           97 Desoto, TX                 DNS           
 -- Nadiri Wideman            97 Melbourne, FL              DNS           
 -- Blair Lombardo            97 Covington, LA              DNS           
 -- Tony Jones, Jr.           97 Houston, TX                DNS           
 -- Nicholas Aiello           97 Parkland, FL               DNS           
Section  2                                                                
  1 Ryan Dugan                97 Weston, FL             1:12.00      99   
  2 Devante Kirkland          97 Converse, TX           1:15.29      48   
  3 Aaron Smith               97 Ellenwood, GA          1:19.42       8   
  4 John Gairhan              97 Cabot, AR              1:19.94       5   
  5 Dillion Davis             97 Benton, AR             1:20.11       4   
  6 Denzel McElroy            97 Little Rock, AR        1:28.00           
  7 Gevon Foreman             97 Detroit, MI            1:28.04           
  8 Ryan Kluck                97 Walker, LA             1:39.81           
Section  3                                                                
  1 Gregory Nichols           97 Jonesboro, GA          1:09.04     158   
  2 Robert Dunning            97 Smyrna, GA             1:11.70     104   
  3 Kerrion Campbell          97 Arlington, TX          1:14.88      53   
  4 Eric Dodson               97 Memphis, TN            1:17.49      23   
  5 Clayton Thompson          97 Corpus Christi, TX     1:17.62      22   
  6 Marc Woodard              97 Thorofare, NJ          1:23.67           
  7 Ryan Parker               97 Knoxville, TN          1:26.35           
 -- Deon Haraway              97 Upper Marlboro, MD          DQ           
Section  4                                                                
  1 Jordan Birch              97 Wichita, KS            1:07.38     197   
  2 Darrly Haraway            97 Upper Marlboro, MD     1:11.56     107   
  3 Ayron Monroe              97 Upper Marlboro, MD     1:11.85     101   
  4 Kenneth Brinsonjr         97 Woodstock, GA          1:12.41      92   
  5 Wesley Mckoy              97 Englewood Cliffs, N    1:18.44      15   
  6 Domond Batten             97 Oak Park, MI           1:24.15           
 -- Bailey Thayer             97 Long Beach, CA              DQ           
 -- Carlton Orange            97 Collierville, TN            DQ           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Jordan Birch              97 Wichita, KS            1:07.38   4    197
  2 Gregory Nichols           97 Jonesboro, GA          1:09.04   3    158
  3 Darrly Haraway            97 Upper Marlboro, MD     1:11.56   4    107
  4 Robert Dunning            97 Smyrna, GA             1:11.70   3    104
  5 Ayron Monroe              97 Upper Marlboro, MD     1:11.85   4    101
  6 Ryan Dugan                97 Weston, FL             1:12.00   2     99
  7 Kenneth Brinsonjr         97 Woodstock, GA          1:12.41   4     92
  8 Kerrion Campbell          97 Arlington, TX          1:14.88   3     53
  9 Devante Kirkland          97 Converse, TX           1:15.29   2     48
 10 Eric Dodson               97 Memphis, TN            1:17.49   3     23
 11 Clayton Thompson          97 Corpus Christi, TX     1:17.62   3     22
 12 Wesley Mckoy              97 Englewood Cliffs, N    1:18.44   4     15
 13 Aaron Smith               97 Ellenwood, GA          1:19.42   2      8
 14 John Gairhan              97 Cabot, AR              1:19.94   2      5
 15 Dillion Davis             97 Benton, AR             1:20.11   2      4
 16 Caleb Hammonds            97 Maryville, TN          1:22.30   1       
 17 Marc Woodard              97 Thorofare, NJ          1:23.67   3       
 18 Domond Batten             97 Oak Park, MI           1:24.15   4       
 19 Ryan Parker               97 Knoxville, TN          1:26.35   3       
 20 Denzel McElroy            97 Little Rock, AR        1:28.00   2       
 21 Gevon Foreman             97 Detroit, MI            1:28.04   2       
 22 Darius Buford             97 Hammond, LA            1:28.90   1       
 23 Ryan Kluck                97 Walker, LA             1:39.81   2       
 -- Carlton Orange            97 Collierville, TN            DQ   4       
 -- Bailey Thayer             97 Long Beach, CA              DQ   4       
 -- Deon Haraway              97 Upper Marlboro, MD          DQ   3       
 -- Nicholas Aiello           97 Parkland, FL               DNS   1       
 -- Tony Jones, Jr.           97 Houston, TX                DNS   1       
 -- Nadiri Wideman            97 Melbourne, FL              DNS   1       
 -- Dilland Gardner           97 Desoto, TX                 DNS   1       
 -- Blair Lombardo            97 Covington, LA              DNS   1