B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Girls Triathlon Bantam
Points SP HJ 200
---------------------------------------------------------------------------
1 Alexa Harmon-Thomas 6.03m 1.41m 28.44
Lawrence, KS 19-09.5 4-07.5 w: 0.6
96 1393 (273) (523) (597)
-------------------------------
2 Stacey Destin 6.51m 1.31m 30.83
Boynton Beach, FL 21-04.25 4-03.5 w: 0.6
96 1149 (304) (419) (426)
-------------------------------
3 Nitisha Dixon 3.68m 1.26m 30.06
Marietta, GA 12-01 4-01.5 w: 1.1
96 973 (126) (369) (478)
-------------------------------
4 Brittany Mcgee 5.33m 1.11m 29.76
Brandon, FL 17-06 3-07.75 w: 1.4
96 959 (229) (231) (499)
-------------------------------
5 Asha Bramwell 6.11m 1.26m 32.87
Gilbert, AZ 20-00.5 4-01.5 w: 0.6
96 947 (278) (369) (300)
-------------------------------
6 Tatiyanna Sanders 5.40m 1.21m 31.36
Teaneck, NJ 17-08.75 3-11.5 w: 0.6
96 945 (233) (321) (391)
-------------------------------
6 Bejai Fray 5.48m 1.16m 30.74
Ocala, FL 17-11.75 3-09.5 w: 1.1
96 945 (238) (275) (432)
-------------------------------
8 Bianca Mathis 4.49m 1.26m 31.60
Upper Marlboro, MD 14-08.75 4-01.5 w: 0.6
96 921 (176) (369) (376)
-------------------------------
9 Alicia Donaldson 6.47m 1.11m 31.63
New Rochelle, NY 21-02.75 3-07.75 w: 0.6
96 906 (301) (231) (374)
-------------------------------
10 Amber Storey 4.39m 1.21m 31.12
Piscataway, NJ 14-05 3-11.5 w: 1.1
96 898 (170) (321) (407)
-------------------------------
11 Desiree Horn 5.82m 1.06m 31.16
Houston, TX 19-01.25 3-05.75 w: 1.4
96 852 (260) (188) (404)
-------------------------------
12 Darragh May 4.71m 1.31m 34.31
Memphis, TN 15-05.5 4-03.5 w: 0.6
96 833 (190) (419) (224)
-------------------------------
13 Quincy Taylor 6.66m 1.06m 32.40
Grandview, MO 21-10.25 3-05.75 w: 1.1
96 829 (313) (188) (328)
-------------------------------
14 Aja Harris 7.09m 1.06m 32.90
Virginia Beach, VA 23-03.25 3-05.75 w: 0.6
96 828 (341) (188) (299)
-------------------------------
15 Destinee Smith 5.17m 1.16m 32.45
Houston, TX 16-11.5 3-09.5 w: 1.1
96 819 (219) (275) (325)
-------------------------------
16 Ashtin Zamzow 5.55m 1.16m 32.94
Goliad, TX 18-02.5 3-09.5 w: 1.1
96 815 (243) (275) (297)
-------------------------------
17 Tearne Harvin 6.18m 1.11m 32.93
Ocala, FL 20-03.5 3-07.75 w: 1.1
96 811 (283) (231) (297)
-------------------------------
18 Carolina Dunbar 5.08m 1.11m 31.91
Leaague City, TX 16-08 3-07.75 w: 1.4
96 801 (213) (231) (357)
-------------------------------
19 Domonique Gordon 3.99m 1.11m 31.49
Cheverly, MD 13-01.25 3-07.75 w: 1.4
96 760 (146) (231) (383)
-------------------------------
20 Dolores Sims 5.18m 1.01m 31.77
Upper Marlboro, MD 17-00 3-03.75 w: 1.4
96 735 (220) (149) (366)
-------------------------------
21 Leah Sanford 4.74m 1.01m 31.58
Virginia Beach, VA 15-06.75 3-03.75 w: 1.2
96 718 (192) (149) (377)
-------------------------------
22 Alicia Johnson 4.90m 1.16m 34.35
SO Euclid, OH 16-01 3-09.5 w: 1.1
96 699 (202) (275) (222)
-------------------------------
23 Quenee Dale 5.89m NH 31.84
Southfield, MI 19-04 w: 1.2
96 625 (264) (0) (361)
-------------------------------
24 Whit Porter 4.57m 1.16m 35.92
Metairie, LA 15-00 3-09.5 w: 1.4
96 607 (181) (275) (151)
-------------------------------
25 Dia Jones 5.40m 0.96m 33.65
University Heights, OH 17-08.75 3-01.75 w: 1.4
96 602 (233) (111) (258)
-------------------------------
26 Jocelyn Cobb 4.28m 0.96m 32.45
Decatur, GA 14-00.5 3-01.75 w: 1.2
96 599 (163) (111) (325)
-------------------------------
27 Riley Campbell 4.66m 1.01m 33.71
Knoxville, TN 15-03.5 3-03.75 w: 1.2
96 591 (187) (149) (255)
-------------------------------
27 Adreinne Gilbert 4.69m 1.01m 33.74
Conley, GA 15-04.75 3-03.75 w: 1.2
96 591 (189) (149) (253)
-------------------------------
29 Natalia Giuliano 5.52m 0.96m 36.94
Bakersfield, CA 18-01.5 3-01.75 w: 1.4
96 463 (241) (111) (111)
-------------------------------
30 Jtia Williamson 4.64m NH 34.71
Knoxville, TN 15-02.75 w: 1.2
96 391 (186) (0) (205)
-------------------------------
DNF Kachea Rachel SCR SCR
St. Louis, MO
96 (0) (0) (0)
-------------------------------
DNF Maya Neal SCR SCR
Naderville, IL
96 (0) (0) (0)
-------------------------------
DNF Lacey Floyd SCR SCR
Northfield, NJ
96 (0) (0) (0)
-------------------------------