B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 503 Triathlon: #1 Girls Shot Put Bantam
=================================================================================
Name Year Team Finals Points
=================================================================================
Flight 1
1 Quincy Taylor 96 Grandview, MO 6.66m 21-10.25 313
2 Tearne Harvin 96 Ocala, FL 6.18m 20-03.50 283
3 Asha Bramwell 96 Gilbert, AZ 6.11m 20-00.50 278
4 Ashtin Zamzow 96 Goliad, TX 5.55m 18-02.50 243
5 Tatiyanna Sanders 96 Teaneck, NJ 5.40m 17-08.75 233
5 Dia Jones 96 University Heights, 5.40m 17-08.75 233
7 Brittany Mcgee 96 Brandon, FL 5.33m 17-06.00 229
8 Carolina Dunbar 96 Leaague City, TX 5.08m 16-08.00 213
9 Alicia Johnson 96 SO Euclid, OH 4.90m 16-01.00 202
10 Jtia Williamson 96 Knoxville, TN 4.64m 15-02.75 186
11 Whit Porter 96 Metairie, LA 4.57m 15-00.00 181
12 Bianca Mathis 96 Upper Marlboro, MD 4.49m 14-08.75 176
13 Amber Storey 96 Piscataway, NJ 4.39m 14-05.00 170
14 Jocelyn Cobb 96 Decatur, GA 4.28m 14-00.50 163
-- Kachea Rachel 96 St. Louis, MO SCR
-- Maya Neal 96 Naderville, IL SCR
-- Lacey Floyd 96 Northfield, NJ SCR
Flight 2
1 Aja Harris 96 Virginia Beach, VA 7.09m 23-03.25 341
2 Stacey Destin 96 Boynton Beach, FL 6.51m 21-04.25 304
3 Alicia Donaldson 96 New Rochelle, NY 6.47m 21-02.75 301
4 Alexa Harmon-Thomas 96 Lawrence, KS 6.03m 19-09.50 273
5 Quenee Dale 96 Southfield, MI 5.89m 19-04.00 264
6 Desiree Horn 96 Houston, TX 5.82m 19-01.25 260
7 Natalia Giuliano 96 Bakersfield, CA 5.52m 18-01.50 241
8 Bejai Fray 96 Ocala, FL 5.48m 17-11.75 238
9 Dolores Sims 96 Upper Marlboro, MD 5.18m 17-00.00 220
10 Destinee Smith 96 Houston, TX 5.17m 16-11.50 219
11 Leah Sanford 96 Virginia Beach, VA 4.74m 15-06.75 192
12 Darragh May 96 Memphis, TN 4.71m 15-05.50 190
13 Adreinne Gilbert 96 Conley, GA 4.69m 15-04.75 189
14 Riley Campbell 96 Knoxville, TN 4.66m 15-03.50 187
15 Domonique Gordon 96 Cheverly, MD 3.99m 13-01.25 146
16 Nitisha Dixon 96 Marietta, GA 3.68m 12-01.00 126
====================================================================================
Name Year Team Finals H# Points
====================================================================================
Finals
1 Aja Harris 96 Virginia Beach, VA 7.09m 23-03.25 2 341
2 Quincy Taylor 96 Grandview, MO 6.66m 21-10.25 1 313
3 Stacey Destin 96 Boynton Beach, FL 6.51m 21-04.25 2 304
4 Alicia Donaldson 96 New Rochelle, NY 6.47m 21-02.75 2 301
5 Tearne Harvin 96 Ocala, FL 6.18m 20-03.50 1 283
6 Asha Bramwell 96 Gilbert, AZ 6.11m 20-00.50 1 278
7 Alexa Harmon-Thomas 96 Lawrence, KS 6.03m 19-09.50 2 273
8 Quenee Dale 96 Southfield, MI 5.89m 19-04.00 2 264
9 Desiree Horn 96 Houston, TX 5.82m 19-01.25 2 260
10 Ashtin Zamzow 96 Goliad, TX 5.55m 18-02.50 1 243
11 Natalia Giuliano 96 Bakersfield, CA 5.52m 18-01.50 2 241
12 Bejai Fray 96 Ocala, FL 5.48m 17-11.75 2 238
13 Dia Jones 96 University Heights, 5.40m 17-08.75 1 233
13 Tatiyanna Sanders 96 Teaneck, NJ 5.40m 17-08.75 1 233
15 Brittany Mcgee 96 Brandon, FL 5.33m 17-06.00 1 229
16 Dolores Sims 96 Upper Marlboro, MD 5.18m 17-00.00 2 220
17 Destinee Smith 96 Houston, TX 5.17m 16-11.50 2 219
18 Carolina Dunbar 96 Leaague City, TX 5.08m 16-08.00 1 213
19 Alicia Johnson 96 SO Euclid, OH 4.90m 16-01.00 1 202
20 Leah Sanford 96 Virginia Beach, VA 4.74m 15-06.75 2 192
21 Darragh May 96 Memphis, TN 4.71m 15-05.50 2 190
22 Adreinne Gilbert 96 Conley, GA 4.69m 15-04.75 2 189
23 Riley Campbell 96 Knoxville, TN 4.66m 15-03.50 2 187
24 Jtia Williamson 96 Knoxville, TN 4.64m 15-02.75 1 186
25 Whit Porter 96 Metairie, LA 4.57m 15-00.00 1 181
26 Bianca Mathis 96 Upper Marlboro, MD 4.49m 14-08.75 1 176
27 Amber Storey 96 Piscataway, NJ 4.39m 14-05.00 1 170
28 Jocelyn Cobb 96 Decatur, GA 4.28m 14-00.50 1 163
29 Domonique Gordon 96 Cheverly, MD 3.99m 13-01.25 2 146
30 Nitisha Dixon 96 Marietta, GA 3.68m 12-01.00 2 126
-- Kachea Rachel 96 St. Louis, MO SCR 1
-- Lacey Floyd 96 Northfield, NJ SCR 1
-- Maya Neal 96 Naderville, IL SCR 1