B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 504 Triathlon: #1 Boys Shot Put Bantam
=================================================================================
Name Year Team Finals Points
=================================================================================
Flight 1
1 Malik Gray 96 Moore, SC 8.07m 26-05.75 370
2 Jalen Thayer 96 Long Beach, CA 8.04m 26-04.50 369
3 Jamal Mason 96 Bellwood, IL 7.99m 26-02.75 366
4 Brandon Butler 96 Philadelphia, PA 7.14m 23-05.25 316
5 Ramon Simmons 96 Bowie, MD 7.03m 23-00.75 309
6 John Hightower 96 Upper Marlboro, MD 6.71m 22-00.25 290
7 Darien Dunn 96 Ocean Springs, MS 6.61m 21-08.25 284
8 Mark McCoy 96 Brandon, FL 6.56m 21-06.25 281
9 Nigel Spearman 96 Teaneck, NJ 5.93m 19-05.50 245
10 Patrick Rowland 96 Little Rock, AR 5.58m 18-03.75 224
11 Kishon Pinckney 96 Plainfield, NJ 5.43m 17-09.75 216
12 Liam Campbell 96 Columbus, OH 4.82m 15-09.75 181
-- Craig Rock 96 Hammond, LA SCR
-- Derek Sharp 96 Chanute, KS SCR
-- Nicholas Pierson 96 Rowlett, TX SCR
Flight 2
1 Meleek Thomas 96 Charlotte, NC 8.90m 29-02.50 420
2 Colton Miller 96 Wapakoneta, OH 7.83m 25-08.25 356
3 Christopher Chatfield 96 Riverview, FL 7.41m 24-03.75 331
4 Marquise Doherty 96 Gladstone, MO 7.33m 24-00.75 327
5 Joshua Malone 96 Chattanooga, TN 7.07m 23-02.50 311
6 Percy Martin 96 Dumfries, VA 6.99m 22-11.25 307
7 Stanley Davis 96 Richmond, VA 6.77m 22-02.50 294
8 Tyler Horstman 96 Vero Beach, FL 6.59m 21-07.50 283
9 Brandon Reymond 96 Knoxville, TN 6.32m 20-09.00 267
10 Tyler Holmes 96 Allen, TX 6.08m 19-11.50 253
11 Michael Mireles 96 Laredo, TX 5.96m 19-06.75 246
12 Colin Humble 96 Marietta, GA 5.68m 18-07.75 230
13 Richard Utt 96 San Antonio, TX 5.46m 17-11.00 218
14 Kenneth Campbell 96 Virginia Beach, VA 4.79m 15-08.75 179
15 Devin Mcnulty 96 Knoxville, TN 4.53m 14-10.50 164
====================================================================================
Name Year Team Finals H# Points
====================================================================================
Finals
1 Meleek Thomas 96 Charlotte, NC 8.90m 29-02.50 2 420
2 Malik Gray 96 Moore, SC 8.07m 26-05.75 1 370
3 Jalen Thayer 96 Long Beach, CA 8.04m 26-04.50 1 369
4 Jamal Mason 96 Bellwood, IL 7.99m 26-02.75 1 366
5 Colton Miller 96 Wapakoneta, OH 7.83m 25-08.25 2 356
6 Christopher Chatfield 96 Riverview, FL 7.41m 24-03.75 2 331
7 Marquise Doherty 96 Gladstone, MO 7.33m 24-00.75 2 327
8 Brandon Butler 96 Philadelphia, PA 7.14m 23-05.25 1 316
9 Joshua Malone 96 Chattanooga, TN 7.07m 23-02.50 2 311
10 Ramon Simmons 96 Bowie, MD 7.03m 23-00.75 1 309
11 Percy Martin 96 Dumfries, VA 6.99m 22-11.25 2 307
12 Stanley Davis 96 Richmond, VA 6.77m 22-02.50 2 294
13 John Hightower 96 Upper Marlboro, MD 6.71m 22-00.25 1 290
14 Darien Dunn 96 Ocean Springs, MS 6.61m 21-08.25 1 284
15 Tyler Horstman 96 Vero Beach, FL 6.59m 21-07.50 2 283
16 Mark McCoy 96 Brandon, FL 6.56m 21-06.25 1 281
17 Brandon Reymond 96 Knoxville, TN 6.32m 20-09.00 2 267
18 Tyler Holmes 96 Allen, TX 6.08m 19-11.50 2 253
19 Michael Mireles 96 Laredo, TX 5.96m 19-06.75 2 246
20 Nigel Spearman 96 Teaneck, NJ 5.93m 19-05.50 1 245
21 Colin Humble 96 Marietta, GA 5.68m 18-07.75 2 230
22 Patrick Rowland 96 Little Rock, AR 5.58m 18-03.75 1 224
23 Richard Utt 96 San Antonio, TX 5.46m 17-11.00 2 218
24 Kishon Pinckney 96 Plainfield, NJ 5.43m 17-09.75 1 216
25 Liam Campbell 96 Columbus, OH 4.82m 15-09.75 1 181
26 Kenneth Campbell 96 Virginia Beach, VA 4.79m 15-08.75 2 179
27 Devin Mcnulty 96 Knoxville, TN 4.53m 14-10.50 2 164
-- Craig Rock 96 Hammond, LA SCR 1
-- Nicholas Pierson 96 Rowlett, TX SCR 1
-- Derek Sharp 96 Chanute, KS SCR 1