B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 504 Triathlon: #2 Boys High Jump Bantam
=================================================================================
Name Year Team Finals Points
=================================================================================
Finals
1 Jalen Thayer 96 Long Beach, CA 1.35m 4-05.00 283
1 Joshua Malone 96 Chattanooga, TN 1.35m 4-05.00 283
3 Ramon Simmons 96 Bowie, MD 1.30m 4-03.25 250
3 Tyler Horstman 96 Vero Beach, FL 1.30m 4-03.25 250
5 Mark McCoy 96 Brandon, FL 1.25m 4-01.25 218
5 Meleek Thomas 96 Charlotte, NC 1.25m 4-01.25 218
7 Colton Miller 96 Wapakoneta, OH 1.20m 3-11.25 188
7 Christopher Chatfield 96 Riverview, FL 1.20m 3-11.25 188
7 John Hightower 96 Upper Marlboro, MD 1.20m 3-11.25 188
7 Malik Gray 96 Moore, SC 1.20m 3-11.25 188
7 Stanley Davis 96 Richmond, VA 1.20m 3-11.25 188
12 Jamal Mason 96 Bellwood, IL 1.15m 3-09.25 159
12 Percy Martin 96 Dumfries, VA 1.15m 3-09.25 159
12 Patrick Rowland 96 Little Rock, AR 1.15m 3-09.25 159
12 Darien Dunn 96 Ocean Springs, MS 1.15m 3-09.25 159
16 Colin Humble 96 Marietta, GA 1.10m 3-07.25 131
16 Nigel Spearman 96 Teaneck, NJ 1.10m 3-07.25 131
16 Marquise Doherty 96 Gladstone, MO 1.10m 3-07.25 131
16 Brandon Reymond 96 Knoxville, TN 1.10m 3-07.25 131
16 Tyler Holmes 96 Allen, TX 1.10m 3-07.25 131
16 Brandon Butler 96 Philadelphia, PA 1.10m 3-07.25 131
22 Devin Mcnulty 96 Knoxville, TN 1.05m 3-05.25 105
23 Kenneth Campbell 96 Virginia Beach, VA 1.00m 3-03.25 81
23 Richard Utt 96 San Antonio, TX 1.00m 3-03.25 81
23 Liam Campbell 96 Columbus, OH 1.00m 3-03.25 81
23 Kishon Pinckney 96 Plainfield, NJ 1.00m 3-03.25 81
27 Michael Mireles 96 Laredo, TX 0.95m 3-01.25 59
-- Craig Rock 96 Hammond, LA SCR
-- Derek Sharp 96 Chanute, KS SCR
-- Nicholas Pierson 96 Rowlett, TX SCR