Photofinish Images | H1| H2| H3| H4|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 504 Triathlon: #3 Boys 400 Meter Dash Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1
1 Kenneth Campbell 96 Virginia Beach, VA 1:17.97 19
2 Devin Mcnulty 96 Knoxville, TN 1:23.23
3 Liam Campbell 96 Columbus, OH 1:25.19
-- Craig Rock 96 Hammond, LA DNS
-- Derek Sharp 96 Chanute, KS DNS
-- Nicholas Pierson 96 Rowlett, TX DNS
Section 2
1 Colin Humble 96 Marietta, GA 1:12.05 98
2 Nigel Spearman 96 Teaneck, NJ 1:13.81 69
3 Brandon Reymond 96 Knoxville, TN 1:14.28 62
4 Richard Utt 96 San Antonio, TX 1:20.38 3
5 Patrick Rowland 96 Little Rock, AR 1:21.68
6 Kishon Pinckney 96 Plainfield, NJ 1:21.69
7 Michael Mireles 96 Laredo, TX 1:29.30
-- Tyler Holmes 96 Allen, TX DQ
Section 3
1 John Hightower 96 Upper Marlboro, MD 1:06.04 231
2 Stanley Davis 96 Richmond, VA 1:07.17 202
3 Percy Martin 96 Dumfries, VA 1:11.97 99
4 Darien Dunn 96 Ocean Springs, MS 1:15.17 49
5 Mark McCoy 96 Brandon, FL 1:18.69 13
6 Marquise Doherty 96 Gladstone, MO 1:21.83
-- Christopher Chatfield 96 Riverview, FL DQ
-- Brandon Butler 96 Philadelphia, PA DNS
Section 4
1 Ramon Simmons 96 Bowie, MD 1:04.35 277
2 Joshua Malone 96 Chattanooga, TN 1:07.73 188
3 Jalen Thayer 96 Long Beach, CA 1:08.98 160
4 Meleek Thomas 96 Charlotte, NC 1:09.35 151
5 Tyler Horstman 96 Vero Beach, FL 1:11.05 117
6 Colton Miller 96 Wapakoneta, OH 1:14.06 65
7 Jamal Mason 96 Bellwood, IL 1:15.85 41
8 Malik Gray 96 Moore, SC 1:19.16 10
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Ramon Simmons 96 Bowie, MD 1:04.35 4 277
2 John Hightower 96 Upper Marlboro, MD 1:06.04 3 231
3 Stanley Davis 96 Richmond, VA 1:07.17 3 202
4 Joshua Malone 96 Chattanooga, TN 1:07.73 4 188
5 Jalen Thayer 96 Long Beach, CA 1:08.98 4 160
6 Meleek Thomas 96 Charlotte, NC 1:09.35 4 151
7 Tyler Horstman 96 Vero Beach, FL 1:11.05 4 117
8 Percy Martin 96 Dumfries, VA 1:11.97 3 99
9 Colin Humble 96 Marietta, GA 1:12.05 2 98
10 Nigel Spearman 96 Teaneck, NJ 1:13.81 2 69
11 Colton Miller 96 Wapakoneta, OH 1:14.06 4 65
12 Brandon Reymond 96 Knoxville, TN 1:14.28 2 62
13 Darien Dunn 96 Ocean Springs, MS 1:15.17 3 49
14 Jamal Mason 96 Bellwood, IL 1:15.85 4 41
15 Kenneth Campbell 96 Virginia Beach, VA 1:17.97 1 19
16 Mark McCoy 96 Brandon, FL 1:18.69 3 13
17 Malik Gray 96 Moore, SC 1:19.16 4 10
18 Richard Utt 96 San Antonio, TX 1:20.38 2 3
19 Patrick Rowland 96 Little Rock, AR 1:21.68 2
20 Kishon Pinckney 96 Plainfield, NJ 1:21.69 2
21 Marquise Doherty 96 Gladstone, MO 1:21.83 3
22 Devin Mcnulty 96 Knoxville, TN 1:23.23 1
23 Liam Campbell 96 Columbus, OH 1:25.19 1
24 Michael Mireles 96 Laredo, TX 1:29.30 2
-- Tyler Holmes 96 Allen, TX DQ 2 ran out of lane
-- Christopher Chatfield 96 Riverview, FL DQ 3
-- Brandon Butler 96 Philadelphia, PA DNS 3
-- Nicholas Pierson 96 Rowlett, TX DNS 1
-- Craig Rock 96 Hammond, LA DNS 1
-- Derek Sharp 96 Chanute, KS DNS 1