Photofinish Images | H1| H2| H3| H4| H5| H6| H7|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 2 Boys 100 Meter Dash Primary
================================================================
NATIONAL: N 13.73 2005 Steffin McCarter, Copperas Co
Name Year Team Prelims
================================================================
Heat 1 Wind: -0.9
1 Jordan Fuller 98 Norwood, NJ 14.85Q
2 Isaiah Norman 98 Memphis, TN 14.89Q
3 Seth Dawkins 98 Columbus, OH 14.89Q
4 Ira Hines 98 Hampton, VA 15.48
5 Malik Cole 98 Denver, CO 16.29
6 Tyain Smith 98 Virginia Beach, VA 16.31
7 Kobie Jones 98 Clovis, CA 16.31
8 Alonzo Hollie 98 Minneapolis, MN 16.35
Heat 2 Wind: -0.2
1 Isaac Johnson 98 Charlotte, NC 14.58Q
2 Israel Tucker 98 Metairie, LA 14.63Q
3 Chaz Davis 98 Nash, TX 15.05Q
4 Isaiah Simmons 98 Olathe, KS 15.29
5 Braxton Westfield 98 Greenville, SC 15.73
6 Malachi Hull 98 Port Allen, LA 15.98
7 Desmond Cooper 98 Milwaukee, WI 16.67
-- Marcellus Shelton 98 ST Paul, MN DNS
Heat 3 Wind: -1.1
1 Ryan Champlin 98 Kennedale, TX 14.74Q
2 Daveir Kennedy 98 Mt. Laurel, NJ 14.82Q
3 Dominique Long 98 Westerville, OH 15.10Q
4 Jabril Cox 98 Kansas City, MO 15.24q
5 Ramonte Jackson 98 Natchez, MS 15.28q
6 Taurus Adams II 98 Milwaukee, WI 15.94
7 Matthew Runels 98 Hayward, CA 16.32
8 Lexington Goodwin 99 Ames, IA 19.12
Heat 4 Wind: -1.8
1 Gary Brightwell 98 Claymont, DE 14.86Q
2 Jamal Walton 98 Miami, FL 14.86Q
3 Gavin Robertson Jr. 98 Kent, WA 15.19Q
4 Ladarian Burney 98 Dallas, TX 15.53
5 Majesty Doku 98 Bixby, OK 15.60
6 Andre Jackson 98 Hampton, VA 16.16
7 Derek Gross 98 Neenah, WI 16.78
8 Greg Paige 98 Highlands Ranch, CO 17.08
Heat 5 Wind: -0.6
1 Marquis Decius 98 Miami, FL 14.47Q
2 Alex Sands 98 Decatur, GA 15.13Q
3 Vinson Hal 98 Mesquite, TX 15.19Q
4 Winston Murphy 98 Memphis, TN 15.28q
5 Donald Johnson 98 Columbus, GA 15.37
6 Kade Lambert 98 Memphis, TN 15.73
7 Spencer Golden 98 San Diego, CA 15.91
8 Rahiem Anderson 98 Brooklyn Park, MN 17.79
Heat 6 Wind: -2.1
1 Michael Frazier 98 Voorhees, NJ 15.35Q
2 Isaiah Griffith 98 Detroit, MI 15.38Q
3 Shaun Faulk 98 Suffolk, VA 15.53Q
4 Evan Pitts 98 Baton Rouge, LA 15.57
5 Joshua Stills 98 Suffolk, VA 15.88
6 Joshua Watson 98 Farmington, MI 16.28
7 Alston Green 98 Thorofare, NJ 16.55
8 Bo Bramwell 99 Gilbert, AZ 22.68
Heat 7 Wind: -2.2
1 Dakarai Davis 98 San Antonio, TX 15.17Q
2 Noah Thomas 98 Thorofare, NJ 15.32Q
3 Isaiah Gibbs 98 Davenport, IA 15.58Q
4 Julian Hall 98 Tampa, FL 15.78
5 Alex Ward 98 Winter Haven, FL 15.87
6 Tony Pendleton 98 Newport News, VA 16.15
-- Terry Harris 98 Houston, TX DNS
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Marquis Decius 98 Miami, FL 14.47Q -0.6 5
2 Isaac Johnson 98 Charlotte, NC 14.58Q -0.2 2
3 Ryan Champlin 98 Kennedale, TX 14.74Q -1.1 3
4 Jordan Fuller 98 Norwood, NJ 14.85Q -0.9 1
5 Gary Brightwell 98 Claymont, DE 14.86Q -1.8 4
6 Dakarai Davis 98 San Antonio, TX 15.17Q -2.2 7
7 Michael Frazier 98 Voorhees, NJ 15.35Q -2.1 6
8 Israel Tucker 98 Metairie, LA 14.63Q -0.2 2
9 Daveir Kennedy 98 Mt. Laurel, NJ 14.82Q -1.1 3
10 Jamal Walton 98 Miami, FL 14.86Q -1.8 4
11 Isaiah Norman 98 Memphis, TN 14.89Q -0.9 1
12 Alex Sands 98 Decatur, GA 15.13Q -0.6 5
13 Noah Thomas 98 Thorofare, NJ 15.32Q -2.2 7
14 Isaiah Griffith 98 Detroit, MI 15.38Q -2.1 6
15 Seth Dawkins 98 Columbus, OH 14.89Q -0.9 1
16 Chaz Davis 98 Nash, TX 15.05Q -0.2 2
17 Dominique Long 98 Westerville, OH 15.10Q -1.1 3
18 Gavin Robertson Jr. 98 Kent, WA 15.19Q -1.8 4
19 Vinson Hal 98 Mesquite, TX 15.19Q -0.6 5
20 Shaun Faulk 98 Suffolk, VA 15.53Q -2.1 6
21 Isaiah Gibbs 98 Davenport, IA 15.58Q -2.2 7
22 Jabril Cox 98 Kansas City, MO 15.24q -1.1 3
23 Ramonte Jackson 98 Natchez, MS 15.28q -1.1 3
24 Winston Murphy 98 Memphis, TN 15.28q -0.6 5
25 Isaiah Simmons 98 Olathe, KS 15.29 -0.2 2
26 Donald Johnson 98 Columbus, GA 15.37 -0.6 5
27 Ira Hines 98 Hampton, VA 15.48 -0.9 1
28 Ladarian Burney 98 Dallas, TX 15.53 -1.8 4
29 Evan Pitts 98 Baton Rouge, LA 15.57 -2.1 6
30 Majesty Doku 98 Bixby, OK 15.60 -1.8 4
31 Kade Lambert 98 Memphis, TN 15.73 -0.6 5
32 Braxton Westfield 98 Greenville, SC 15.73 -0.2 2
33 Julian Hall 98 Tampa, FL 15.78 -2.2 7
34 Alex Ward 98 Winter Haven, FL 15.87 -2.2 7
35 Joshua Stills 98 Suffolk, VA 15.88 -2.1 6
36 Spencer Golden 98 San Diego, CA 15.91 -0.6 5
37 Taurus Adams II 98 Milwaukee, WI 15.94 -1.1 3
38 Malachi Hull 98 Port Allen, LA 15.98 -0.2 2
39 Tony Pendleton 98 Newport News, VA 16.15 -2.2 7
40 Andre Jackson 98 Hampton, VA 16.16 -1.8 4
41 Joshua Watson 98 Farmington, MI 16.28 -2.1 6
42 Malik Cole 98 Denver, CO 16.29 -0.9 1
43 Tyain Smith 98 Virginia Beach, VA 16.31 -0.9 1
44 Kobie Jones 98 Clovis, CA 16.31 -0.9 1
45 Matthew Runels 98 Hayward, CA 16.32 -1.1 3
46 Alonzo Hollie 98 Minneapolis, MN 16.35 -0.9 1
47 Alston Green 98 Thorofare, NJ 16.55 -2.1 6
48 Desmond Cooper 98 Milwaukee, WI 16.67 -0.2 2
49 Derek Gross 98 Neenah, WI 16.78 -1.8 4
50 Greg Paige 98 Highlands Ranch, CO 17.08 -1.8 4
51 Rahiem Anderson 98 Brooklyn Park, MN 17.79 -0.6 5
52 Lexington Goodwin 99 Ames, IA 19.12 -1.1 3
53 Bo Bramwell 99 Gilbert, AZ 22.68 -2.1 6
-- Terry Harris 98 Houston, TX DNS 7
-- Marcellus Shelton 98 ST Paul, MN DNS 2