Photofinish Images | H1| H2| H3| H4| H5| H6| H7|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 3 Girls 100 Meter Dash Sub-Bantam
================================================================
NATIONAL: N 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Prelims
================================================================
Heat 1 Wind: -2.3
1 Imani Davis 97 Akron, OH 14.46Q
2 Jernaya Sharp 97 Garland, TX 14.68Q
3 Maddie Gourley 97 Eagan, MN 15.42Q
4 Ianna Brown 97 Virginia Beach, VA 15.50
5 Ashley Greenlee 97 Hampton, VA 15.63
6 Julia Hall 97 Greenwood Village, 16.49
7 Ashley Malone 97 Milwaukee, WI 16.79
-- Shelby Roberts 97 Stillwater, MN DNS
Heat 2 Wind: -1.5
1 Erin Morrison 97 Winston-Salem, NC 14.66Q
2 Nyambi Shoates 97 Marietta, GA 14.80Q
3 Shankeise Shivers 97 Lauderhill, FL 14.94Q
4 Mikayla Banks 97 Woodland, TX 15.12
5 Sydney Coleman 97 Suffolk, VA 15.18
6 Erin Hunt 97 Milwaukee, WI 15.93
7 Alexandra Weil 97 Highlands Ranch, CO 15.94
-- Dejah Pedracine 97 Madison, WI DNS
Heat 3 Wind: -1.6
1 Taliyah Ellis 97 Gretna, LA 14.87Q
2 Ciani Byrom 97 Winston-Salem, NC 15.00Q
3 Courtney Taylor 97 Detroit, MI 15.03Q
4 Ashanti Hutton 97 Grandview, MO 15.09q
5 Nia Flagg 97 Gainesville, FL 15.56
6 Sidra Morris 97 Colonial Heights, V 16.07
-- Jill Freeland 97 Central City, IA DNS
-- Hazel Crew 97 West Branch, IA DNS
Heat 4 Wind: -1.8
1 De'Jah Williams 97 St. Louis, MO 14.80Q
2 Aaliyah Price 97 Miramar, FL 14.88Q
3 Kayla Kroll 97 Dover, NJ 15.08Q
4 Darien Hoyle 97 Lawrenceville, GA 15.22
5 Nikko King 97 Hampton, VA 15.58
6 Sydney Hall 97 Orlando, FL 15.61
7 Kaija Bramwell 97 Gilbert, AZ 18.43
-- Hynessi Carter 97 ST Paul, MN DNS
Heat 5 Wind: -0.3
1 Deana Richardson 97 San Antonio, TX 14.36Q
2 Kennedy Knight 97 Germantown, MD 14.41Q
3 Mia Little 97 Thomasville, NC 14.87Q
4 Ayanna Buckley 97 Detroit, MI 15.05q
5 Nijera Manuel 97 New Rochelle, NY 15.07q
6 Kye Richardson 97 Pine Bluff, AR 15.14
7 Najja Hudson 97 Somerset, NJ 15.47
8 Courtney Crouse 97 Oconomowoc, WI 17.58
Heat 6 Wind: -1.3
1 Maiya Dendy 97 Wilmington, DE 14.33Q
2 Destiny Moore 97 Baltimore, MD 15.02Q
3 Courtnie Perry 97 Cedar Hill, TX 15.07Q
4 Taylor Mcglashan 97 Marlton, NJ 15.25
5 Amber Hopkins 97 Miramar, FL 15.27
6 Allegra Asberry 97 Plaquemine, LA 16.00
7 Dajherique Robinson 97 Des Moines, IA 18.14
-- Kohi Brignac 97 Gretna, LA DNS
Heat 7 Wind: -1.7
1 Alexis Harrell 97 Miami, FL 14.05Q
2 Asia Brown 97 Matteson, IL 14.41Q
3 Teahana Daniel 97 Orlando, FL 14.85Q
4 Melia Richardson 97 Cameron, MO 15.40
5 Maya Blanton 97 Baton Rouge, LA 15.69
6 Brooke Savage 97 Knoxville, TN 16.18
7 Tayla Mallory 97 Suffolk, VA 16.61
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Alexis Harrell 97 Miami, FL 14.05Q -1.7 7
2 Maiya Dendy 97 Wilmington, DE 14.33Q -1.3 6
3 Deana Richardson 97 San Antonio, TX 14.36Q -0.3 5
4 Imani Davis 97 Akron, OH 14.46Q -2.3 1
5 Erin Morrison 97 Winston-Salem, NC 14.66Q -1.5 2
6 De'Jah Williams 97 St. Louis, MO 14.80Q -1.8 4
7 Taliyah Ellis 97 Gretna, LA 14.87Q -1.6 3
8 Asia Brown 97 Matteson, IL 14.41Q -1.7 7
9 Kennedy Knight 97 Germantown, MD 14.41Q -0.3 5
10 Jernaya Sharp 97 Garland, TX 14.68Q -2.3 1
11 Nyambi Shoates 97 Marietta, GA 14.80Q -1.5 2
12 Aaliyah Price 97 Miramar, FL 14.88Q -1.8 4
13 Ciani Byrom 97 Winston-Salem, NC 15.00Q -1.6 3
14 Destiny Moore 97 Baltimore, MD 15.02Q -1.3 6
15 Teahana Daniel 97 Orlando, FL 14.85Q -1.7 7
16 Mia Little 97 Thomasville, NC 14.87Q -0.3 5
17 Shankeise Shivers 97 Lauderhill, FL 14.94Q -1.5 2
18 Courtney Taylor 97 Detroit, MI 15.03Q -1.6 3
19 Courtnie Perry 97 Cedar Hill, TX 15.07Q -1.3 6
20 Kayla Kroll 97 Dover, NJ 15.08Q -1.8 4
21 Maddie Gourley 97 Eagan, MN 15.42Q -2.3 1
22 Ayanna Buckley 97 Detroit, MI 15.05q -0.3 5
23 Nijera Manuel 97 New Rochelle, NY 15.07q -0.3 5
24 Ashanti Hutton 97 Grandview, MO 15.09q -1.6 3
25 Mikayla Banks 97 Woodland, TX 15.12 -1.5 2
26 Kye Richardson 97 Pine Bluff, AR 15.14 -0.3 5
27 Sydney Coleman 97 Suffolk, VA 15.18 -1.5 2
28 Darien Hoyle 97 Lawrenceville, GA 15.22 -1.8 4
29 Taylor Mcglashan 97 Marlton, NJ 15.25 -1.3 6
30 Amber Hopkins 97 Miramar, FL 15.27 -1.3 6
31 Melia Richardson 97 Cameron, MO 15.40 -1.7 7
32 Najja Hudson 97 Somerset, NJ 15.47 -0.3 5
33 Ianna Brown 97 Virginia Beach, VA 15.50 -2.3 1
34 Nia Flagg 97 Gainesville, FL 15.56 -1.6 3
35 Nikko King 97 Hampton, VA 15.58 -1.8 4
36 Sydney Hall 97 Orlando, FL 15.61 -1.8 4
37 Ashley Greenlee 97 Hampton, VA 15.63 -2.3 1
38 Maya Blanton 97 Baton Rouge, LA 15.69 -1.7 7
39 Erin Hunt 97 Milwaukee, WI 15.93 -1.5 2
40 Alexandra Weil 97 Highlands Ranch, CO 15.94 -1.5 2
41 Allegra Asberry 97 Plaquemine, LA 16.00 -1.3 6
42 Sidra Morris 97 Colonial Heights, V 16.07 -1.6 3
43 Brooke Savage 97 Knoxville, TN 16.18 -1.7 7
44 Julia Hall 97 Greenwood Village, 16.49 -2.3 1
45 Tayla Mallory 97 Suffolk, VA 16.61 -1.7 7
46 Ashley Malone 97 Milwaukee, WI 16.79 -2.3 1
47 Courtney Crouse 97 Oconomowoc, WI 17.58 -0.3 5
48 Dajherique Robinson 97 Des Moines, IA 18.14 -1.3 6
49 Kaija Bramwell 97 Gilbert, AZ 18.43 -1.8 4
-- Shelby Roberts 97 Stillwater, MN DNS 1
-- Hynessi Carter 97 ST Paul, MN DNS 4
-- Dejah Pedracine 97 Madison, WI DNS 2
-- Kohi Brignac 97 Gretna, LA DNS 6
-- Hazel Crew 97 West Branch, IA DNS 3
-- Jill Freeland 97 Central City, IA DNS 3