Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 4 Boys 100 Meter Dash Sub-Bantam
================================================================
NATIONAL: N 13.27 8/2/2006 Steffin McCARTER, Five Hills
Name Year Team Prelims
================================================================
Heat 1 Wind: -2.2
1 Authur Mason 97 Gretna, LA 14.24Q
2 Tyree Washington 97 Austin, TX 14.55Q
3 Willie Zuber 97 Lithonia, GA 14.62
4 Marquez McCain 97 Salisbury, NC 15.08
5 Tyler Allen 97 Miramar, FL 15.14
6 Oshea Trujillo 97 Seattle, WA 16.13
-- Caleb Ringkob 97 Eagan, MN DNS
-- Jordan Hardeway 97 Pflugerville, TX DNS
Heat 2 Wind: -2.8
1 Tyrek Allen 97 San Antonio, TX 14.35Q
2 Matthew Goodwin 97 Ames, IA 14.45Q
3 John Wilkerson 97 Nashville, TN 14.70
4 Laderriel Ester 97 Memphis, TN 15.34
5 Tyson Bivins 97 Newport News, VA 15.72
6 Shawn James 97 Antioch, CA 16.06
7 Rushad Jackson 97 Des Moines, IA 16.77
Heat 3 Wind: -0.8
1 Keshawn Somerville 97 Austin, TX 14.05Q
2 Kendall Bussy 97 Gretna, LA 14.29Q
3 Parris Campbell 97 Akron, OH 14.29q
4 Sterling Pierce 97 Lumberton, NJ 14.39q
5 Elijah Keely 97 St. Louis, MO 14.66
6 Evyn Cooper 97 Ft. Lauderdale, FL 14.67
7 Nicholas Summervill 97 Littleton, CO 17.05
Heat 4 Wind: -0.9
1 Shaun Crawford 97 Twinsburg, OH 14.14Q
2 Jayshawn Coleman 97 Youngstown, OH 14.65Q
3 Dante Coleman 97 Glen Allen, VA 15.07
4 Bryan Long 97 Marietta, GA 15.11
5 Dayvon Howard 97 Clarkburg, MD 15.40
6 Damare Gilbert 97 2 Audubon Ave, NJ 15.49
7 Jonathan Scott 97 Baton Rouge, LA 15.69
-- Daniel Luckett 97 Des Moines, IA DNS
Heat 5 Wind: 0.1
1 James Peterson 97 Davie, FL 13.64Q
2 Jordan MadIson 97 McDonough, GA 14.19Q
3 Kasaun James 97 Norfolk, VA 14.57q
4 Charles Grahm 97 Hampton, VA 14.69
5 Richard Warren 97 Orlando, FL 14.77
6 Moneta-Kai Price 97 Plainfield, NJ 14.79
7 Ryan Parker 97 Knoxville, TN 15.57
Heat 6 Wind: -0.1
1 Steffin McCARTER 97 Copperas Cove, TX 13.64Q
2 Karl Tatum 97 Milwaukee, WI 14.20Q
3 Antoine Wiley 97 St. Louis, MO 14.37q
4 Tyler Blanchard 97 richfield, MN 15.05
5 Jamal Collins 97 St. Paul, MN 15.09
-- Micah Croom 97 Moreno Valley DNS
-- Gary Jennings 97 Richmond, VA DNS
Heat 7 Wind: 0.9
1 Amaru Major 97 Oxon Hill, MD 13.73Q
2 Darrly Haraway 97 Upper Marlboro, MD 13.87Q
3 Jervon Kyles 97 Lake City, GA 14.34q
4 Alex Edwards 97 Deland, FL 14.57q
5 Jordan Fox 97 Plainfield, NJ 14.61
6 Dwayne Tucker 97 Thorofare, NJ 15.22
-- Rueben Cook 97 Milwaukee, WI DNS
Heat 8 Wind: 0.8
1 Aaron Jones 97 Oakland, CA 14.07Q
2 Grant Holloway 97 Virginia Beach, VA 14.37Q
3 Emmanuel Spearman 97 Homewood, IL 14.52q
4 Donovan Sheffield 97 Daytona Beach, FL 14.58q
5 Martin Benjamin 97 Fairfield, CA 14.70
6 Davine Tullis 97 Renton, WA 14.72
7 Eric N Brown 97 Milwaukee, WI 14.85
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 James Peterson 97 Davie, FL 13.64Q 0.1 5
2 Steffin McCARTER 97 Copperas Cove, TX 13.64Q -0.1 6
3 Amaru Major 97 Oxon Hill, MD 13.73Q 0.9 7
4 Keshawn Somerville 97 Austin, TX 14.05Q -0.8 3
5 Aaron Jones 97 Oakland, CA 14.07Q 0.8 8
6 Shaun Crawford 97 Twinsburg, OH 14.14Q -0.9 4
7 Authur Mason 97 Gretna, LA 14.24Q -2.2 1
8 Tyrek Allen 97 San Antonio, TX 14.35Q -2.8 2
9 Darrly Haraway 97 Upper Marlboro, MD 13.87Q 0.9 7
10 Jordan MadIson 97 McDonough, GA 14.19Q 0.1 5
11 Karl Tatum 97 Milwaukee, WI 14.20Q -0.1 6
12 Kendall Bussy 97 Gretna, LA 14.29Q -0.8 3
13 Grant Holloway 97 Virginia Beach, VA 14.37Q 0.8 8
14 Matthew Goodwin 97 Ames, IA 14.45Q -2.8 2
15 Tyree Washington 97 Austin, TX 14.55Q -2.2 1
16 Jayshawn Coleman 97 Youngstown, OH 14.65Q -0.9 4
17 Parris Campbell 97 Akron, OH 14.29q -0.8 3
18 Jervon Kyles 97 Lake City, GA 14.34q 0.9 7
19 Antoine Wiley 97 St. Louis, MO 14.37q -0.1 6
20 Sterling Pierce 97 Lumberton, NJ 14.39q -0.8 3
21 Emmanuel Spearman 97 Homewood, IL 14.52q 0.8 8
22 Alex Edwards 97 Deland, FL 14.57q 0.9 7
23 Kasaun James 97 Norfolk, VA 14.57q 0.1 5
24 Donovan Sheffield 97 Daytona Beach, FL 14.58q 0.8 8
25 Jordan Fox 97 Plainfield, NJ 14.61 0.9 7
26 Willie Zuber 97 Lithonia, GA 14.62 -2.2 1
27 Elijah Keely 97 St. Louis, MO 14.66 -0.8 3
28 Evyn Cooper 97 Ft. Lauderdale, FL 14.67 -0.8 3
29 Charles Grahm 97 Hampton, VA 14.69 0.1 5
30 Martin Benjamin 97 Fairfield, CA 14.70 0.8 8
31 John Wilkerson 97 Nashville, TN 14.70 -2.8 2
32 Davine Tullis 97 Renton, WA 14.72 0.8 8
33 Richard Warren 97 Orlando, FL 14.77 0.1 5
34 Moneta-Kai Price 97 Plainfield, NJ 14.79 0.1 5
35 Eric N Brown 97 Milwaukee, WI 14.85 0.8 8
36 Tyler Blanchard 97 richfield, MN 15.05 -0.1 6
37 Dante Coleman 97 Glen Allen, VA 15.07 -0.9 4
38 Marquez McCain 97 Salisbury, NC 15.08 -2.2 1
39 Jamal Collins 97 St. Paul, MN 15.09 -0.1 6
40 Bryan Long 97 Marietta, GA 15.11 -0.9 4
41 Tyler Allen 97 Miramar, FL 15.14 -2.2 1
42 Dwayne Tucker 97 Thorofare, NJ 15.22 0.9 7
43 Laderriel Ester 97 Memphis, TN 15.34 -2.8 2
44 Dayvon Howard 97 Clarkburg, MD 15.40 -0.9 4
45 Damare Gilbert 97 2 Audubon Ave, NJ 15.49 -0.9 4
46 Ryan Parker 97 Knoxville, TN 15.57 0.1 5
47 Jonathan Scott 97 Baton Rouge, LA 15.69 -0.9 4
48 Tyson Bivins 97 Newport News, VA 15.72 -2.8 2
49 Shawn James 97 Antioch, CA 16.06 -2.8 2
50 Oshea Trujillo 97 Seattle, WA 16.13 -2.2 1
51 Rushad Jackson 97 Des Moines, IA 16.77 -2.8 2
52 Nicholas Summervill 97 Littleton, CO 17.05 -0.8 3
-- Daniel Luckett 97 Des Moines, IA DNS 4
-- Caleb Ringkob 97 Eagan, MN DNS 1
-- Jordan Hardeway 97 Pflugerville, TX DNS 1
-- Rueben Cook 97 Milwaukee, WI DNS 7
-- Micah Croom 97 Moreno Valley DNS 6
-- Gary Jennings 97 Richmond, VA DNS 6