Photofinish Images | H1| H2| H3| H4| H5| H6| H7|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 5 Girls 100 Meter Dash Bantam
================================================================
NATIONAL: N 12.93 2001 Bijon Robinson, N. Hollywood,
Name Year Team Prelims
================================================================
Heat 1 Wind: 0.1
1 Jasmine Brathwaite 96 Warren, MI 14.02Q
2 Tristen Babineaux 96 Houton, TX 14.17Q
3 Crisyuana Hall 96 Houston, TX 14.27Q
4 Alkeena Ingram 96 Sicklerville, NJ 14.67
5 Larisha Jackson 96 Destrehan, LA 14.90
6 Amber Storey 96 Piscataway, NJ 15.12
7 Makeahla Conner 96 Milwaukee, WI 15.20
8 Cheyenne McGlaston 96 Milwaukee, WI 15.61
Heat 2 Wind: 0.2
1 Elise Anderson 96 Brooklyn Park, MN 14.09Q
2 Dominique Joiner 96 Fort Worth, TX 14.10Q
3 Chandler Foreman 96 Houston, TX 14.53Q
4 Penchell Wedlock 96 Portsmouth, VA 14.68
5 Asyria Daniels 96 Hinesville, GA 14.88
6 Cameron Wilson 96 Chesapeake, VA 14.95
7 Imani Odom 96 Walkertown, NC 15.57
-- Maia Craver 96 Irvine, CA DNS
Heat 3 Wind: 0.9
1 Remel Williams 96 Douglasville, GA 13.95Q
2 Taloria Stiffin 96 Minneapolis, MN 14.09Q
3 Kayla Bell 96 Miramar, FL 14.31Q
4 Ariel Pacini 96 Rodeo, CA 14.84
5 DeJa Folds 96 Milwaukee, WI 14.96
6 Shatiya Bost 96 Salisbury, NC 15.16
7 Cornisha Birdsong 96 Chattanooga, TN 15.16
-- Taylor Nelson 96 Tarzana, CA DNS
Heat 4 Wind: 1.1
1 Taylor Lewis 96 Little Rock, AR 13.79Q
2 Ashli Graves 96 Philadelphia, PA 14.09Q
3 Gabrielle Snipes 96 Suffolk, VA 14.11Q
4 Milan Parks 96 Suffolk, VA 14.50
5 Camille Mason 96 Charlotte, NC 14.78
6 Kathryn Hall 96 Greenwood Village, 15.09
7 Mariah Wright 96 Baton Rouge, LA 15.11
-- Teliyah Vigilance 96 Brooklyn, NY DNS
Heat 5 Wind: 0.6
1 Melody Morgan 96 Miramar, FL 13.86Q
2 Daija Mckenith 96 Newark, DE 14.05Q
3 Khaila Jones 96 Searcy, AR 14.45Q
4 Amber Lewis 96 Roswellk, GA 14.46q
5 Courtney Williams 96 Orlando, FL 14.50
6 Abby Young 96 University Heights, 14.66
7 Teanna Lewis 96 Des Moines, IA 15.07
8 Sandreha Bancroft 96 Queens, NY 15.61
Heat 6 Wind: 0.3
1 Alexis Hyshaw 96 Oswego, IL 13.34Q
2 Ashley White 96 Detroit, MI 13.86Q
3 Genel Rollins 96 St. Louis, MO 14.54Q
4 Jalynn Roberts-Lewis 96 West Des Moines, IA 14.56
5 Miesha Gash 96 Richmond, CA 14.71
6 Alivia Cromartie 96 Lithonia, GA 14.84
-- Naba Lang 96 Upper Marlboro, MD DNS
-- Jayla Balman 96 Highlands Ranch, CO DNS
Heat 7 Wind: 0.4
1 Aleia Hobbs 96 Gretna, LA 13.55Q
2 Kendall Ellis 96 Pembroke Pine, FL 14.05Q
3 Chantel Ray 96 Hampton, VA 14.23Q
4 Briana Taliaferro 96 Virginia Beach, VA 14.34q
5 Breaisha Morton 96 Paterson, NJ 14.47q
6 Aareion Jackson 96 Jefferson, LA 15.18
7 Yamit Nachnias 96 Plymouth, MN 15.25
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Alexis Hyshaw 96 Oswego, IL 13.34Q 0.3 6
2 Aleia Hobbs 96 Gretna, LA 13.55Q 0.4 7
3 Taylor Lewis 96 Little Rock, AR 13.79Q 1.1 4
4 Melody Morgan 96 Miramar, FL 13.86Q 0.6 5
5 Remel Williams 96 Douglasville, GA 13.95Q 0.9 3
6 Jasmine Brathwaite 96 Warren, MI 14.02Q 0.1 1
7 Elise Anderson 96 Brooklyn Park, MN 14.09Q 0.2 2
8 Ashley White 96 Detroit, MI 13.86Q 0.3 6
9 Daija Mckenith 96 Newark, DE 14.05Q 0.6 5
10 Kendall Ellis 96 Pembroke Pine, FL 14.05Q 0.4 7
11 Ashli Graves 96 Philadelphia, PA 14.09Q 1.1 4
11 Taloria Stiffin 96 Minneapolis, MN 14.09Q 0.9 3
13 Dominique Joiner 96 Fort Worth, TX 14.10Q 0.2 2
14 Tristen Babineaux 96 Houton, TX 14.17Q 0.1 1
15 Gabrielle Snipes 96 Suffolk, VA 14.11Q 1.1 4
16 Chantel Ray 96 Hampton, VA 14.23Q 0.4 7
17 Crisyuana Hall 96 Houston, TX 14.27Q 0.1 1
18 Kayla Bell 96 Miramar, FL 14.31Q 0.9 3
19 Khaila Jones 96 Searcy, AR 14.45Q 0.6 5
20 Chandler Foreman 96 Houston, TX 14.53Q 0.2 2
21 Genel Rollins 96 St. Louis, MO 14.54Q 0.3 6
22 Briana Taliaferro 96 Virginia Beach, VA 14.34q 0.4 7
23 Amber Lewis 96 Roswellk, GA 14.46q 0.6 5
24 Breaisha Morton 96 Paterson, NJ 14.47q 0.4 7
25 Courtney Williams 96 Orlando, FL 14.50 0.6 5
26 Milan Parks 96 Suffolk, VA 14.50 1.1 4
27 Jalynn Roberts-Lewis 96 West Des Moines, IA 14.56 0.3 6
28 Abby Young 96 University Heights, 14.66 0.6 5
29 Alkeena Ingram 96 Sicklerville, NJ 14.67 0.1 1
30 Penchell Wedlock 96 Portsmouth, VA 14.68 0.2 2
31 Miesha Gash 96 Richmond, CA 14.71 0.3 6
32 Camille Mason 96 Charlotte, NC 14.78 1.1 4
33 Alivia Cromartie 96 Lithonia, GA 14.84 0.3 6
34 Ariel Pacini 96 Rodeo, CA 14.84 0.9 3
35 Asyria Daniels 96 Hinesville, GA 14.88 0.2 2
36 Larisha Jackson 96 Destrehan, LA 14.90 0.1 1
37 Cameron Wilson 96 Chesapeake, VA 14.95 0.2 2
38 DeJa Folds 96 Milwaukee, WI 14.96 0.9 3
39 Teanna Lewis 96 Des Moines, IA 15.07 0.6 5
40 Kathryn Hall 96 Greenwood Village, 15.09 1.1 4
41 Mariah Wright 96 Baton Rouge, LA 15.11 1.1 4
42 Amber Storey 96 Piscataway, NJ 15.12 0.1 1
43 Shatiya Bost 96 Salisbury, NC 15.16 0.9 3
44 Cornisha Birdsong 96 Chattanooga, TN 15.16 0.9 3
45 Aareion Jackson 96 Jefferson, LA 15.18 0.4 7
46 Makeahla Conner 96 Milwaukee, WI 15.20 0.1 1
47 Yamit Nachnias 96 Plymouth, MN 15.25 0.4 7
48 Imani Odom 96 Walkertown, NC 15.57 0.2 2
49 Cheyenne McGlaston 96 Milwaukee, WI 15.61 0.1 1
50 Sandreha Bancroft 96 Queens, NY 15.61 0.6 5
-- Naba Lang 96 Upper Marlboro, MD DNS 6
-- Taylor Nelson 96 Tarzana, CA DNS 3
-- Maia Craver 96 Irvine, CA DNS 2
-- Jayla Balman 96 Highlands Ranch, CO DNS 6
-- Teliyah Vigilance 96 Brooklyn, NY DNS 4