Photofinish Images | H1| H2| H3| H4| H5| H6| H7|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 6 Boys 100 Meter Dash Bantam
================================================================
NATIONAL: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims
================================================================
Heat 1 Wind: -0.2
1 Joshua Malone 96 Chattanooga, TN 13.53Q
2 Nathaniel Moore 96 Hayward, CA 13.57Q
3 Shaeed Hickman 96 Minneapolis, MN 13.95Q
4 Deontra Richardson 96 Desoto, TX 13.98
5 Charles Porter 96 Bellflower, CA 13.99
6 Eugene Summerville 96 Portsmouth, VA 14.10
7 Benjamin Brown 96 Richmond, VA 14.90
8 Ashton Ellis 96 Newport News, VA 15.34
Heat 2 Wind: -1.1
1 Gregory White 96 Upper Darby, PA 13.53Q
2 Montrez Johnson 96 Atlanta, GA 13.55Q
3 Napoleon Maxwell 96 St. Petersburg, FL 13.64Q
4 Tyler Burns 96 Wichita, KS 14.29
5 Isaiah Gentry 96 Cincinnati, OH 14.33
6 Quincy Watts 96 Norfolk, VA 15.04
-- Corey Smith 96 Milwaukee, WI DNS
-- Cliff Scott Jr 96 Elk Grove, CA DNS
Heat 3 Wind: 0.1
1 Marc Raye-Redmond 96 Dayton, OH 13.64Q
2 Chazton McKenzie 96 Lauderhill, FL 13.65Q
3 Christopher Howell 96 Milwaukee, WI 13.77Q
4 Judah Castile 96 St. Paul, MN 13.98q
5 Pakiya Ellis 96 Detroit, MI 14.27
6 Darrian Shufford 96 Thorofare, NJ 14.34
7 Jamaal Brown 96 East Orange, NJ 15.07
-- Marquise-Tige Pollard 96 Madison, WI DNS
Heat 4 Wind: -0.3
1 Christian Coleman 96 Atlanta, GA 13.73Q
2 Keminey Fields 96 Baton Rouge, LA 14.12Q
3 James Frazier-Biggs 96 Philadelphia, PA 14.16Q
4 Zachary Jones 96 Clovis, CA 14.47
5 Xavier Brown 96 Norcross, GA 14.62
6 Trenton Gosnell 96 Lone Tree, IA 14.98
-- Marrico Gafford 96 Des Moines, IA DNS
Heat 5 Wind: +0.0
1 Xavier Atkins 96 Daytona Beach, FL 13.45Q
2 Jordan Pitts 96 Lakewood, CA 13.51Q
3 James Folston Jr 96 Decatur, GA 13.82Q
4 Larry Stephens 96 Little Rock, AR 13.88q
5 Kevaughn Mitchell 96 Back Springs, TX 13.94q
6 Thayer Weaver 96 St. Louis, MO 14.06
7 Auston Banks 96 Chattanooga, TN 14.13
Heat 6 Wind: -1.2
1 Ramon Simmons 96 Bowie, MD 13.38Q
2 Deron Thompson 96 Kechi, KS 13.42Q
3 Christopher Lacy 96 Desoto, TX 13.69Q
4 Kris Lewis 96 Gretna, LA 14.11
5 Kai Brown 96 Williamsburg, VA 14.59
6 Gregory Rountree 96 Portsmouth, VA 14.73
7 Joshua Lockhart 96 Somerset, NJ 15.10
Heat 7 Wind: -0.5
1 Dandre Payne 96 Upper Marlboro, MD 13.66Q
2 Malik Fuller 96 Houston, TX 13.93Q
3 Amari Devaughn 96 Greensboro, NC 13.98Q
4 Asante Dyer 96 Haledon, NJ 14.44
5 Aaron Miller 96 Hayward, CA 14.89
6 Jake Gourley 96 Eagan, MN 14.91
-- James Scott 96 Omaha, FL DNS
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Ramon Simmons 96 Bowie, MD 13.38Q -1.2 6
2 Xavier Atkins 96 Daytona Beach, FL 13.45Q +0.0 5
3 Gregory White 96 Upper Darby, PA 13.53Q -1.1 2
4 Joshua Malone 96 Chattanooga, TN 13.53Q -0.2 1
5 Marc Raye-Redmond 96 Dayton, OH 13.64Q 0.1 3
6 Dandre Payne 96 Upper Marlboro, MD 13.66Q -0.5 7
7 Christian Coleman 96 Atlanta, GA 13.73Q -0.3 4
8 Deron Thompson 96 Kechi, KS 13.42Q -1.2 6
9 Jordan Pitts 96 Lakewood, CA 13.51Q +0.0 5
10 Montrez Johnson 96 Atlanta, GA 13.55Q -1.1 2
11 Nathaniel Moore 96 Hayward, CA 13.57Q -0.2 1
12 Chazton McKenzie 96 Lauderhill, FL 13.65Q 0.1 3
13 Malik Fuller 96 Houston, TX 13.93Q -0.5 7
14 Keminey Fields 96 Baton Rouge, LA 14.12Q -0.3 4
15 Napoleon Maxwell 96 St. Petersburg, FL 13.64Q -1.1 2
16 Christopher Lacy 96 Desoto, TX 13.69Q -1.2 6
17 Christopher Howell 96 Milwaukee, WI 13.77Q 0.1 3
18 James Folston Jr 96 Decatur, GA 13.82Q +0.0 5
19 Shaeed Hickman 96 Minneapolis, MN 13.95Q -0.2 1
20 Amari Devaughn 96 Greensboro, NC 13.98Q -0.5 7
21 James Frazier-Biggs 96 Philadelphia, PA 14.16Q -0.3 4
22 Larry Stephens 96 Little Rock, AR 13.88q +0.0 5
23 Kevaughn Mitchell 96 Back Springs, TX 13.94q +0.0 5
24 Judah Castile 96 St. Paul, MN 13.98q 0.1 3 13.975
25 Deontra Richardson 96 Desoto, TX 13.98 -0.2 1 13.979
26 Charles Porter 96 Bellflower, CA 13.99 -0.2 1
27 Thayer Weaver 96 St. Louis, MO 14.06 +0.0 5
28 Eugene Summerville 96 Portsmouth, VA 14.10 -0.2 1
29 Kris Lewis 96 Gretna, LA 14.11 -1.2 6
30 Auston Banks 96 Chattanooga, TN 14.13 +0.0 5
31 Pakiya Ellis 96 Detroit, MI 14.27 0.1 3
32 Tyler Burns 96 Wichita, KS 14.29 -1.1 2
33 Isaiah Gentry 96 Cincinnati, OH 14.33 -1.1 2
34 Darrian Shufford 96 Thorofare, NJ 14.34 0.1 3
35 Asante Dyer 96 Haledon, NJ 14.44 -0.5 7
36 Zachary Jones 96 Clovis, CA 14.47 -0.3 4
37 Kai Brown 96 Williamsburg, VA 14.59 -1.2 6
38 Xavier Brown 96 Norcross, GA 14.62 -0.3 4
39 Gregory Rountree 96 Portsmouth, VA 14.73 -1.2 6
40 Aaron Miller 96 Hayward, CA 14.89 -0.5 7
41 Benjamin Brown 96 Richmond, VA 14.90 -0.2 1
42 Jake Gourley 96 Eagan, MN 14.91 -0.5 7
43 Trenton Gosnell 96 Lone Tree, IA 14.98 -0.3 4
44 Quincy Watts 96 Norfolk, VA 15.04 -1.1 2
45 Jamaal Brown 96 East Orange, NJ 15.07 0.1 3
46 Joshua Lockhart 96 Somerset, NJ 15.10 -1.2 6
47 Ashton Ellis 96 Newport News, VA 15.34 -0.2 1
-- Marquise-Tige Pollard 96 Madison, WI DNS 3
-- James Scott 96 Omaha, FL DNS 7
-- Marrico Gafford 96 Des Moines, IA DNS 4
-- Cliff Scott Jr 96 Elk Grove, CA DNS 2
-- Corey Smith 96 Milwaukee, WI DNS 2