Photofinish Images | H1| H2| H3| H4| H5| H6| H7|

 B. Moore Track & C. Maddox Field House - Site License 
      2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006       
                              Norfolk, Va.                              
 
Event 20  Boys 200 Meter Dash Primary
================================================================        
    NATIONAL: N 28.43  2005        Steffin McCarter, Copperas Co        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1   Wind: 0.3                                                     
  1 Kellon Taylor             98 Bowie, MD                30.05Q        
  2 Israel Tucker             98 Metairie, LA             30.06Q        
  3 Isaiah Griffith           98 Detroit, MI              30.13Q        
  4 Isaiah Simmons            98 Olathe, KS               30.99q        
  5 Kristian Fulton           98 Gretna, LA               31.04q        
  6 Dexter Neboh              98 Odessa, TX               32.49         
  7 Desmond Cooper            98 Milwaukee, WI            34.41         
 -- Marcellus Shelton         98 ST Paul, MN                DNS         
Heat  2   Wind: 0.5                                                     
  1 Daveir Kennedy            98 Mt. Laurel, NJ           30.24Q        
  2 Joseph Dutra              98 San Antonio, TX          30.61Q        
  3 Dominique Long            98 Westerville, OH          31.15Q        
  4 Rayshad Lewis             98 Orlando, FL              31.95         
  5 Anthony Williams          98 Virginia Beach, VA       32.13         
  6 Tyain Smith               98 Virginia Beach, VA       33.47         
  7 Alonzo Hollie             98 Minneapolis, MN          34.38         
Heat  3   Wind: 0.8                                                     
  1 Gary Brightwell           98 Claymont, DE             30.14Q        
  2 Chaz Davis                98 Nash, TX                 31.11Q        
  3 Shaun Faulk               98 Suffolk, VA              31.24Q        
  4 Taurus Adams II           98 Milwaukee, WI            31.76         
  5 Bruce Davis               98 East Orange, NJ          34.83         
 -- Tony Pendleton            98 Newport News, VA           DNS         
 -- Terry Harris              98 Houston, TX                DNS         
 -- Camron Cramer             99 Des Moines, IA             DNS         
Heat  4   Wind: 0.8                                                     
  1 Isaac Johnson             98 Charlotte, NC            30.18Q        
  2 Marvin Hamilton III       98 Baton Rouge, LA          30.64Q        
  3 Evan Pitts                98 Baton Rouge, LA          31.74Q        
  4 Joshua Stills             98 Suffolk, VA              31.99         
  5 Trae Robinson             98 Plainfield, NJ           32.39         
  6 Corey Folds               97 Milwaukee, WI            36.62         
  7 Demetrius Gosnell         99 Lone Tree, IA            38.05         
 -- Kobie Jones               98 Clovis, CA                 DNS         
Heat  5   Wind: 1.3                                                     
  1 Ryan Champlin             98 Kennedale, TX            30.14Q        
  2 Jordan Fuller             98 Norwood, NJ              30.36Q        
  3 Majesty Doku              98 Bixby, OK                30.91Q        
  4 Demetrius McKinnon        98 Charlotte, NC            31.29         
  5 Isaiah Gibbs              98 Davenport, IA            31.46         
  6 Alex Sands                98 Decatur, GA              31.55         
  7 Greg Paige                98 Highlands Ranch, CO      34.46         
  8 Rahiem Anderson           98 Brooklyn Park, MN        36.80         
Heat  6   Wind: 1.2                                                     
  1 Marquis Decius            98 Miami, FL                29.08Q        
  2 Seth Dawkins              98 Columbus, OH             30.10Q        
  3 Isaiah Norman             98 Memphis, TN              30.74Q        
  4 Dakarai Davis             98 San Antonio, TX          31.61         
  5 Braxton Westfield         98 Greenville, SC           32.67         
  6 Malik Cole                98 Denver, CO               33.33         
  7 Matthew Runels            98 Hayward, CA              34.51         
  8 Christian Buchanan        99 Los Angeles, CA          39.13         
Heat  7   Wind: 0.8                                                     
  1 Jamal Walton              98 Miami, FL                29.54Q        
  2 Julian Hall               98 Tampa, FL                30.55Q        
  3 Jabril Cox                98 Kansas City, MO          30.86Q        
  4 Winston Murphy            98 Memphis, TN              30.87q        
  5 Torrey Nalls              99 Chicago, IL              31.59         
  6 Donald Johnson            98 Columbus, GA             31.72         
  7 Devon Jenkins             98 Marietta, GA             32.11         
 -- Bo Bramwell               99 Gilbert, AZ                DNS         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Marquis Decius            98 Miami, FL                29.08Q  1.2  6
  2 Jamal Walton              98 Miami, FL                29.54Q  0.8  7
  3 Kellon Taylor             98 Bowie, MD                30.05Q  0.3  1
  4 Ryan Champlin             98 Kennedale, TX            30.14Q  1.3  5
  5 Gary Brightwell           98 Claymont, DE             30.14Q  0.8  3
  6 Isaac Johnson             98 Charlotte, NC            30.18Q  0.8  4
  7 Daveir Kennedy            98 Mt. Laurel, NJ           30.24Q  0.5  2
  8 Israel Tucker             98 Metairie, LA             30.06Q  0.3  1
  9 Seth Dawkins              98 Columbus, OH             30.10Q  1.2  6
 10 Jordan Fuller             98 Norwood, NJ              30.36Q  1.3  5
 11 Julian Hall               98 Tampa, FL                30.55Q  0.8  7
 12 Joseph Dutra              98 San Antonio, TX          30.61Q  0.5  2
 13 Marvin Hamilton III       98 Baton Rouge, LA          30.64Q  0.8  4
 14 Chaz Davis                98 Nash, TX                 31.11Q  0.8  3
 15 Isaiah Griffith           98 Detroit, MI              30.13Q  0.3  1
 16 Isaiah Norman             98 Memphis, TN              30.74Q  1.2  6
 17 Jabril Cox                98 Kansas City, MO          30.86Q  0.8  7
 18 Majesty Doku              98 Bixby, OK                30.91Q  1.3  5
 19 Dominique Long            98 Westerville, OH          31.15Q  0.5  2
 20 Shaun Faulk               98 Suffolk, VA              31.24Q  0.8  3
 21 Evan Pitts                98 Baton Rouge, LA          31.74Q  0.8  4
 22 Winston Murphy            98 Memphis, TN              30.87q  0.8  7
 23 Isaiah Simmons            98 Olathe, KS               30.99q  0.3  1
 24 Kristian Fulton           98 Gretna, LA               31.04q  0.3  1
 25 Demetrius McKinnon        98 Charlotte, NC            31.29   1.3  5
 26 Isaiah Gibbs              98 Davenport, IA            31.46   1.3  5
 27 Alex Sands                98 Decatur, GA              31.55   1.3  5
 28 Torrey Nalls              99 Chicago, IL              31.59   0.8  7
 29 Dakarai Davis             98 San Antonio, TX          31.61   1.2  6
 30 Donald Johnson            98 Columbus, GA             31.72   0.8  7
 31 Taurus Adams II           98 Milwaukee, WI            31.76   0.8  3
 32 Rayshad Lewis             98 Orlando, FL              31.95   0.5  2
 33 Joshua Stills             98 Suffolk, VA              31.99   0.8  4
 34 Devon Jenkins             98 Marietta, GA             32.11   0.8  7
 35 Anthony Williams          98 Virginia Beach, VA       32.13   0.5  2
 36 Trae Robinson             98 Plainfield, NJ           32.39   0.8  4
 37 Dexter Neboh              98 Odessa, TX               32.49   0.3  1
 38 Braxton Westfield         98 Greenville, SC           32.67   1.2  6
 39 Malik Cole                98 Denver, CO               33.33   1.2  6
 40 Tyain Smith               98 Virginia Beach, VA       33.47   0.5  2
 41 Alonzo Hollie             98 Minneapolis, MN          34.38   0.5  2
 42 Desmond Cooper            98 Milwaukee, WI            34.41   0.3  1
 43 Greg Paige                98 Highlands Ranch, CO      34.46   1.3  5
 44 Matthew Runels            98 Hayward, CA              34.51   1.2  6
 45 Bruce Davis               98 East Orange, NJ          34.83   0.8  3
 46 Corey Folds               97 Milwaukee, WI            36.62   0.8  4
 47 Rahiem Anderson           98 Brooklyn Park, MN        36.80   1.3  5
 48 Demetrius Gosnell         99 Lone Tree, IA            38.05   0.8  4
 49 Christian Buchanan        99 Los Angeles, CA          39.13   1.2  6
 -- Marcellus Shelton         98 ST Paul, MN                DNS        1
 -- Bo Bramwell               99 Gilbert, AZ                DNS        7
 -- Terry Harris              98 Houston, TX                DNS        3
 -- Tony Pendleton            98 Newport News, VA           DNS        3
 -- Kobie Jones               98 Clovis, CA                 DNS        4
 -- Camron Cramer             99 Des Moines, IA             DNS        3