Photofinish Images | H1| H2| H3| H4| H5| H6| H7|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 23 Girls 200 Meter Dash Bantam
================================================================
NATIONAL: N 26.36 2001 Bijon Robinson, N. Hollywood,
Name Year Team Prelims
================================================================
Heat 1 Wind: 0.1
1 Jasmine Brathwaite 96 Warren, MI 28.68Q
2 Taylor Lewis 96 Little Rock, AR 28.94Q
3 Daija Mckenith 96 Newark, DE 29.59Q
4 Talia Wesson 96 Newport News, VA 29.61
5 Milan Parks 96 Suffolk, VA 30.58
6 Sydnee Matthew 96 Milwaukee, WI 31.41
7 Cameron Wilson 96 Chesapeake, VA 31.48
8 Makeahla Conner 96 Milwaukee, WI 31.65
Heat 2 Wind: +0.0
1 Brionna Peppers 96 Pickerington, OH 28.42Q
2 Kendall Ellis 96 Pembroke Pine, FL 28.53Q
3 Elise Anderson 96 Brooklyn Park, MN 28.71Q
4 Kayla Bell 96 Miramar, FL 29.52
5 Genel Rollins 96 St. Louis, MO 30.34
6 Cyinna Booker 96 Tulare, CA 30.59
7 Angel Malone 96 Milwaukee, WI 30.78
8 Candace Simpson 96 Compton, CA 31.88
Heat 3 Wind: 0.1
1 Deja Parrish 96 Fort Lauderdale, FL 28.53Q
2 Remel Williams 96 Douglasville, GA 29.06Q
3 Elisea Jones 96 Atlanta, FL 29.37Q
4 Taloria Stiffin 96 Minneapolis, MN 29.80
5 Jasmine Reese 96 Queens Village, NY 30.15
6 Milagros Robinson 96 Burlington, NJ 30.40
7 Camille Mason 96 Charlotte, NC 30.57
8 Teanna Lewis 96 Des Moines, IA 31.37
Heat 4 Wind: 0.3
1 Ashli Graves 96 Philadelphia, PA 28.70Q
2 Chandler Foreman 96 Houston, TX 29.71Q
3 Czdari Lee 96 Jacksonville, FL 29.79Q
4 Amber Lewis 96 Roswellk, GA 30.04
5 Miesha Gash 96 Richmond, CA 30.36
6 Courtney Pierre 96 Highland, TX 31.58
7 Amber Storey 96 Piscataway, NJ 31.72
-- Jalynn Roberts-Lewis 96 West Des Moines, IA DNS
Heat 5 Wind: -0.3
1 Melody Morgan 96 Miramar, FL 28.22Q
2 Marcya Spivey 96 St. Louis, MO 28.49Q
3 Breaisha Morton 96 Paterson, NJ 29.40Q
4 Naba Lang 96 Upper Marlboro, MD 29.50q
5 Jazmyne Stevenson 96 Charlotte, NC 30.70
6 Mariah Wright 96 Baton Rouge, LA 31.13
7 Gabrielle Snipes 96 Suffolk, VA 31.31
8 Jayla Balman 96 Highlands Ranch, CO 32.92
Heat 6 Wind: 1.1
1 Alexis Hyshaw 96 Oswego, IL 27.14Q
2 Dominique Joiner 96 Fort Worth, TX 28.65Q
3 Nia Dupiche 96 Piscataway, NJ 29.65Q
4 Chantel Ray 96 Hampton, VA 29.72
5 Romelle Potts 96 Harrisburg, PA 29.85
6 Asyria Daniels 96 Hinesville, GA 30.12
7 DeJa Folds 96 Milwaukee, WI 30.50
Heat 7 Wind: 1.1
1 Aleia Hobbs 96 Gretna, LA 26.81Q
2 Felicia Lampley 96 Florissant, MO 28.85Q
3 Crisyuana Hall 96 Houston, TX 28.92Q
4 Jarra Owens 96 Houston, TX 29.16q
5 Penchell Wedlock 96 Portsmouth, VA 29.49q
6 Jocelyn Culbreath 96 Rural Hall, NC 29.51
7 Alexandria Mason 96 Southfield, MI 29.89
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Aleia Hobbs 96 Gretna, LA 26.81Q 1.1 7
2 Alexis Hyshaw 96 Oswego, IL 27.14Q 1.1 6
3 Melody Morgan 96 Miramar, FL 28.22Q -0.3 5
4 Brionna Peppers 96 Pickerington, OH 28.42Q +0.0 2
5 Deja Parrish 96 Fort Lauderdale, FL 28.53Q 0.1 3
6 Jasmine Brathwaite 96 Warren, MI 28.68Q 0.1 1
7 Ashli Graves 96 Philadelphia, PA 28.70Q 0.3 4
8 Marcya Spivey 96 St. Louis, MO 28.49Q -0.3 5
9 Kendall Ellis 96 Pembroke Pine, FL 28.53Q +0.0 2
10 Dominique Joiner 96 Fort Worth, TX 28.65Q 1.1 6
11 Felicia Lampley 96 Florissant, MO 28.85Q 1.1 7
12 Taylor Lewis 96 Little Rock, AR 28.94Q 0.1 1
13 Remel Williams 96 Douglasville, GA 29.06Q 0.1 3
14 Chandler Foreman 96 Houston, TX 29.71Q 0.3 4
15 Elise Anderson 96 Brooklyn Park, MN 28.71Q +0.0 2
16 Crisyuana Hall 96 Houston, TX 28.92Q 1.1 7
17 Elisea Jones 96 Atlanta, FL 29.37Q 0.1 3
18 Breaisha Morton 96 Paterson, NJ 29.40Q -0.3 5
19 Daija Mckenith 96 Newark, DE 29.59Q 0.1 1
20 Nia Dupiche 96 Piscataway, NJ 29.65Q 1.1 6
21 Czdari Lee 96 Jacksonville, FL 29.79Q 0.3 4
22 Jarra Owens 96 Houston, TX 29.16q 1.1 7
23 Penchell Wedlock 96 Portsmouth, VA 29.49q 1.1 7
24 Naba Lang 96 Upper Marlboro, MD 29.50q -0.3 5
25 Jocelyn Culbreath 96 Rural Hall, NC 29.51 1.1 7
26 Kayla Bell 96 Miramar, FL 29.52 +0.0 2
27 Talia Wesson 96 Newport News, VA 29.61 0.1 1
28 Chantel Ray 96 Hampton, VA 29.72 1.1 6
29 Taloria Stiffin 96 Minneapolis, MN 29.80 0.1 3
30 Romelle Potts 96 Harrisburg, PA 29.85 1.1 6
31 Alexandria Mason 96 Southfield, MI 29.89 1.1 7
32 Amber Lewis 96 Roswellk, GA 30.04 0.3 4
33 Asyria Daniels 96 Hinesville, GA 30.12 1.1 6
34 Jasmine Reese 96 Queens Village, NY 30.15 0.1 3
35 Genel Rollins 96 St. Louis, MO 30.34 +0.0 2
36 Miesha Gash 96 Richmond, CA 30.36 0.3 4
37 Milagros Robinson 96 Burlington, NJ 30.40 0.1 3
38 DeJa Folds 96 Milwaukee, WI 30.50 1.1 6
39 Camille Mason 96 Charlotte, NC 30.57 0.1 3
40 Milan Parks 96 Suffolk, VA 30.58 0.1 1
41 Cyinna Booker 96 Tulare, CA 30.59 +0.0 2
42 Jazmyne Stevenson 96 Charlotte, NC 30.70 -0.3 5
43 Angel Malone 96 Milwaukee, WI 30.78 +0.0 2
44 Mariah Wright 96 Baton Rouge, LA 31.13 -0.3 5
45 Gabrielle Snipes 96 Suffolk, VA 31.31 -0.3 5
46 Teanna Lewis 96 Des Moines, IA 31.37 0.1 3
47 Sydnee Matthew 96 Milwaukee, WI 31.41 0.1 1
48 Cameron Wilson 96 Chesapeake, VA 31.48 0.1 1
49 Courtney Pierre 96 Highland, TX 31.58 0.3 4
50 Makeahla Conner 96 Milwaukee, WI 31.65 0.1 1
51 Amber Storey 96 Piscataway, NJ 31.72 0.3 4
52 Candace Simpson 96 Compton, CA 31.88 +0.0 2
53 Jayla Balman 96 Highlands Ranch, CO 32.92 -0.3 5
-- Jalynn Roberts-Lewis 96 West Des Moines, IA DNS 4