Photofinish Images | H1| H2| H3|

 B. Moore Track & C. Maddox Field House - Site License 
           2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006           
                                  Norfolk, Va.                                   
 
Event 1  Girls 100 Meter Dash Primary
=========================================================================        
    NATIONAL: N 14.11  2001        Shaquita Johnson, Ft. Pierce, FL              
    Name                    Year Team                 Prelims      Semis         
=========================================================================        
Heat  1   Wind: 2.5                                                              
  1 Depreesha Mitchell        98 Houston, TX            15.02      14.59Q        
  2 Eyona White               98 Maywood, IL            15.26      14.98Q        
  3 Sydney Holmes             98 Ellenwood, GA          15.13      14.99q        
  4 Symieh Fulton             98 St. Louis, MO          15.53      15.14         
  5 Camille Robinson          98 Fort Meade, MD         15.36      15.20         
  6 Victoria Williams         99 Virginia Beach, VA     15.63      15.22         
  7 Layanna Gauthney          98 Reynoldsburg, OH       15.65      15.37         
  8 Carlita Taylor            99 Detroit, MI            16.18      15.73         
Heat  2   Wind: 0.9                                                              
  1 Kenya Dillon              98 Orlando, FL            14.81      14.64Q        
  2 Lauren Reed               98 Fairfield, CA          15.37      15.07Q        
  3 Victoria Powell           98 Nutley, NJ             15.02      15.10         
  4 Brielle Oliver            98 Charlotte, NC          15.39      15.16         
  5 Breanna Eckels            98 Kechi, KS              15.92      15.30         
  6 Aleya Banks               98 Suffolk, VA            16.06      15.44         
  7 Jessica Watkins           98 Ellenwood, GA          15.66      15.46         
  8 T'Ara Smith               98 Angleton, TX           15.67      15.61         
Heat  3   Wind: 2.1                                                              
  1 Kaylin Whitney            98 Clermont, FL           14.64      14.03Q        
  2 Khaila Hall               98 Salisbury, NC          15.48      14.65Q        
  3 Caitlan Tate              98 Decatur, GA            15.69      15.00q        
  4 Alexis McKay              98 Gainesville, FL        15.40      15.03         
  5 Amanda VanBuren           98 Chula Vista, CA        15.83      15.07         
  6 Joy Woodberry-Felder      98 Youngstown, OH         15.52      15.07         
  7 Jade Chung                98 Willingboro, NJ        15.72      15.19         
  8 Brenea Palmer             98 Richmond, CA           15.76      15.22         
=================================================================================
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals                                                                      
  1 Kaylin Whitney            98 Clermont, FL           14.64      14.03Q  2.1  3
  2 Depreesha Mitchell        98 Houston, TX            15.02      14.59Q  2.5  1
  3 Kenya Dillon              98 Orlando, FL            14.81      14.64Q  0.9  2
  4 Khaila Hall               98 Salisbury, NC          15.48      14.65Q  2.1  3
  5 Eyona White               98 Maywood, IL            15.26      14.98Q  2.5  1
  6 Lauren Reed               98 Fairfield, CA          15.37      15.07Q  0.9  2
  7 Sydney Holmes             98 Ellenwood, GA          15.13      14.99q  2.5  1
  8 Caitlan Tate              98 Decatur, GA            15.69      15.00q  2.1  3
  9 Alexis McKay              98 Gainesville, FL        15.40      15.03   2.1  3
 10 Amanda VanBuren           98 Chula Vista, CA        15.83      15.07   2.1  3
 11 Joy Woodberry-Felder      98 Youngstown, OH         15.52      15.07   2.1  3
 12 Victoria Powell           98 Nutley, NJ             15.02      15.10   0.9  2
 13 Symieh Fulton             98 St. Louis, MO          15.53      15.14   2.5  1
 14 Brielle Oliver            98 Charlotte, NC          15.39      15.16   0.9  2
 15 Jade Chung                98 Willingboro, NJ        15.72      15.19   2.1  3
 16 Camille Robinson          98 Fort Meade, MD         15.36      15.20   2.5  1
 17 Brenea Palmer             98 Richmond, CA           15.76      15.22   2.1  3
 18 Victoria Williams         99 Virginia Beach, VA     15.63      15.22   2.5  1
 19 Breanna Eckels            98 Kechi, KS              15.92      15.30   0.9  2
 20 Layanna Gauthney          98 Reynoldsburg, OH       15.65      15.37   2.5  1
 21 Aleya Banks               98 Suffolk, VA            16.06      15.44   0.9  2
 22 Jessica Watkins           98 Ellenwood, GA          15.66      15.46   0.9  2
 23 T'Ara Smith               98 Angleton, TX           15.67      15.61   0.9  2
 24 Carlita Taylor            99 Detroit, MI            16.18      15.73   2.5  1
Preliminaries                                                                    
 25 Aleah Yanke               98 Elkhorn, WI            16.05                    
 26 Takehra Jones             99 Killeen, TX            16.08                    
 27 Victoria Porter           99 Milwaukee, WI          16.14                    
 28 Roynish James             98 Houma, LA              16.17                    
 29 Jasmine Gray              99 Memphis, TN            16.25                    
 30 Atahja Chappel            98 Mableton, GA           16.26                    
 31 Kiera Rountree            98 Portsmouth, VA         16.30                    
 32 Jannah Jackson            98 Brooklyn, NY           16.31                    
 33 Nia Jenkins               98 Richmond, VA           16.33                    
 34 Trezure Coles             98 Newport News, VA       16.35                    
 35 Tenisha Pressley          98 Thorofare, NJ          16.44                    
 36 Leila Haynesworth         98 Mechanicsville, VA     16.53                    
 37 Dimetrea Hamilton         98 Des Moines, IA         16.62                    
 38 Casey Riemer              98 Knoxville, TN          16.66                    
 39 Ashanti Knight            98 Bayou Goula, LA        16.69                    
 40 Nikkia Johnson            98 Houma, LA              16.83                    
 41 Carly Donahue             98 Bettendorf, IA         17.03                    
 42 Breanna Waters            98 Menomonee Fall, WI     17.53                    
 43 Alyssa Swift              98 Providence, RI         17.59                    
 44 Brielle Sterns            98 Tucson, AZ             17.92                    
 45 Taejah Watkins            99 Plaquemine, LA         18.00                    
 46 Mackenna Balman           98 Highlands Ranch, CO    18.59                    
 -- Gabrielle Wright          98 elkins park, PA          DNS                    
 -- Crystal Onwukaife         98 Cedar Park, TX           DNS                    
 -- Kayla Barksdale           98 Port St. Lucie, FL       DNS