Photofinish Images | H1| H2| H3|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 4 Boys 100 Meter Dash Sub-Bantam
=========================================================================
NATIONAL: N 13.27 8/2/2006 Steffin McCARTER, Five Hills TC
Name Year Team Prelims Semis
=========================================================================
Heat 1 Wind: 0.6
1 Amaru Major 97 Oxon Hill, MD 13.73 13.74Q
2 Keshawn Somerville 97 Austin, TX 14.05 13.75Q
3 Darrly Haraway 97 Upper Marlboro, MD 13.87 13.94
4 Tyree Washington 97 Austin, TX 14.55 13.97
5 Jordan MadIson 97 McDonough, GA 14.19 14.09
6 Jayshawn Coleman 97 Youngstown, OH 14.65 14.27
7 Emmanuel Spearman 97 Homewood, IL 14.52 14.34
8 Alex Edwards 97 Deland, FL 14.57 14.41
Heat 2 Wind: 1.9
1 Steffin McCARTER 97 Copperas Cove, TX 13.64 N 13.27Q
2 Tyrek Allen 97 San Antonio, TX 14.35 13.39Q
3 Matthew Goodwin 97 Ames, IA 14.45 13.79q
4 Karl Tatum 97 Milwaukee, WI 14.20 13.82
5 Aaron Jones 97 Oakland, CA 14.07 13.85
6 Parris Campbell 97 Akron, OH 14.29 14.07
7 Sterling Pierce 97 Lumberton, NJ 14.39 14.18
8 Kasaun James 97 Norfolk, VA 14.57 14.33
Heat 3 Wind: 1.3
1 James Peterson 97 Davie, FL 13.64 13.38Q
2 Shaun Crawford 97 Twinsburg, OH 14.14 13.42Q
3 Authur Mason 97 Gretna, LA 14.24 13.55q
4 Kendall Bussy 97 Gretna, LA 14.29 14.11
5 Grant Holloway 97 Virginia Beach, VA 14.37 14.19
6 Jervon Kyles 97 Lake City, GA 14.34 14.21
7 Antoine Wiley 97 St. Louis, MO 14.37 14.40
8 Donovan Sheffield 97 Daytona Beach, FL 14.58 14.58
=================================================================================
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Steffin McCARTER 97 Copperas Cove, TX 13.64 N 13.27Q 1.9 2
2 James Peterson 97 Davie, FL 13.64 13.38Q 1.3 3
3 Amaru Major 97 Oxon Hill, MD 13.73 13.74Q 0.6 1
4 Tyrek Allen 97 San Antonio, TX 14.35 13.39Q 1.9 2
5 Shaun Crawford 97 Twinsburg, OH 14.14 13.42Q 1.3 3
6 Keshawn Somerville 97 Austin, TX 14.05 13.75Q 0.6 1
7 Authur Mason 97 Gretna, LA 14.24 13.55q 1.3 3
8 Matthew Goodwin 97 Ames, IA 14.45 13.79q 1.9 2
9 Karl Tatum 97 Milwaukee, WI 14.20 13.82 1.9 2
10 Aaron Jones 97 Oakland, CA 14.07 13.85 1.9 2
11 Darrly Haraway 97 Upper Marlboro, MD 13.87 13.94 0.6 1
12 Tyree Washington 97 Austin, TX 14.55 13.97 0.6 1
13 Parris Campbell 97 Akron, OH 14.29 14.07 1.9 2
14 Jordan MadIson 97 McDonough, GA 14.19 14.09 0.6 1
15 Kendall Bussy 97 Gretna, LA 14.29 14.11 1.3 3
16 Sterling Pierce 97 Lumberton, NJ 14.39 14.18 1.9 2
17 Grant Holloway 97 Virginia Beach, VA 14.37 14.19 1.3 3
18 Jervon Kyles 97 Lake City, GA 14.34 14.21 1.3 3
19 Jayshawn Coleman 97 Youngstown, OH 14.65 14.27 0.6 1
20 Kasaun James 97 Norfolk, VA 14.57 14.33 1.9 2
21 Emmanuel Spearman 97 Homewood, IL 14.52 14.34 0.6 1
22 Antoine Wiley 97 St. Louis, MO 14.37 14.40 1.3 3
23 Alex Edwards 97 Deland, FL 14.57 14.41 0.6 1
24 Donovan Sheffield 97 Daytona Beach, FL 14.58 14.58 1.3 3
Preliminaries
25 Jordan Fox 97 Plainfield, NJ 14.61
26 Willie Zuber 97 Lithonia, GA 14.62
27 Elijah Keely 97 St. Louis, MO 14.66
28 Evyn Cooper 97 Ft. Lauderdale, FL 14.67
29 Charles Grahm 97 Hampton, VA 14.69
30 Martin Benjamin 97 Fairfield, CA 14.70
31 John Wilkerson 97 Nashville, TN 14.70
32 Davine Tullis 97 Renton, WA 14.72
33 Richard Warren 97 Orlando, FL 14.77
34 Moneta-Kai Price 97 Plainfield, NJ 14.79
35 Eric N Brown 97 Milwaukee, WI 14.85
36 Tyler Blanchard 97 richfield, MN 15.05
37 Dante Coleman 97 Glen Allen, VA 15.07
38 Marquez McCain 97 Salisbury, NC 15.08
39 Jamal Collins 97 St. Paul, MN 15.09
40 Bryan Long 97 Marietta, GA 15.11
41 Tyler Allen 97 Miramar, FL 15.14
42 Dwayne Tucker 97 Thorofare, NJ 15.22
43 Laderriel Ester 97 Memphis, TN 15.34
44 Dayvon Howard 97 Clarkburg, MD 15.40
45 Damare Gilbert 97 2 Audubon Ave, NJ 15.49
46 Ryan Parker 97 Knoxville, TN 15.57
47 Jonathan Scott 97 Baton Rouge, LA 15.69
48 Tyson Bivins 97 Newport News, VA 15.72
49 Shawn James 97 Antioch, CA 16.06
50 Oshea Trujillo 97 Seattle, WA 16.13
51 Rushad Jackson 97 Des Moines, IA 16.77
52 Nicholas Summervill 97 Littleton, CO 17.05
-- Micah Croom 97 Moreno Valley DNS
-- Caleb Ringkob 97 Eagan, MN DNS
-- Jordan Hardeway 97 Pflugerville, TX DNS
-- Rueben Cook 97 Milwaukee, WI DNS
-- Daniel Luckett 97 Des Moines, IA DNS
-- Gary Jennings 97 Richmond, VA DNS