Photofinish Images | H1| H2| H3|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 6 Boys 100 Meter Dash Bantam
=========================================================================
NATIONAL: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims Semis
=========================================================================
Heat 1 Wind: 1.2
1 Jordan Pitts 96 Lakewood, CA 13.51 13.44Q
2 Napoleon Maxwell 96 St. Petersburg, FL 13.64 13.47Q
3 Joshua Malone 96 Chattanooga, TN 13.53 13.54q
4 Christopher Lacy 96 Desoto, TX 13.69 13.54q
5 Montrez Johnson 96 Atlanta, GA 13.55 13.66
6 Gregory White 96 Upper Darby, PA 13.53 13.77
7 Larry Stephens 96 Little Rock, AR 13.88 13.93
8 James Frazier-Biggs 96 Philadelphia, PA 14.16 14.13
Heat 2 Wind: 2.1
1 Xavier Atkins 96 Daytona Beach, FL 13.45 13.18Q
2 Deron Thompson 96 Kechi, KS 13.42 13.28Q
3 Nathaniel Moore 96 Hayward, CA 13.57 13.55
4 Amari Devaughn 96 Greensboro, NC 13.98 13.59
5 Marc Raye-Redmond 96 Dayton, OH 13.64 13.63
6 Keminey Fields 96 Baton Rouge, LA 14.12 13.66
7 Christopher Howell 96 Milwaukee, WI 13.77 13.67
8 Kevaughn Mitchell 96 Back Springs, TX 13.94 13.68
Heat 3 Wind: 0.4
1 Ramon Simmons 96 Bowie, MD 13.38 13.32Q
2 Dandre Payne 96 Upper Marlboro, MD 13.66 13.38Q
3 Chazton McKenzie 96 Lauderhill, FL 13.65 13.65
4 Christian Coleman 96 Atlanta, GA 13.73 13.71
5 Malik Fuller 96 Houston, TX 13.93 14.04
6 James Folston Jr 96 Decatur, GA 13.82 14.07
7 Judah Castile 96 St. Paul, MN 13.98 14.21
8 Shaeed Hickman 96 Minneapolis, MN 13.95 14.81
=================================================================================
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Xavier Atkins 96 Daytona Beach, FL 13.45 13.18Q 2.1 2
2 Ramon Simmons 96 Bowie, MD 13.38 13.32Q 0.4 3
3 Jordan Pitts 96 Lakewood, CA 13.51 13.44Q 1.2 1
4 Deron Thompson 96 Kechi, KS 13.42 13.28Q 2.1 2
5 Dandre Payne 96 Upper Marlboro, MD 13.66 13.38Q 0.4 3
6 Napoleon Maxwell 96 St. Petersburg, FL 13.64 13.47Q 1.2 1
7 Joshua Malone 96 Chattanooga, TN 13.53 13.54q 1.2 1 13.533
8 Christopher Lacy 96 Desoto, TX 13.69 13.54q 1.2 1 13.539
9 Nathaniel Moore 96 Hayward, CA 13.57 13.55 2.1 2
10 Amari Devaughn 96 Greensboro, NC 13.98 13.59 2.1 2
11 Marc Raye-Redmond 96 Dayton, OH 13.64 13.63 2.1 2
12 Chazton McKenzie 96 Lauderhill, FL 13.65 13.65 0.4 3
13 Keminey Fields 96 Baton Rouge, LA 14.12 13.66 2.1 2
14 Montrez Johnson 96 Atlanta, GA 13.55 13.66 1.2 1
15 Christopher Howell 96 Milwaukee, WI 13.77 13.67 2.1 2
16 Kevaughn Mitchell 96 Back Springs, TX 13.94 13.68 2.1 2
17 Christian Coleman 96 Atlanta, GA 13.73 13.71 0.4 3
18 Gregory White 96 Upper Darby, PA 13.53 13.77 1.2 1
19 Larry Stephens 96 Little Rock, AR 13.88 13.93 1.2 1
20 Malik Fuller 96 Houston, TX 13.93 14.04 0.4 3
21 James Folston Jr 96 Decatur, GA 13.82 14.07 0.4 3
22 James Frazier-Biggs 96 Philadelphia, PA 14.16 14.13 1.2 1
23 Judah Castile 96 St. Paul, MN 13.98 14.21 0.4 3
24 Shaeed Hickman 96 Minneapolis, MN 13.95 14.81 0.4 3
Preliminaries
25 Deontra Richardson 96 Desoto, TX 13.98
26 Charles Porter 96 Bellflower, CA 13.99
27 Thayer Weaver 96 St. Louis, MO 14.06
28 Eugene Summerville 96 Portsmouth, VA 14.10
29 Kris Lewis 96 Gretna, LA 14.11
30 Auston Banks 96 Chattanooga, TN 14.13
31 Pakiya Ellis 96 Detroit, MI 14.27
32 Tyler Burns 96 Wichita, KS 14.29
33 Isaiah Gentry 96 Cincinnati, OH 14.33
34 Darrian Shufford 96 Thorofare, NJ 14.34
35 Asante Dyer 96 Haledon, NJ 14.44
36 Zachary Jones 96 Clovis, CA 14.47
37 Kai Brown 96 Williamsburg, VA 14.59
38 Xavier Brown 96 Norcross, GA 14.62
39 Gregory Rountree 96 Portsmouth, VA 14.73
40 Aaron Miller 96 Hayward, CA 14.89
41 Benjamin Brown 96 Richmond, VA 14.90
42 Jake Gourley 96 Eagan, MN 14.91
43 Trenton Gosnell 96 Lone Tree, IA 14.98
44 Quincy Watts 96 Norfolk, VA 15.04
45 Jamaal Brown 96 East Orange, NJ 15.07
46 Joshua Lockhart 96 Somerset, NJ 15.10
47 Ashton Ellis 96 Newport News, VA 15.34
-- Marquise-Tige Pollard 96 Madison, WI DNS
-- Marrico Gafford 96 Des Moines, IA DNS
-- Cliff Scott Jr 96 Elk Grove, CA DNS
-- Corey Smith 96 Milwaukee, WI DNS
-- James Scott 96 Omaha, FL DNS