Photofinish Images | H1| H2| H3|

 B. Moore Track & C. Maddox Field House - Site License 
                 2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006                 
                                        Norfolk, Va.                                         
 
Event 20  Boys 200 Meter Dash Primary
=========================================================================                    
    NATIONAL: N 28.43  2005        Steffin McCarter, Copperas Cove, TX                       
    Name                    Year Team                 Prelims      Semis                     
=========================================================================                    
Heat  1   Wind: 0.2                                                                          
  1 Ryan Champlin             98 Kennedale, TX          30.14      29.73Q                    
  2 Kellon Taylor             98 Bowie, MD              30.05      30.15Q                    
  3 Seth Dawkins              98 Columbus, OH           30.10      30.33                     
  4 Isaiah Norman             98 Memphis, TN            30.74      30.45                     
  5 Winston Murphy            98 Memphis, TN            30.87      30.67                     
  6 Jordan Fuller             98 Norwood, NJ            30.36      30.75                     
  7 Isaiah Griffith           98 Detroit, MI            30.13      30.81                     
  8 Evan Pitts                98 Baton Rouge, LA        31.74      31.69                     
Heat  2   Wind: 2.5                                                                          
  1 Jamal Walton              98 Miami, FL              29.54      29.03Q                    
  2 Israel Tucker             98 Metairie, LA           30.06      30.03Q                    
  3 Gary Brightwell           98 Claymont, DE           30.14      30.12q                    
  4 Chaz Davis                98 Nash, TX               31.11      30.17                     
  5 Jabril Cox                98 Kansas City, MO        30.86      30.19                     
  6 Julian Hall               98 Tampa, FL              30.55      30.77                     
  7 Isaiah Simmons            98 Olathe, KS             30.99      31.51                     
  8 Shaun Faulk               98 Suffolk, VA            31.24      31.64                     
Heat  3   Wind: 1.2                                                                          
  1 Marquis Decius            98 Miami, FL              29.08      28.93Q                    
  2 Daveir Kennedy            98 Mt. Laurel, NJ         30.24      29.73Q                    
  3 Isaac Johnson             98 Charlotte, NC          30.18      29.82q                    
  4 Marvin Hamilton III       98 Baton Rouge, LA        30.64      30.76                     
  5 Joseph Dutra              98 San Antonio, TX        30.61      30.95                     
  6 Kristian Fulton           98 Gretna, LA             31.04      31.05                     
  7 Dominique Long            98 Westerville, OH        31.15      32.43                     
 -- Majesty Doku              98 Bixby, OK              30.91         DQ                     
=================================================================================            
    Name                    Year Team                 Prelims      Semis  Wind H#            
=================================================================================            
Semi-Finals                                                                                  
  1 Marquis Decius            98 Miami, FL              29.08      28.93Q  1.2  3            
  2 Jamal Walton              98 Miami, FL              29.54      29.03Q  2.5  2            
  3 Ryan Champlin             98 Kennedale, TX          30.14      29.73Q  0.2  1            
  4 Daveir Kennedy            98 Mt. Laurel, NJ         30.24      29.73Q  1.2  3            
  5 Israel Tucker             98 Metairie, LA           30.06      30.03Q  2.5  2            
  6 Kellon Taylor             98 Bowie, MD              30.05      30.15Q  0.2  1            
  7 Isaac Johnson             98 Charlotte, NC          30.18      29.82q  1.2  3            
  8 Gary Brightwell           98 Claymont, DE           30.14      30.12q  2.5  2            
  9 Chaz Davis                98 Nash, TX               31.11      30.17   2.5  2            
 10 Jabril Cox                98 Kansas City, MO        30.86      30.19   2.5  2            
 11 Seth Dawkins              98 Columbus, OH           30.10      30.33   0.2  1            
 12 Isaiah Norman             98 Memphis, TN            30.74      30.45   0.2  1            
 13 Winston Murphy            98 Memphis, TN            30.87      30.67   0.2  1            
 14 Jordan Fuller             98 Norwood, NJ            30.36      30.75   0.2  1            
 15 Marvin Hamilton III       98 Baton Rouge, LA        30.64      30.76   1.2  3            
 16 Julian Hall               98 Tampa, FL              30.55      30.77   2.5  2            
 17 Isaiah Griffith           98 Detroit, MI            30.13      30.81   0.2  1            
 18 Joseph Dutra              98 San Antonio, TX        30.61      30.95   1.2  3            
 19 Kristian Fulton           98 Gretna, LA             31.04      31.05   1.2  3            
 20 Isaiah Simmons            98 Olathe, KS             30.99      31.51   2.5  2            
 21 Shaun Faulk               98 Suffolk, VA            31.24      31.64   2.5  2            
 22 Evan Pitts                98 Baton Rouge, LA        31.74      31.69   0.2  1            
 23 Dominique Long            98 Westerville, OH        31.15      32.43   1.2  3            
 -- Majesty Doku              98 Bixby, OK              30.91         DQ   1.2  3 Out of lane
Preliminaries                                                                                
 25 Demetrius McKinnon        98 Charlotte, NC          31.29                                
 26 Isaiah Gibbs              98 Davenport, IA          31.46                                
 27 Alex Sands                98 Decatur, GA            31.55                                
 28 Torrey Nalls              99 Chicago, IL            31.59                                
 29 Dakarai Davis             98 San Antonio, TX        31.61                                
 30 Donald Johnson            98 Columbus, GA           31.72                                
 31 Taurus Adams II           98 Milwaukee, WI          31.76                                
 32 Rayshad Lewis             98 Orlando, FL            31.95                                
 33 Joshua Stills             98 Suffolk, VA            31.99                                
 34 Devon Jenkins             98 Marietta, GA           32.11                                
 35 Anthony Williams          98 Virginia Beach, VA     32.13                                
 36 Trae Robinson             98 Plainfield, NJ         32.39                                
 37 Dexter Neboh              98 Odessa, TX             32.49                                
 38 Braxton Westfield         98 Greenville, SC         32.67                                
 39 Malik Cole                98 Denver, CO             33.33                                
 40 Tyain Smith               98 Virginia Beach, VA     33.47                                
 41 Alonzo Hollie             98 Minneapolis, MN        34.38                                
 42 Desmond Cooper            98 Milwaukee, WI          34.41                                
 43 Greg Paige                98 Highlands Ranch, CO    34.46                                
 44 Matthew Runels            98 Hayward, CA            34.51                                
 45 Bruce Davis               98 East Orange, NJ        34.83                                
 46 Corey Folds               97 Milwaukee, WI          36.62                                
 47 Rahiem Anderson           98 Brooklyn Park, MN      36.80                                
 48 Demetrius Gosnell         99 Lone Tree, IA          38.05                                
 49 Christian Buchanan        99 Los Angeles, CA        39.13                                
 -- Terry Harris              98 Houston, TX              DNS                                
 -- Bo Bramwell               99 Gilbert, AZ              DNS                                
 -- Kobie Jones               98 Clovis, CA               DNS                                
 -- Camron Cramer             99 Des Moines, IA           DNS                                
 -- Marcellus Shelton         98 ST Paul, MN              DNS                                
 -- Tony Pendleton            98 Newport News, VA         DNS