Photofinish Images | H1| H2| H3|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 21 Girls 200 Meter Dash Sub-Bantam
=========================================================================
NATIONAL: N 27.98 2005 Aleia Hobbs, Avondale, LA
Name Year Team Prelims Semis
=========================================================================
Heat 1 Wind: 1.4
1 Asia Brown 97 Matteson, IL 29.21 29.01Q
2 Imani Davis 97 Akron, OH 29.79 29.27Q
3 Uryiah Lucas 97 Douglasville, GA 29.46 29.28q
4 Jasmyne Graham 97 San Diego, CA 29.22 29.44q
5 Aaliyah Price 97 Miramar, FL 29.64 29.85
6 Janai Garrett 97 Desoto, TX 30.24 30.71
7 Teahana Daniel 97 Orlando, FL 29.66 30.75
-- Courtnie Perry 97 Cedar Hill, TX 31.04 DNS
Heat 2 Wind: 1.4
1 Maiya Dendy 97 Wilmington, DE 28.67 28.81Q
2 Kennedy Knight 97 Germantown, MD 29.37 29.52Q
3 Deana Richardson 97 San Antonio, TX 29.42 29.96
4 Amber Hopkins 97 Miramar, FL 30.26 30.11
5 Ashley Greenlee 97 Hampton, VA 30.67 30.44
6 Taylor Mcglashan 97 Marlton, NJ 30.28 30.48
7 Quadasia Maxwell 97 Knoxville, TN 30.75 30.56
8 Erin Morrison 97 Winston-Salem, NC 29.88 30.71
Heat 3 Wind: 1.4
1 Alexis Harrell 97 Miami, FL 28.16 28.41Q
2 Taliyah Ellis 97 Gretna, LA 29.72 29.53Q
3 De'Jah Williams 97 St. Louis, MO 30.02 29.54
4 Courtney Taylor 97 Detroit, MI 30.59 29.67
5 Nyambi Shoates 97 Marietta, GA 29.64 29.74
6 Destiny Moore 97 Baltimore, MD 30.55 30.92
7 Mia Little 97 Thomasville, NC 30.55 31.29
8 Ashanti Hutton 97 Grandview, MO 30.54 31.77
=================================================================================
NATIONAL: N 27.98 2005 Aleia Hobbs, Avondale, LA
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
7 Uryiah Lucas 97 Douglasville, GA 29.46 29.28q 1.4 1
8 Jasmyne Graham 97 San Diego, CA 29.22 29.44q 1.4 1
9 De'Jah Williams 97 St. Louis, MO 30.02 29.54 1.4 3
10 Courtney Taylor 97 Detroit, MI 30.59 29.67 1.4 3
11 Nyambi Shoates 97 Marietta, GA 29.64 29.74 1.4 3
12 Aaliyah Price 97 Miramar, FL 29.64 29.85 1.4 1
13 Deana Richardson 97 San Antonio, TX 29.42 29.96 1.4 2
14 Amber Hopkins 97 Miramar, FL 30.26 30.11 1.4 2
15 Ashley Greenlee 97 Hampton, VA 30.67 30.44 1.4 2
16 Taylor Mcglashan 97 Marlton, NJ 30.28 30.48 1.4 2
17 Quadasia Maxwell 97 Knoxville, TN 30.75 30.56 1.4 2
18 Erin Morrison 97 Winston-Salem, NC 29.88 30.71 1.4 2
19 Janai Garrett 97 Desoto, TX 30.24 30.71 1.4 1
20 Teahana Daniel 97 Orlando, FL 29.66 30.75 1.4 1
21 Destiny Moore 97 Baltimore, MD 30.55 30.92 1.4 3
22 Mia Little 97 Thomasville, NC 30.55 31.29 1.4 3
23 Ashanti Hutton 97 Grandview, MO 30.54 31.77 1.4 3
-- Courtnie Perry 97 Cedar Hill, TX 31.04 DNS 1
=================================================================================
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Alexis Harrell 97 Miami, FL 28.16 28.41Q 1.4 3
2 Maiya Dendy 97 Wilmington, DE 28.67 28.81Q 1.4 2
3 Asia Brown 97 Matteson, IL 29.21 29.01Q 1.4 1
4 Imani Davis 97 Akron, OH 29.79 29.27Q 1.4 1
5 Kennedy Knight 97 Germantown, MD 29.37 29.52Q 1.4 2
6 Taliyah Ellis 97 Gretna, LA 29.72 29.53Q 1.4 3
Preliminaries
25 Jasmyne Johnson 97 Brooklyn, NY 30.56
26 Quanita Sheppard 97 Houston, TX 30.68
27 Makaila Roberts 97 Rural Hall, NC 30.83
28 Maddie Gourley 97 Eagan, MN 30.94
29 Melia Richardson 97 Cameron, MO 30.98
30 Shankeise Shivers 97 Lauderhill, FL 31.05
31 Kayla Kroll 97 Dover, NJ 31.16
32 Nikko King 97 Hampton, VA 31.43
33 Sydney Coleman 97 Suffolk, VA 31.58
34 Sydney Henderson 97 Marietta, GA 31.78
35 Denise Spann 97 Ft. Lauderdale, FL 31.85
36 Ianna Brown 97 Virginia Beach, VA 31.87
37 Jamina Morris 97 Edison, NJ 31.95
38 Najja Hudson 97 Somerset, NJ 32.01
39 Kerra Augustine 97 Baton Rouge, LA 32.04
40 Sekayi Bracey 97 Grand Rapids, MI 32.08
41 Arike Ogumbowale 97 Milwaukee, WI 32.52
42 Erin Hunt 97 Milwaukee, WI 32.52
43 Janelle Gibbs 97 Maplewood, NJ 32.76
44 Jewel Rodgers 97 Omaha, NE 32.78
45 Alexandra Weil 97 Highlands Ranch, CO 33.14
46 Morgan Riggs 97 Baton Rouge, LA 33.81
47 Tayla Mallory 97 Suffolk, VA 34.35
48 Ashley Malone 97 Milwaukee, WI 34.66
-- Hynessi Carter 97 ST Paul, MN DNS
-- Danyelle Honore' 97 Portsmouth, VA DNS
-- Kohi Brignac 97 Gretna, LA DNS
-- Shelby Roberts 97 Stillwater, MN DNS
-- Jill Freeland 97 Central City, IA DNS