Photofinish Images | H1| H2| H3|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 22 Boys 200 Meter Dash Sub-Bantam
=========================================================================
NATIONAL: N 27.22 8/3/2006 James Peterson, FLYTAF TRACK
Name Year Team Prelims Semis
=========================================================================
Heat 1 Wind: 1.5
1 Steffin McCARTER 97 Copperas Cove, TX 28.01 27.31Q
2 Jayson Stanley 97 College Park, GA 28.37 27.79Q
3 Amaru Major 97 Oxon Hill, MD 28.14 27.92q
4 Keshawn Somerville 97 Austin, TX 28.58 28.07
5 Raymond Bufford 97 Detroit, MI 29.77 29.11
6 Jayshawn Coleman 97 Youngstown, OH 29.54 29.70
7 Tyler Allen 97 Miramar, FL 29.77 29.75
8 Emmanuel Spearman 97 Homewood, IL 29.53 30.49
Heat 2 Wind: 2.0
1 Shaun Crawford 97 Twinsburg, OH 28.67 27.72Q
2 Tyrek Allen 97 San Antonio, TX 27.95 27.83Q
3 Authur Mason 97 Gretna, LA 28.54 27.86q
4 Carlton Orange 97 Collierville, TN 29.10 28.61
5 Ari Cogdell 97 Pembroke Pine, FL 29.15 28.78
6 Karl Tatum 97 Milwaukee, WI 29.53 28.82
7 Dominique Joseph 97 Willingboro, NJ 29.72 29.98
8 Antoine Wiley 97 St. Louis, MO 29.92 30.48
Heat 3 Wind: 1.1
1 James Peterson 97 Davie, FL 27.82 N 27.22Q
2 Cameron Crowe 97 Houston, TX 28.94 28.31Q
3 Matthew Goodwin 97 Ames, IA 28.73 28.42
4 Aaron Jones 97 Oakland, CA 29.02 29.01
5 Jordan Fox 97 Plainfield, NJ 29.56 29.22
6 Kierre Crossley 97 Ft. Worth, TX 29.95 29.39
7 Charles Grahm 97 Hampton, VA 29.54 29.58
-- Kendall Bussy 97 Gretna, LA 29.29 DQ
=================================================================================
NATIONAL: N 27.22 8/3/2006 James Peterson, FLYTAF TRACK
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
19 Jayshawn Coleman 97 Youngstown, OH 29.54 29.70 1.5 1
20 Tyler Allen 97 Miramar, FL 29.77 29.75 1.5 1
21 Dominique Joseph 97 Willingboro, NJ 29.72 29.98 2.0 2
22 Antoine Wiley 97 St. Louis, MO 29.92 30.48 2.0 2
23 Emmanuel Spearman 97 Homewood, IL 29.53 30.49 1.5 1
-- Kendall Bussy 97 Gretna, LA 29.29 DQ 1.1 3 Out of lane
=================================================================================
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 James Peterson 97 Davie, FL 27.82 N 27.22Q 1.1 3
2 Steffin McCARTER 97 Copperas Cove, TX 28.01 27.31Q 1.5 1
3 Shaun Crawford 97 Twinsburg, OH 28.67 27.72Q 2.0 2
4 Jayson Stanley 97 College Park, GA 28.37 27.79Q 1.5 1
5 Tyrek Allen 97 San Antonio, TX 27.95 27.83Q 2.0 2
6 Cameron Crowe 97 Houston, TX 28.94 28.31Q 1.1 3
7 Authur Mason 97 Gretna, LA 28.54 27.86q 2.0 2
8 Amaru Major 97 Oxon Hill, MD 28.14 27.92q 1.5 1
9 Keshawn Somerville 97 Austin, TX 28.58 28.07 1.5 1
10 Matthew Goodwin 97 Ames, IA 28.73 28.42 1.1 3
11 Carlton Orange 97 Collierville, TN 29.10 28.61 2.0 2
12 Ari Cogdell 97 Pembroke Pine, FL 29.15 28.78 2.0 2
13 Karl Tatum 97 Milwaukee, WI 29.53 28.82 2.0 2
14 Aaron Jones 97 Oakland, CA 29.02 29.01 1.1 3
15 Raymond Bufford 97 Detroit, MI 29.77 29.11 1.5 1
16 Jordan Fox 97 Plainfield, NJ 29.56 29.22 1.1 3
17 Kierre Crossley 97 Ft. Worth, TX 29.95 29.39 1.1 3
18 Charles Grahm 97 Hampton, VA 29.54 29.58 1.1 3
Preliminaries
25 Bryce Gordon-Huggins 97 Bakersfield, CA 29.57
26 Tyese Pressley 97 Suffolk, VA 29.61
27 Aaron Washington 97 Lee's Summit, MO 29.72
28 Jordan Birch 97 Wichita, KS 29.83
29 Jordan MadIson 97 McDonough, GA 29.90
30 Alex Edwards 97 Deland, FL 30.06
31 Kasaun James 97 Norfolk, VA 30.15
32 Kevin Douglas 97 Opa Locka, FL 30.15
33 John Wilkerson 97 Nashville, TN 30.23
34 Maurice Mason 97 Charlotte, NC 30.25
35 Willie Zuber 97 Lithonia, GA 30.37
36 Marquez McCain 97 Salisbury, NC 30.37
37 Grant Holloway 97 Virginia Beach, VA 30.48
38 Deshawne Bunion 97 Rahway, NJ 30.50
39 Gregory Nichols 97 Jonesboro, GA 30.53
40 Bryan Long 97 Marietta, GA 30.81
41 Dante Coleman 97 Glen Allen, VA 31.01
42 Eric N Brown 97 Milwaukee, WI 31.07
43 Jalon Baker 97 Baton Rouge, LA 31.14
44 Tyler Blanchard 97 richfield, MN 31.18
44 Martin Benjamin 97 Fairfield, CA 31.18
46 Kyle Pierre 97 Brooklyn, NY 31.19
47 Tyler Cargill 97 Wichita, KS 31.26
48 Jamal Collins 97 St. Paul, MN 31.39
49 Dwayne Tucker 97 Thorofare, NJ 31.70
50 Jordan Testerman 97 Chula Vista, CA 32.77
51 Donovan Rathell 97 Milwaukee, WI 33.86
52 Sam Sadowski 97 Muskego, WI 35.39
53 Bailey Thayer 97 Long Beach, CA 35.86
-- Corey Folds 97 Milwaukee, WI DNS
-- Brenden Scott 97 Elk Grove, CA DNS
-- Gary Jennings 97 Richmond, VA DNS
-- Micah Croom 97 Moreno Valley DNS
-- Daniel Luckett 97 Des Moines, IA DNS
-- Timothy Lyles 97 Germantown, MD DNS