Photofinish Images | H1| H2| H3|
B. Moore Track & C. Maddox Field House - Site License
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Event 24 Boys 200 Meter Dash Bantam
=========================================================================
NATIONAL: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Prelims Semis
=========================================================================
Heat 1 Wind: 0.9
1 Napoleon Maxwell 96 St. Petersburg, FL 27.83 27.53Q
2 Kevaughn Mitchell 96 Back Springs, TX 28.02 27.68Q
3 Ramon Simmons 96 Bowie, MD 27.43 27.79
4 Jonathan Henderson 96 St. Louis, MO 28.06 28.32
5 Andrew Harris 96 Acworth, GA 28.06 28.37
6 Richard Graham 96 St. Petersburg, FL 27.95 28.45
7 Amari Devaughn 96 Greensboro, NC 28.48 28.48
-- Xavier Atkins 96 Daytona Beach, FL 27.52 DNS
Heat 2 Wind: 0.9
1 Jordan Pitts 96 Lakewood, CA 27.01 27.02Q
2 Willis Chambers III 96 Cedar Hill, TX 27.58 27.43Q
3 Christopher Lacy 96 Desoto, TX 27.56 27.90
4 Montrez Johnson 96 Atlanta, GA 27.99 28.13
5 Christopher Howell 96 Milwaukee, WI 28.06 28.37
6 James Folston Jr 96 Decatur, GA 28.13 28.40
7 Thayer Weaver 96 St. Louis, MO 28.00 28.94
8 Marcelis Logan 96 Lexington, KY 28.82 29.00
Heat 3 Wind: 2.5
1 Deron Thompson 96 Kechi, KS 27.26 27.36Q
2 Alfonso Onunwor 96 South Euclid, OH 27.16 27.50Q
3 Dandre Payne 96 Upper Marlboro, MD 26.99 27.54q
4 Joshua Malone 96 Chattanooga, TN 28.06 27.77q
5 Glenn Irons 96 Gretna, LA 27.69 28.11
6 Percy Martin 96 Dumfries, VA 28.05 28.99
7 Abdul Ellis 96 Hampton, VA 28.94 29.03
8 Judah Castile 96 St. Paul, MN 28.46 29.82
=================================================================================
NATIONAL: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
19 Thayer Weaver 96 St. Louis, MO 28.00 28.94 0.9 2
20 Percy Martin 96 Dumfries, VA 28.05 28.99 2.5 3
21 Marcelis Logan 96 Lexington, KY 28.82 29.00 0.9 2
22 Abdul Ellis 96 Hampton, VA 28.94 29.03 2.5 3
23 Judah Castile 96 St. Paul, MN 28.46 29.82 2.5 3
-- Xavier Atkins 96 Daytona Beach, FL 27.52 DNS 1
=================================================================================
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Jordan Pitts 96 Lakewood, CA 27.01 27.02Q 0.9 2
2 Deron Thompson 96 Kechi, KS 27.26 27.36Q 2.5 3
3 Napoleon Maxwell 96 St. Petersburg, FL 27.83 27.53Q 0.9 1
4 Willis Chambers III 96 Cedar Hill, TX 27.58 27.43Q 0.9 2
5 Alfonso Onunwor 96 South Euclid, OH 27.16 27.50Q 2.5 3
6 Kevaughn Mitchell 96 Back Springs, TX 28.02 27.68Q 0.9 1
7 Dandre Payne 96 Upper Marlboro, MD 26.99 27.54q 2.5 3
8 Joshua Malone 96 Chattanooga, TN 28.06 27.77q 2.5 3
9 Ramon Simmons 96 Bowie, MD 27.43 27.79 0.9 1
10 Christopher Lacy 96 Desoto, TX 27.56 27.90 0.9 2
11 Glenn Irons 96 Gretna, LA 27.69 28.11 2.5 3
12 Montrez Johnson 96 Atlanta, GA 27.99 28.13 0.9 2
13 Jonathan Henderson 96 St. Louis, MO 28.06 28.32 0.9 1
14 Christopher Howell 96 Milwaukee, WI 28.06 28.37 0.9 2
15 Andrew Harris 96 Acworth, GA 28.06 28.37 0.9 1
16 James Folston Jr 96 Decatur, GA 28.13 28.40 0.9 2
17 Richard Graham 96 St. Petersburg, FL 27.95 28.45 0.9 1
18 Amari Devaughn 96 Greensboro, NC 28.48 28.48 0.9 1
Preliminaries
25 Kynnedy Lyons 96 League City, TX 28.62
26 Marc Raye-Redmond 96 Dayton, OH 28.93
27 Pakiya Ellis 96 Detroit, MI 28.99
28 Charles Porter 96 Bellflower, CA 29.02
29 Nathaniel Moore 96 Hayward, CA 29.03
30 Elijah Brown 96 Knoxville, TN 29.05
31 Kai Brown 96 Williamsburg, VA 29.50
32 Eric J Brown 96 Milwaukee, WI 29.57
33 Kristian Green 96 Uniondale, NY 29.59
34 Elisha Verge 96 Kansas City, KS 29.60
35 Shaeed Hickman 96 Minneapolis, MN 29.67
36 Quincy Watts 96 Norfolk, VA 29.73
37 Thomas Johnsonjr 96 Houma, LA 29.89
38 Gregory Rountree 96 Portsmouth, VA 30.20
39 Roy Toomer 96 Virginia Beach, VA 30.62
-- Jacob Lawrence 96 Mount Vernon, NY DNS
-- Marlon Character 96 Marietta, GA DNS
-- Marrico Gafford 96 Des Moines, IA DNS
-- James Scott 96 Omaha, FL DNS
-- Adarius Rowel 96 Bakersfield, CA DNS
-- Corey Smith 96 Milwaukee, WI DNS
-- Elijah Young 96 Des Moines, IA DNS